Curtis Samuel, WR, BUF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TB Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2017 | 8 | 1 | 11 | 11.0 | 0 | 3 | 2 | 15 | 0 | 1 | 23 | 0 | 0 | 4.6 |
| 2018 | 9 | 1 | 33 | 33.0 | 1 | 4 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 19.8 |
| 2018 | 13 | 1 | 8 | 8.0 | 0 | 11 | 6 | 88 | 0 | 0 | 0 | 0 | 0 | 15.6 |
| 2019 | 2 | 1 | 2 | 2.0 | 0 | 13 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 14.3 |
| 2019 | 6 | 1 | 8 | 8.0 | 1 | 6 | 4 | 70 | 1 | 0 | 0 | 0 | 0 | 23.8 |
| 2020 | 2 | 4 | 26 | 6.5 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 2020 | 10 | 3 | 4 | 1.3 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 3 | 2 | 19 | 0 | 1 | 15 | 0 | 0 | 3.9 |


