Samaje Perine, RB, CIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PIT Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2020 | 10 | 7 | 48 | 6.9 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2020 | 15 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2021 | 3 | 1 | -1 | -1.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 2021 | 12 | 3 | 3 | 1.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2022 | 1 | 1 | 4 | 4.0 | 0 | 5 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | 11 | 11 | 30 | 2.7 | 0 | 4 | 4 | 52 | 3 | 0 | 0 | 0 | 0 | 30.2 |
| 2024 | 17 | 2 | 9 | 4.5 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 2025 | 7 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 0 | 3.1 |


