Alvin Kamara, RB, NO Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ATL Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2017 | 14 | 1 | 2 | 2.0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 2017 | 16 | 12 | 32 | 2.7 | 0 | 9 | 7 | 58 | 0 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 2018 | 3 | 16 | 66 | 4.1 | 0 | 20 | 15 | 124 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 34.0 |
| 2018 | 12 | 14 | 89 | 6.4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.8 |
| 2019 | 10 | 4 | 24 | 6.0 | 0 | 10 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 |
| 2019 | 13 | 11 | 61 | 5.5 | 0 | 8 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| 2020 | 11 | 13 | 45 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2020 | 13 | 15 | 88 | 5.9 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 |
| 2021 | 9 | 13 | 50 | 3.8 | 1 | 7 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 |
| 2021 | 18 | 30 | 146 | 4.9 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 |
| 2022 | 1 | 9 | 39 | 4.3 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 2022 | 15 | 21 | 91 | 4.3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| 2023 | 12 | 15 | 69 | 4.6 | 0 | 5 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 2024 | 4 | 19 | 77 | 4.1 | 1 | 9 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.9 |
| 2024 | 10 | 17 | 55 | 3.2 | 0 | 6 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 2025 | 12 | 3 | 11 | 3.7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2026 | 4 | 7 | 23 | 3.3 | 2 | 7 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.8 |
