Chris Moore, WR, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIA Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2016 | 13 | 1 | 7 | 7.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2021 | 9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2022 | 12 | 0 | 0 | 0.0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 2023 | 14 | 0 | 0 | 0.0 | 0 | 1 | 1 | 22 | 0 | 1 | 23 | 0 | 0 | 3.2 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 5 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 4.8 |


