Austin Hooper, TE, ATL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NO Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2017 | 14 | 4 | 2 | 23 | 0 | 0 | 4.3 |
| 2017 | 16 | 4 | 3 | 18 | 0 | 0 | 4.8 |
| 2018 | 3 | 4 | 3 | 23 | 0 | 0 | 5.3 |
| 2018 | 12 | 5 | 5 | 31 | 0 | 0 | 8.1 |
| 2019 | 10 | 5 | 4 | 17 | 1 | 0 | 11.7 |
| 2025 | 6 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| 2026 | 4 | 1 | 1 | 9 | 0 | 0 | 1.9 |
