Sterling Shepard, WR, NYJ Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2016 | 11 | 0 | 0 | 0.0 | 0 | 11 | 5 | 50 | 1 | 0 | 16.0 |
| 2018 | 13 | 0 | 0 | 0.0 | 0 | 6 | 4 | 28 | 0 | 0 | 6.8 |
| 2019 | 12 | 1 | 22 | 22.0 | 0 | 9 | 5 | 15 | 0 | 0 | 8.7 |
| 2020 | 2 | 1 | 6 | 6.0 | 0 | 4 | 2 | 29 | 0 | 0 | 5.5 |
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
