Jared Goff, QB, DET Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2017 | 14 | 16 | 26 | 61.5 | 199 | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 16.2 |
| 2018 | 15 | 35 | 54 | 64.8 | 339 | 0 | 2 | 2 | 11 | 5.5 | 0 | 1 | 12.7 |
| 2020 | 2 | 20 | 27 | 74.1 | 267 | 3 | 0 | 7 | 13 | 1.9 | 0 | 0 | 24.0 |
| 2021 | 8 | 25 | 34 | 73.5 | 222 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 8.9 |
| 2022 | 1 | 21 | 37 | 56.8 | 205 | 2 | 1 | 2 | 9 | 4.5 | 0 | 1 | 16.1 |
| 2025 | 11 | 14 | 37 | 37.8 | 243 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 12.6 |


