Stefon Diggs, WR, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs IND Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2016 | 15 | 0 | 0 | 0.0 | 0 | 5 | 2 | 13 | 0 | 0 | 3.3 |
| 2020 | 18 | 0 | 0 | 0.0 | 0 | 9 | 6 | 128 | 1 | 0 | 24.8 |
| 2021 | 11 | 0 | 0 | 0.0 | 0 | 6 | 4 | 23 | 2 | 0 | 18.3 |
| 2024 | 1 | 1 | 6 | 6.0 | 0 | 6 | 6 | 33 | 2 | 0 | 21.9 |
| 2024 | 8 | 1 | -4 | -4.0 | 0 | 9 | 5 | 81 | 0 | 0 | 12.7 |
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 9 | 5 | 35 | 0 | 0 | 8.5 |
