Adam Thielen, WR, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2014 | 17 | 0 | 0 | 0.0 | 0 | 3 | 3 | 68 | 1 | 0 | 15.8 |
| 2015 | 15 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2016 | 8 | 0 | 0 | 0.0 | 0 | 5 | 3 | 40 | 0 | 0 | 7.0 |
| 2016 | 17 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| 2017 | 5 | 1 | 11 | 11.0 | 0 | 8 | 5 | 34 | 0 | 0 | 9.5 |
| 2017 | 17 | 0 | 0 | 0.0 | 0 | 7 | 6 | 61 | 0 | 0 | 12.1 |
| 2018 | 11 | 0 | 0 | 0.0 | 0 | 12 | 7 | 66 | 0 | 0 | 13.6 |
| 2018 | 17 | 1 | -1 | -1.0 | 0 | 4 | 3 | 38 | 0 | 0 | 6.7 |
| 2019 | 4 | 0 | 0 | 0.0 | 0 | 6 | 2 | 6 | 0 | 0 | 2.6 |
| 2020 | 10 | 0 | 0 | 0.0 | 0 | 7 | 4 | 43 | 2 | 0 | 20.3 |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 3 | 2 | 11 | 1 | 0 | 9.1 |
| 2022 | 5 | 0 | 0 | 0.0 | 0 | 7 | 4 | 27 | 0 | 0 | 6.7 |
| 2022 | 18 | 1 | 4 | 4.0 | 0 | 3 | 2 | 8 | 1 | 0 | 9.2 |
| 2023 | 10 | 0 | 0 | 0.0 | 0 | 10 | 6 | 42 | 0 | 0 | 10.2 |
| 2025 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 2 | 1 | 6 | 0 | 0 | 1.6 |


