Zach Ertz, TE, PHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs LAR Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2014 | 5 | 6 | 3 | 39 | 0 | 0 | 6.9 |
| 2018 | 15 | 7 | 3 | 22 | 0 | 0 | 5.2 |
| 2020 | 2 | 7 | 5 | 42 | 0 | 0 | 9.2 |
| 2021 | 14 | 7 | 5 | 42 | 0 | 0 | 9.2 |
| 2021 | 19 | 4 | 3 | 21 | 0 | 0 | 5.1 |
| 2022 | 3 | 10 | 6 | 45 | 0 | 0 | 10.5 |
| 2022 | 10 | 1 | 1 | 12 | 0 | 0 | 2.2 |
| 2023 | 6 | 5 | 2 | 22 | 0 | 0 | 4.2 |
| 2026 | 4 | 4 | 2 | 13 | 0 | 0 | 3.3 |
