Fantasy Football Consistency
Reviewing the last few years of statistics (2018-2024) uncovers players who are consistent fantasy performers.
Player | Current Team |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | DAL | 0 | 0 | 217 | 236 | 340 | 425 | 0 | 765 | 174.0 | |
Tyreek Hill | MIA | 364 | 220 | 389 | 367 | 355 | 395 | 0 | 750 | 298.6 | |
Amon-Ra St. Brown | DET | 0 | 0 | 0 | 223 | 267 | 388 | 0 | 655 | 125.4 | |
Stefon Diggs | NE | 264 | 236 | 371 | 298 | 347 | 291 | 0 | 638 | 258.1 | |
A.J. Brown | PHI | 0 | 229 | 248 | 206 | 313 | 293 | 0 | 606 | 184.1 | |
Davante Adams | LAR | 327 | 271 | 403 | 362 | 335 | 265 | 0 | 600 | 280.4 | |
Justin Jefferson | MIN | 0 | 0 | 270 | 332 | 378 | 204 | 0 | 582 | 169.1 | |
Mike Evans | TB | 286 | 230 | 292 | 315 | 238 | 319 | 0 | 557 | 240.0 | |
Ja'Marr Chase | CIN | 0 | 0 | 0 | 363 | 284 | 262 | 0 | 546 | 129.9 | |
DeVonta Smith | PHI | 0 | 0 | 0 | 195 | 280 | 252 | 0 | 532 | 103.9 | |
Brandon Aiyuk | SF | 0 | 0 | 184 | 192 | 246 | 273 | 0 | 519 | 127.9 | |
DK Metcalf | PIT | 0 | 230 | 299 | 244 | 266 | 225 | 0 | 491 | 180.6 | |
D.J. Moore | CHI | 163 | 232 | 211 | 237 | 199 | 288 | 0 | 487 | 190.0 | |
Amari Cooper | BUF | 255 | 246 | 234 | 220 | 247 | 236 | 0 | 483 | 205.4 | |
Deebo Samuel | WAS | 0 | 207 | 80 | 394 | 215 | 265 | 0 | 480 | 165.9 | |
Jaylen Waddle | MIA | 0 | 0 | 0 | 247 | 269 | 204 | 0 | 473 | 102.9 | |
Chris Godwin | TB | 185 | 274 | 236 | 246 | 243 | 229 | 0 | 472 | 201.9 | |
Michael Pittman | IND | 0 | 0 | 114 | 236 | 218 | 248 | 0 | 466 | 116.6 | |
Keenan Allen | CHI | 283 | 261 | 247 | 255 | 178 | 280 | 0 | 458 | 214.9 | |
Tyler Lockett | TEN | 236 | 274 | 271 | 239 | 251 | 198 | 0 | 449 | 209.9 | |
Christian Kirk | HOU | 123 | 166 | 146 | 218 | 285 | 154 | 0 | 439 | 156.0 | |
Garrett Wilson | NYJ | 0 | 0 | 0 | 0 | 217 | 217 | 0 | 434 | 62.0 | |
Terry McLaurin | WAS | 0 | 191 | 239 | 213 | 229 | 203 | 0 | 432 | 153.6 | |
Chris Olave | NO | 0 | 0 | 0 | 0 | 200 | 229 | 0 | 429 | 61.3 | |
Adam Thielen | CAR | 307 | 144 | 252 | 199 | 186 | 229 | 0 | 415 | 188.1 | |
Jakobi Meyers | LVR | 0 | 61 | 142 | 194 | 182 | 218 | 0 | 400 | 113.9 | |
Tee Higgins | CIN | 0 | 0 | 196 | 254 | 255 | 137 | 0 | 392 | 120.3 | |
Nico Collins | HOU | 0 | 0 | 0 | 83 | 97 | 292 | 0 | 389 | 67.4 | |
George Pickens | DAL | 0 | 0 | 0 | 0 | 164 | 220 | 0 | 384 | 54.9 | |
DeAndre Hopkins | BAL | 346 | 303 | 291 | 147 | 153 | 223 | 0 | 376 | 209.0 | |
Cooper Kupp | SEA | 135 | 270 | 222 | 524 | 203 | 170 | 0 | 373 | 217.7 | |
Courtland Sutton | DEN | 136 | 222 | 9 | 148 | 159 | 196 | 0 | 355 | 124.3 | |
Drake London | ATL | 0 | 0 | 0 | 0 | 182 | 172 | 0 | 354 | 50.6 | |
Jerry Jeudy | CLE | 0 | 0 | 155 | 85 | 204 | 141 | 0 | 345 | 83.6 | |
Diontae Johnson | CLE | 0 | 167 | 246 | 290 | 176 | 167 | 0 | 343 | 149.4 | |
Curtis Samuel | BUF | 138 | 171 | 212 | 9 | 178 | 157 | 0 | 335 | 123.6 | |
Puka Nacua | LAR | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 331 | 47.3 | |
Brandin Cooks | NO | 291 | 117 | 232 | 231 | 145 | 182 | 0 | 327 | 171.1 | |
Romeo Doubs | GB | 0 | 0 | 0 | 0 | 103 | 213 | 0 | 316 | 45.1 | |
Zay Jones | ARI | 163 | 48 | 36 | 125 | 230 | 78 | 0 | 308 | 97.1 | |
Darius Slayton | NYG | 0 | 170 | 143 | 70 | 144 | 151 | 0 | 295 | 96.9 | |
Marquise Brown | KC | 0 | 166 | 215 | 228 | 156 | 134 | 0 | 290 | 128.4 | |
K.J. Osborn | WAS | 0 | 0 | 0 | 158 | 165 | 120 | 0 | 285 | 63.3 | |
Joshua Palmer | BUF | 0 | 0 | 0 | 92 | 172 | 108 | 0 | 280 | 53.1 | |
Christian Watson | GB | 0 | 0 | 0 | 0 | 164 | 105 | 0 | 269 | 38.4 | |
Rashee Rice | KC | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 262 | 37.4 | |
Josh Reynolds | NYJ | 122 | 61 | 135 | 80 | 103 | 158 | 0 | 261 | 94.1 | |
Rashid Shaheed | NO | 0 | 0 | 0 | 0 | 100 | 157 | 0 | 257 | 36.7 | |
JuJu Smith-Schuster | KC | 296 | 115 | 268 | 42 | 195 | 61 | 0 | 256 | 139.6 | |
Jahan Dotson | PHI | 0 | 0 | 0 | 0 | 128 | 124 | 0 | 252 | 36.0 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts