Fantasy Football Consistency
Reviewing the last few years of statistics (2015-2021) uncovers players who are consistent fantasy performers.
Player | Current Team |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 218 | 233 | 251 | 325 | 303 | 397 | 339 | 1039 | 295.1 | |
Zach Ertz | ARI | 162 | 183 | 247 | 300 | 222 | 75 | 185 | 482 | 196.3 | |
Cameron Brate | TB | 69 | 171 | 143 | 94 | 91 | 105 | 86 | 282 | 108.4 | |
Hunter Henry | NE | 0 | 117 | 115 | 0 | 150 | 145 | 168 | 463 | 99.3 | |
Ryan Griffin | CHI | 63 | 106 | 34 | 56 | 95 | 17 | 65 | 177 | 62.3 | |
Austin Hooper | TEN | 0 | 82 | 125 | 161 | 189 | 134 | 90 | 413 | 111.6 | |
Richard Rodgers | PHI | 170 | 79 | 34 | 1 | 0 | 70 | 3 | 73 | 51.0 | |
C.J. Uzomah | NYJ | 1 | 54 | 25 | 104 | 63 | 22 | 160 | 245 | 61.3 | |
Marcedes Lewis | GB | 38 | 42 | 97 | 6 | 40 | 44 | 45 | 129 | 44.6 | |
Darren Waller | LVR | 3 | 30 | 0 | 15 | 223 | 280 | 148 | 651 | 99.9 | |
Stephen Anderson | ARI | 0 | 26 | 65 | 0 | 0 | 18 | 38 | 56 | 21.0 | |
Tyler Higbee | LAR | 0 | 25 | 62 | 82 | 160 | 130 | 167 | 457 | 89.4 | |
Nick O'Leary | LVR | 4 | 20 | 70 | 22 | 29 | 0 | 0 | 29 | 20.7 | |
Tyler Kroft | SF | 29 | 19 | 124 | 7 | 19 | 41 | 39 | 99 | 39.7 | |
Daniel Brown | NYJ | 9 | 18 | 25 | 0 | 20 | 5 | 4 | 29 | 11.6 | |
Blake Bell | KC | 33 | 12 | 4 | 14 | 24 | 22 | 20 | 66 | 18.4 | |
Geoff Swaim | TEN | 1 | 12 | 4 | 56 | 19 | 24 | 70 | 113 | 26.6 | |
Gavin Escobar | MIA | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
Nick Boyle | BAL | 33 | 10 | 48 | 44 | 75 | 37 | 1 | 113 | 35.4 | |
Ifeanyi Momah | ARI | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Nick Vannett | NO | 0 | 6 | 30 | 75 | 33 | 29 | 28 | 90 | 28.7 | |
Clay Harbor | NO | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
Je'Ron Hamm | SF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
Cole Wick | NO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
Chris Manhertz | JAX | 0 | 2 | 3 | 13 | 2 | 11 | 19 | 32 | 7.1 | |
Matthew Mulligan | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Troy Niklas | TB | 19 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
James O'Shaughnessy | CHI | 14 | 1 | 39 | 45 | 41 | 54 | 48 | 143 | 34.6 | |
David Morgan | MIN | 0 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 4.9 | |
Alex Smith | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Daniel Fells | NYG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Greg Scruggs | NE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
Jake Stoneburner | NO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
Chris Gragg | NYJ | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
Logan Thomas | WAS | 0 | 0 | 21 | 20 | 39 | 189 | 55 | 283 | 46.3 | |
Cooper Helfet | OAK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
Asante Cleveland | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
Jerome Cunningham | WAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
Maxx Williams | ARI | 64 | 0 | 30 | 38 | 41 | 24 | 41 | 106 | 34.0 | |
Brian Parker | NO | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.3 | |
Eric Tomlinson | DEN | 0 | 0 | 26 | 15 | 1 | 0 | 1 | 2 | 6.1 | |
O.J. Howard | BUF | 0 | 0 | 105 | 120 | 85 | 37 | 36 | 158 | 54.7 | |
Evan Engram | JAX | 0 | 0 | 173 | 124 | 109 | 143 | 104 | 356 | 93.3 | |
David Njoku | CLE | 0 | 0 | 94 | 143 | 15 | 63 | 107 | 185 | 60.3 | |
Jonnu Smith | NE | 0 | 0 | 50 | 61 | 122 | 122 | 67 | 311 | 60.3 | |
Jeremy Sprinkle | DAL | 0 | 0 | 9 | 15 | 56 | 3 | 6 | 65 | 12.7 | |
Gerald Everett | LAC | 0 | 0 | 55 | 91 | 89 | 94 | 121 | 304 | 64.3 | |
Mo Alie-Cox | IND | 0 | 0 | 0 | 32 | 17 | 89 | 79 | 185 | 31.0 | |
Adam Shaheen | MIA | 0 | 0 | 42 | 20 | 16 | 45 | 23 | 84 | 20.9 | |
George Kittle | SF | 0 | 0 | 106 | 256 | 230 | 125 | 223 | 578 | 134.3 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts