Fantasy Football Consistency
Reviewing the last few years of statistics (2015-2021) uncovers players who are consistent fantasy performers.
Player | Current Team |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | KC | 218 | 233 | 251 | 325 | 303 | 397 | 339 | 1039 | 295.1 | |
Zach Ertz | ARI | 162 | 183 | 247 | 300 | 222 | 75 | 185 | 482 | 196.3 | |
George Kittle | SF | 0 | 0 | 106 | 256 | 230 | 125 | 223 | 578 | 134.3 | |
Austin Hooper | TEN | 0 | 82 | 125 | 161 | 189 | 134 | 90 | 413 | 111.6 | |
David Njoku | CLE | 0 | 0 | 94 | 143 | 15 | 63 | 107 | 185 | 60.3 | |
Evan Engram | JAX | 0 | 0 | 173 | 124 | 109 | 143 | 104 | 356 | 93.3 | |
O.J. Howard | BUF | 0 | 0 | 105 | 120 | 85 | 37 | 36 | 158 | 54.7 | |
Mark Andrews | BAL | 0 | 0 | 0 | 113 | 217 | 185 | 297 | 699 | 116.0 | |
C.J. Uzomah | NYJ | 1 | 54 | 25 | 104 | 63 | 22 | 160 | 245 | 61.3 | |
Dallas Goedert | PHI | 0 | 0 | 0 | 100 | 163 | 116 | 178 | 457 | 79.6 | |
Cameron Brate | TB | 69 | 171 | 143 | 94 | 91 | 105 | 86 | 282 | 108.4 | |
Gerald Everett | LAC | 0 | 0 | 55 | 91 | 89 | 94 | 121 | 304 | 64.3 | |
Tyler Higbee | LAR | 0 | 25 | 62 | 82 | 160 | 130 | 167 | 457 | 89.4 | |
Ian Thomas | CAR | 0 | 0 | 0 | 81 | 35 | 40 | 36 | 111 | 27.4 | |
Nick Vannett | NO | 0 | 6 | 30 | 75 | 33 | 29 | 28 | 90 | 28.7 | |
Ricky Seals-Jones | NYG | 0 | 0 | 50 | 74 | 60 | 0 | 69 | 129 | 36.1 | |
Jonnu Smith | NE | 0 | 0 | 50 | 61 | 122 | 122 | 67 | 311 | 60.3 | |
Ryan Griffin | CHI | 63 | 106 | 34 | 56 | 95 | 17 | 65 | 177 | 62.3 | |
Geoff Swaim | TEN | 1 | 12 | 4 | 56 | 19 | 24 | 70 | 113 | 26.6 | |
Jason Croom | PHI | 0 | 0 | 0 | 53 | 0 | 7 | 0 | 7 | 8.6 | |
Anthony Firkser | ATL | 0 | 0 | 0 | 47 | 59 | 85 | 75 | 219 | 38.0 | |
James O'Shaughnessy | CHI | 14 | 1 | 39 | 45 | 41 | 54 | 48 | 143 | 34.6 | |
Nick Boyle | BAL | 33 | 10 | 48 | 44 | 75 | 37 | 1 | 113 | 35.4 | |
Taysom Hill | NO | 0 | 0 | 0 | 44 | 119 | 172 | 126 | 417 | 65.9 | |
Mike Gesicki | MIA | 0 | 0 | 0 | 42 | 138 | 159 | 163 | 460 | 71.7 | |
Jordan Akins | NYG | 0 | 0 | 0 | 42 | 89 | 83 | 45 | 217 | 37.0 | |
Maxx Williams | ARI | 64 | 0 | 30 | 38 | 41 | 24 | 41 | 106 | 34.0 | |
Hayden Hurst | CIN | 0 | 0 | 0 | 35 | 92 | 149 | 66 | 307 | 48.9 | |
Will Dissly | SEA | 0 | 0 | 0 | 35 | 73 | 62 | 50 | 185 | 31.4 | |
Dan Arnold | JAX | 0 | 0 | 0 | 33 | 32 | 98 | 75 | 205 | 34.0 | |
Mo Alie-Cox | IND | 0 | 0 | 0 | 32 | 17 | 89 | 79 | 185 | 31.0 | |
Dalton Schultz | DAL | 0 | 0 | 0 | 26 | 1 | 148 | 222 | 371 | 56.7 | |
Nick O'Leary | LVR | 4 | 20 | 70 | 22 | 29 | 0 | 0 | 29 | 20.7 | |
Logan Thomas | WAS | 0 | 0 | 21 | 20 | 39 | 189 | 55 | 283 | 46.3 | |
Adam Shaheen | MIA | 0 | 0 | 42 | 20 | 16 | 45 | 23 | 84 | 20.9 | |
Robert Tonyan | GB | 0 | 0 | 0 | 17 | 26 | 198 | 50 | 274 | 41.6 | |
Darren Waller | LVR | 3 | 30 | 0 | 15 | 223 | 280 | 148 | 651 | 99.9 | |
Eric Tomlinson | DEN | 0 | 0 | 26 | 15 | 1 | 0 | 1 | 2 | 6.1 | |
Jeremy Sprinkle | DAL | 0 | 0 | 9 | 15 | 56 | 3 | 6 | 65 | 12.7 | |
Blake Bell | KC | 33 | 12 | 4 | 14 | 24 | 22 | 20 | 66 | 18.4 | |
Chris Manhertz | JAX | 0 | 2 | 3 | 13 | 2 | 11 | 19 | 32 | 7.1 | |
Tyler Conklin | NYJ | 0 | 0 | 0 | 12 | 15 | 44 | 138 | 197 | 29.9 | |
Antony Auclair | HOU | 0 | 0 | 4 | 11 | 2 | 0 | 15 | 17 | 4.6 | |
Durham Smythe | MIA | 0 | 0 | 0 | 11 | 13 | 58 | 70 | 141 | 21.7 | |
Eric Saubert | DEN | 0 | 0 | 0 | 9 | 4 | 4 | 18 | 26 | 5.0 | |
Jacob Hollister | LVR | 0 | 0 | 9 | 9 | 107 | 63 | 20 | 190 | 29.7 | |
Garrett Griffin | DET | 0 | 0 | 1 | 9 | 0 | 0 | 7 | 7 | 2.4 | |
Brian Parker | NO | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.3 | |
David Morgan | MIN | 0 | 1 | 25 | 8 | 0 | 0 | 0 | 0 | 4.9 | |
Tyler Kroft | SF | 29 | 19 | 124 | 7 | 19 | 41 | 39 | 99 | 39.7 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts