Fantasy Football Consistency
Reviewing the last few years of statistics (2018-2024) uncovers players who are consistent fantasy performers.
Player | Current Team |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | SF | 387 | 469 | 90 | 127 | 416 | 456 | 0 | 872 | 277.9 | |
Austin Ekeler | WAS | 184 | 313 | 165 | 345 | 397 | 193 | 0 | 590 | 228.1 | |
Derrick Henry | BAL | 203 | 368 | 323 | 203 | 308 | 246 | 0 | 554 | 235.9 | |
Saquon Barkley | PHI | 383 | 244 | 15 | 150 | 320 | 225 | 0 | 545 | 191.0 | |
Joe Mixon | HOU | 243 | 225 | 101 | 338 | 276 | 265 | 0 | 541 | 206.9 | |
Travis Etienne | JAX | 0 | 0 | 0 | 0 | 239 | 278 | 0 | 517 | 73.9 | |
Josh Jacobs | GB | 0 | 193 | 235 | 246 | 330 | 183 | 0 | 513 | 169.6 | |
Tony Pollard | TEN | 0 | 89 | 120 | 167 | 266 | 244 | 0 | 510 | 126.6 | |
Rachaad White | TB | 0 | 0 | 0 | 0 | 156 | 299 | 0 | 455 | 65.0 | |
Alvin Kamara | NO | 384 | 270 | 410 | 234 | 219 | 227 | 0 | 446 | 249.1 | |
Raheem Mostert | LVR | 40 | 223 | 101 | 2 | 170 | 273 | 0 | 443 | 115.6 | |
Aaron Jones | MIN | 173 | 363 | 284 | 257 | 252 | 183 | 0 | 435 | 216.0 | |
Isiah Pacheco | KC | 0 | 0 | 0 | 0 | 163 | 268 | 0 | 431 | 61.6 | |
David Montgomery | DET | 0 | 174 | 267 | 198 | 181 | 248 | 0 | 429 | 152.6 | |
Najee Harris | LAC | 0 | 0 | 0 | 305 | 212 | 204 | 0 | 416 | 103.0 | |
Kenneth Walker III | SEA | 0 | 0 | 0 | 0 | 209 | 199 | 0 | 408 | 58.3 | |
Breece Hall | NYJ | 0 | 0 | 0 | 0 | 117 | 288 | 0 | 405 | 57.9 | |
James Conner | ARI | 280 | 147 | 182 | 267 | 202 | 201 | 0 | 403 | 182.7 | |
Rhamondre Stevenson | NE | 0 | 0 | 0 | 126 | 251 | 147 | 0 | 398 | 74.9 | |
D'Andre Swift | CHI | 0 | 0 | 193 | 210 | 185 | 211 | 0 | 396 | 114.1 | |
Devin Singletary | NYG | 0 | 169 | 159 | 237 | 200 | 195 | 0 | 395 | 137.1 | |
James Cook | BUF | 0 | 0 | 0 | 0 | 120 | 261 | 0 | 381 | 54.4 | |
Ezekiel Elliott | LAC | 372 | 313 | 231 | 252 | 195 | 176 | 0 | 371 | 219.9 | |
Miles Sanders | DAL | 0 | 229 | 170 | 123 | 246 | 91 | 0 | 337 | 122.7 | |
Brian Robinson | WAS | 0 | 0 | 0 | 0 | 112 | 200 | 0 | 312 | 44.6 | |
Jonathan Taylor | IND | 0 | 0 | 271 | 377 | 152 | 156 | 0 | 308 | 136.6 | |
Jaylen Warren | PIT | 0 | 0 | 0 | 0 | 93 | 207 | 0 | 300 | 42.9 | |
Antonio Gibson | NE | 0 | 0 | 211 | 235 | 165 | 131 | 0 | 296 | 106.0 | |
Jahmyr Gibbs | DET | 0 | 0 | 0 | 0 | 0 | 296 | 0 | 296 | 42.3 | |
Kyren Williams | LAR | 0 | 0 | 0 | 0 | 30 | 265 | 0 | 295 | 42.1 | |
Tyler Allgeier | ATL | 0 | 0 | 0 | 0 | 157 | 135 | 0 | 292 | 41.7 | |
Samaje Perine | CIN | 6 | 1 | 65 | 98 | 165 | 125 | 0 | 290 | 65.7 | |
AJ Dillon | PHI | 0 | 0 | 47 | 196 | 167 | 117 | 0 | 284 | 75.3 | |
Chuba Hubbard | CAR | 0 | 0 | 0 | 139 | 89 | 182 | 0 | 271 | 58.6 | |
Kareem Hunt | KC | 230 | 100 | 228 | 108 | 126 | 139 | 0 | 265 | 133.0 | |
Dameon Pierce | HOU | 0 | 0 | 0 | 0 | 170 | 82 | 0 | 252 | 36.0 | |
Bijan Robinson | ATL | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 252 | 36.0 | |
Zack Moss | CIN | 0 | 0 | 110 | 107 | 66 | 167 | 0 | 233 | 64.3 | |
Khalil Herbert | IND | 0 | 0 | 0 | 78 | 117 | 112 | 0 | 229 | 43.9 | |
Alexander Mattison | MIA | 0 | 74 | 86 | 127 | 89 | 137 | 0 | 226 | 73.3 | |
Javonte Williams | DAL | 0 | 0 | 0 | 206 | 44 | 177 | 0 | 221 | 61.0 | |
D'Onta Foreman | CLE | 11 | 0 | 17 | 102 | 129 | 91 | 0 | 220 | 50.0 | |
Jerome Ford | CLE | 0 | 0 | 0 | 0 | 1 | 218 | 0 | 219 | 31.3 | |
Kenneth Gainwell | PIT | 0 | 0 | 0 | 139 | 116 | 100 | 0 | 216 | 50.7 | |
Jeffery Wilson | MIA | 48 | 46 | 146 | 51 | 173 | 42 | 0 | 215 | 72.3 | |
De'Von Achane | MIA | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 198 | 28.3 | |
Cordarrelle Patterson | PIT | 106 | 35 | 69 | 234 | 156 | 36 | 0 | 192 | 90.9 | |
Cam Akers | MIN | 0 | 0 | 146 | 30 | 145 | 46 | 0 | 191 | 52.4 | |
Clyde Edwards-Helaire | NO | 0 | 0 | 194 | 132 | 98 | 80 | 0 | 178 | 72.0 | |
Michael Carter | ARI | 0 | 0 | 0 | 156 | 118 | 58 | 0 | 176 | 47.4 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts