Fantasy Football Consistency
Reviewing the last few years of statistics (2019-2025) uncovers players who are consistent fantasy performers.
| Player | Current Team |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Last 3 Years |
Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | 469 | 90 | 127 | 416 | 456 | 0 | 0 | 456 | 222.6 | |
| Rachaad White | WAS | 0 | 0 | 0 | 156 | 299 | 0 | 0 | 299 | 65.0 | |
| Jahmyr Gibbs | DET | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 296 | 42.3 | |
| Breece Hall | NYJ | 0 | 0 | 0 | 117 | 288 | 0 | 0 | 288 | 57.9 | |
| Travis Etienne | NO | 0 | 0 | 0 | 239 | 278 | 0 | 0 | 278 | 73.9 | |
| Raheem Mostert | LVR | 223 | 101 | 2 | 170 | 273 | 0 | 0 | 273 | 109.9 | |
| Isiah Pacheco | DET | 0 | 0 | 0 | 163 | 268 | 0 | 0 | 268 | 61.6 | |
| Kyren Williams | LAR | 0 | 0 | 0 | 30 | 265 | 0 | 0 | 265 | 42.1 | |
| James Cook | BUF | 0 | 0 | 0 | 120 | 261 | 0 | 0 | 261 | 54.4 | |
| Bijan Robinson | ATL | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 252 | 36.0 | |
| David Montgomery | HOU | 174 | 267 | 198 | 181 | 248 | 0 | 0 | 248 | 152.6 | |
| Derrick Henry | BAL | 368 | 323 | 203 | 308 | 246 | 0 | 0 | 246 | 206.9 | |
| Tony Pollard | TEN | 89 | 120 | 167 | 266 | 244 | 0 | 0 | 244 | 126.6 | |
| Alvin Kamara | NO | 270 | 410 | 234 | 219 | 227 | 0 | 0 | 227 | 194.3 | |
| Saquon Barkley | PHI | 244 | 15 | 150 | 320 | 225 | 0 | 0 | 225 | 136.3 | |
| Jerome Ford | WAS | 0 | 0 | 0 | 1 | 218 | 0 | 0 | 218 | 31.3 | |
| D'Andre Swift | CHI | 0 | 193 | 210 | 185 | 211 | 0 | 0 | 211 | 114.1 | |
| Jaylen Warren | PIT | 0 | 0 | 0 | 93 | 207 | 0 | 0 | 207 | 42.9 | |
| James Conner | ARI | 147 | 182 | 267 | 202 | 201 | 0 | 0 | 201 | 142.7 | |
| Brian Robinson | ATL | 0 | 0 | 0 | 112 | 200 | 0 | 0 | 200 | 44.6 | |
| Kenneth Walker III | KC | 0 | 0 | 0 | 209 | 199 | 0 | 0 | 199 | 58.3 | |
| De'Von Achane | MIA | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 198 | 28.3 | |
| Devin Singletary | NYG | 169 | 159 | 237 | 200 | 195 | 0 | 0 | 195 | 137.1 | |
| Aaron Jones | MIN | 363 | 284 | 257 | 252 | 183 | 0 | 0 | 183 | 191.3 | |
| Josh Jacobs | GB | 193 | 235 | 246 | 330 | 183 | 0 | 0 | 183 | 169.6 | |
| Chuba Hubbard | CAR | 0 | 0 | 139 | 89 | 182 | 0 | 0 | 182 | 58.6 | |
| Javonte Williams | DAL | 0 | 0 | 206 | 44 | 177 | 0 | 0 | 177 | 61.0 | |
| Jonathan Taylor | IND | 0 | 271 | 377 | 152 | 156 | 0 | 0 | 156 | 136.6 | |
| Tyjae Spears | TEN | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 153 | 21.9 | |
| Rhamondre Stevenson | NE | 0 | 0 | 126 | 251 | 147 | 0 | 0 | 147 | 74.9 | |
| Alexander Mattison | MIA | 74 | 86 | 127 | 89 | 137 | 0 | 0 | 137 | 73.3 | |
| Tyler Allgeier | ARI | 0 | 0 | 0 | 157 | 135 | 0 | 0 | 135 | 41.7 | |
| Justice Hill | BAL | 56 | 13 | 0 | 47 | 128 | 0 | 0 | 128 | 34.9 | |
| Samaje Perine | CIN | 1 | 65 | 98 | 165 | 125 | 0 | 0 | 125 | 64.9 | |
| AJ Dillon | CAR | 0 | 47 | 196 | 167 | 117 | 0 | 0 | 117 | 75.3 | |
| Khalil Herbert | NYJ | 0 | 0 | 78 | 117 | 112 | 0 | 0 | 112 | 43.9 | |
| Zach Charbonnet | SEA | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 15.1 | |
| Jaleel McLaughlin | DEN | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 15.1 | |
| Roschon Johnson | CHI | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | 14.6 | |
| Ty Chandler | NO | 0 | 0 | 0 | 2 | 101 | 0 | 0 | 101 | 14.7 | |
| Kenneth Gainwell | TB | 0 | 0 | 139 | 116 | 100 | 0 | 0 | 100 | 50.7 | |
| Rico Dowdle | PIT | 0 | 2 | 0 | 0 | 96 | 0 | 0 | 96 | 14.0 | |
| Dameon Pierce | PHI | 0 | 0 | 0 | 170 | 82 | 0 | 0 | 82 | 36.0 | |
| Clyde Edwards-Helaire | KC | 0 | 194 | 132 | 98 | 80 | 0 | 0 | 80 | 72.0 | |
| Emari Demercado | KC | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | 10.4 | |
| Keaton Mitchell | LAC | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 69 | 9.9 | |
| Michael Carter | TEN | 0 | 0 | 156 | 118 | 58 | 0 | 0 | 58 | 47.4 | |
| Elijah Mitchell | PHI | 0 | 0 | 200 | 59 | 54 | 0 | 0 | 54 | 44.7 | |
| Chase Brown | CIN | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 7.6 | |
| Chase Edmonds | WAS | 82 | 168 | 148 | 74 | 48 | 0 | 0 | 48 | 74.3 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts


