Fantasy Football Consistency
Reviewing the last few years of statistics (2015-2021) uncovers players who are consistent fantasy performers.
Player | Current Team |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 0 | 0 | 11 | 473 | 367 | 436 | 479 | 1282 | 252.3 | |
Josh Allen | BUF | 0 | 0 | 0 | 222 | 327 | 472 | 456 | 1255 | 211.0 | |
Tom Brady | TB | 398 | 330 | 384 | 339 | 279 | 437 | 427 | 1143 | 370.6 | |
Aaron Rodgers | GB | 345 | 440 | 137 | 314 | 322 | 442 | 346 | 1110 | 335.1 | |
Lamar Jackson | BAL | 0 | 0 | 0 | 189 | 457 | 382 | 255 | 1094 | 183.3 | |
Russell Wilson | DEN | 380 | 303 | 360 | 329 | 378 | 397 | 248 | 1023 | 342.1 | |
Kyler Murray | ARI | 0 | 0 | 0 | 0 | 295 | 398 | 313 | 1006 | 143.7 | |
Kirk Cousins | MIN | 329 | 318 | 300 | 301 | 277 | 319 | 311 | 907 | 307.9 | |
Ryan Tannehill | TEN | 274 | 206 | 0 | 160 | 277 | 327 | 299 | 903 | 220.4 | |
Matthew Stafford | LAR | 307 | 291 | 293 | 231 | 177 | 268 | 421 | 866 | 284.0 | |
Derek Carr | LVR | 288 | 270 | 221 | 238 | 258 | 295 | 298 | 851 | 266.9 | |
Dak Prescott | DAL | 0 | 323 | 279 | 343 | 350 | 141 | 358 | 849 | 256.3 | |
Matt Ryan | IND | 258 | 439 | 271 | 368 | 289 | 297 | 240 | 826 | 308.9 | |
Deshaun Watson | CLE | 0 | 0 | 174 | 366 | 395 | 380 | 0 | 775 | 187.9 | |
Carson Wentz | WAS | 0 | 230 | 286 | 210 | 293 | 211 | 270 | 774 | 214.3 | |
Jared Goff | DET | 0 | 64 | 282 | 358 | 273 | 281 | 206 | 760 | 209.1 | |
Baker Mayfield | CLE | 0 | 0 | 0 | 256 | 252 | 298 | 194 | 744 | 142.9 | |
Justin Herbert | LAC | 0 | 0 | 0 | 0 | 0 | 340 | 385 | 725 | 103.6 | |
Daniel Jones | NYG | 0 | 0 | 0 | 0 | 244 | 200 | 174 | 618 | 88.3 | |
Jimmy Garoppolo | SF | 0 | 38 | 92 | 48 | 277 | 69 | 270 | 616 | 113.4 | |
Joe Burrow | CIN | 0 | 0 | 0 | 0 | 0 | 186 | 380 | 566 | 80.9 | |
Teddy Bridgewater | MIA | 219 | 0 | -1 | 8 | 93 | 256 | 209 | 558 | 112.0 | |
Sam Darnold | CAR | 0 | 0 | 0 | 187 | 202 | 147 | 176 | 525 | 101.7 | |
Jameis Winston | NO | 291 | 280 | 224 | 216 | 337 | 8 | 122 | 467 | 211.1 | |
Andy Dalton | NO | 255 | 274 | 230 | 185 | 221 | 146 | 91 | 458 | 200.3 | |
Jalen Hurts | PHI | 0 | 0 | 0 | 0 | 0 | 117 | 335 | 452 | 64.6 | |
Gardner Minshew | PHI | 0 | 0 | 0 | 0 | 243 | 171 | 34 | 448 | 64.0 | |
Mitchell Trubisky | PIT | 0 | 0 | 145 | 289 | 214 | 176 | 9 | 399 | 119.0 | |
Jacoby Brissett | CLE | 0 | 30 | 219 | 0 | 231 | 20 | 80 | 331 | 82.9 | |
Tua Tagovailoa | MIA | 0 | 0 | 0 | 0 | 0 | 140 | 190 | 330 | 47.1 | |
Drew Lock | SEA | 0 | 0 | 0 | 0 | 73 | 200 | 55 | 328 | 46.9 | |
Taylor Heinicke | WAS | 0 | 0 | 0 | 16 | 0 | 37 | 239 | 276 | 41.7 | |
Kyle Allen | HOU | 0 | 0 | 0 | 26 | 207 | 48 | 9 | 264 | 41.4 | |
Mac Jones | NE | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 257 | 36.7 | |
Trevor Lawrence | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | 31.7 | |
Joe Flacco | NYJ | 176 | 255 | 195 | 145 | 93 | 57 | 25 | 175 | 135.1 | |
Nick Foles | IND | 107 | 28 | 108 | 117 | 41 | 112 | 14 | 167 | 75.3 | |
Davis Mills | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 23.6 | |
Zach Wilson | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 22.9 | |
Mason Rudolph | PIT | 0 | 0 | 0 | 0 | 117 | 19 | 19 | 155 | 22.1 | |
Case Keenum | BUF | 48 | 124 | 274 | 234 | 114 | 1 | 31 | 146 | 118.0 | |
Justin Fields | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | 20.9 | |
Nick Mullens | LVR | 0 | 0 | 0 | 131 | 0 | 134 | 9 | 143 | 39.1 | |
Marcus Mariota | ATL | 227 | 279 | 276 | 188 | 87 | 26 | 14 | 127 | 156.7 | |
Brandon Allen | CIN | 0 | 0 | 0 | 0 | 34 | 55 | 13 | 102 | 14.6 | |
Tyrod Taylor | NYG | 288 | 276 | 237 | 43 | 6 | 9 | 86 | 101 | 135.0 | |
Tyler Huntley | BAL | 0 | 0 | 0 | 0 | 0 | 8 | 92 | 100 | 14.3 | |
Trevor Siemian | CHI | 0 | 203 | 159 | 0 | 0 | 0 | 95 | 95 | 65.3 | |
Jeff Driskel | HOU | 0 | 0 | 0 | 87 | 62 | 30 | 0 | 92 | 25.6 | |
Colt McCoy | ARI | 8 | 0 | 0 | 30 | 5 | 19 | 44 | 68 | 15.1 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts