Fantasy Football Consistency
Reviewing the last few years of statistics (2018-2024) uncovers players who are consistent fantasy performers.
Player | Current Team |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | 189 | 457 | 382 | 255 | 242 | 395 | 0 | 637 | 274.3 | |
Deshaun Watson | CLE | 366 | 395 | 380 | 0 | 86 | 85 | 0 | 171 | 187.4 | |
Russell Wilson | NYG | 329 | 378 | 397 | 248 | 231 | 260 | 0 | 491 | 263.3 | |
Patrick Mahomes | KC | 473 | 367 | 436 | 479 | 455 | 344 | 0 | 799 | 364.9 | |
Dak Prescott | DAL | 343 | 350 | 141 | 358 | 259 | 371 | 0 | 630 | 260.3 | |
Jameis Winston | NYG | 216 | 337 | 8 | 122 | 46 | 14 | 0 | 60 | 106.1 | |
Josh Allen | BUF | 222 | 327 | 472 | 456 | 455 | 470 | 0 | 925 | 343.1 | |
Aaron Rodgers | NYJ | 314 | 322 | 442 | 346 | 248 | 0 | 0 | 248 | 238.9 | |
Kyler Murray | ARI | 0 | 295 | 398 | 313 | 198 | 144 | 0 | 342 | 192.6 | |
Carson Wentz | KC | 210 | 293 | 211 | 270 | 118 | 24 | 0 | 142 | 160.9 | |
Kirk Cousins | ATL | 301 | 277 | 319 | 311 | 321 | 158 | 0 | 479 | 241.0 | |
Jimmy Garoppolo | LAR | 48 | 277 | 69 | 270 | 168 | 67 | 0 | 235 | 128.4 | |
Jared Goff | DET | 358 | 273 | 281 | 206 | 291 | 345 | 0 | 636 | 250.6 | |
Baker Mayfield | TB | 256 | 252 | 298 | 194 | 125 | 327 | 0 | 452 | 207.4 | |
Daniel Jones | IND | 0 | 244 | 200 | 174 | 319 | 58 | 0 | 377 | 142.1 | |
Gardner Minshew | KC | 0 | 243 | 171 | 34 | 41 | 203 | 0 | 244 | 98.9 | |
Jacoby Brissett | ARI | 0 | 231 | 20 | 80 | 179 | 22 | 0 | 201 | 76.0 | |
Andy Dalton | CAR | 185 | 221 | 146 | 91 | 177 | 22 | 0 | 199 | 120.3 | |
Mitchell Trubisky | BUF | 289 | 214 | 176 | 9 | 74 | 52 | 0 | 126 | 116.3 | |
Kyle Allen | DET | 26 | 207 | 48 | 9 | 20 | 0 | 0 | 20 | 44.3 | |
Sam Darnold | SEA | 187 | 202 | 147 | 176 | 91 | 25 | 0 | 116 | 118.3 | |
Matthew Stafford | LAR | 231 | 177 | 268 | 421 | 116 | 264 | 0 | 380 | 211.0 | |
Mason Rudolph | PIT | 0 | 117 | 19 | 19 | 0 | 57 | 0 | 57 | 30.3 | |
Case Keenum | CHI | 234 | 114 | 1 | 31 | 0 | 10 | 0 | 10 | 55.7 | |
Joe Flacco | CLE | 145 | 93 | 57 | 25 | 57 | 120 | 0 | 177 | 71.0 | |
Teddy Bridgewater | DET | 8 | 93 | 256 | 209 | 43 | 0 | 0 | 43 | 87.0 | |
Marcus Mariota | WAS | 188 | 87 | 26 | 14 | 200 | 14 | 0 | 214 | 75.6 | |
Drew Lock | SEA | 0 | 73 | 200 | 55 | 0 | 31 | 0 | 31 | 51.3 | |
Jeff Driskel | WAS | 87 | 62 | 30 | 0 | 16 | 14 | 0 | 30 | 29.9 | |
Brandon Allen | TEN | 0 | 34 | 55 | 13 | 0 | 0 | 0 | 0 | 14.6 | |
Matt Barkley | JAX | 17 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
Will Grier | DAL | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
Tyrod Taylor | NYJ | 43 | 6 | 9 | 86 | 11 | 86 | 0 | 97 | 34.4 | |
Josh Johnson | WAS | 49 | 0 | 0 | 46 | 3 | 0 | 0 | 3 | 14.0 | |
Geno Smith | LVR | 0 | 0 | 1 | 57 | 329 | 229 | 0 | 558 | 88.0 | |
Taylor Heinicke | LAC | 16 | 0 | 37 | 239 | 126 | 68 | 0 | 194 | 69.4 | |
Joshua Dobbs | NE | 2 | 0 | 2 | 0 | 25 | 209 | 0 | 234 | 34.0 | |
Cooper Rush | BAL | 0 | 0 | 0 | 27 | 57 | 3 | 0 | 60 | 12.4 | |
C.J. Beathard | JAX | 88 | 0 | 58 | 1 | 1 | 20 | 0 | 21 | 24.0 | |
Mike White | BUF | 0 | 0 | 0 | 50 | 61 | 5 | 0 | 66 | 16.6 | |
Logan Woodside | CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
Tim Boyle | TEN | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 12 | 5.7 | |
Nick Mullens | JAX | 131 | 0 | 134 | 9 | 12 | 70 | 0 | 82 | 50.9 | |
Jarrett Stidham | DEN | 0 | 0 | 16 | 0 | 47 | 25 | 0 | 72 | 12.6 | |
Brett Rypien | MIN | 0 | 0 | 15 | 0 | 23 | 7 | 0 | 30 | 6.4 | |
Easton Stick | ATL | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 10.1 | |
Jake Browning | CIN | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | 20.3 | |
Joe Burrow | CIN | 0 | 0 | 186 | 380 | 415 | 148 | 0 | 563 | 161.3 | |
Tua Tagovailoa | MIA | 0 | 0 | 140 | 190 | 237 | 300 | 0 | 537 | 123.9 | |
Justin Herbert | LAC | 0 | 0 | 340 | 385 | 303 | 232 | 0 | 535 | 180.0 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts