Fantasy Football Consistency
Reviewing the last few years of statistics (2015-2021) uncovers players who are consistent fantasy performers.
Player | Current Team |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | 0 | 0 | 11 | 473 | 367 | 436 | 479 | 1282 | 252.3 | |
Matt Ryan | IND | 258 | 439 | 271 | 368 | 289 | 297 | 240 | 826 | 308.9 | |
Deshaun Watson | CLE | 0 | 0 | 174 | 366 | 395 | 380 | 0 | 775 | 187.9 | |
Jared Goff | DET | 0 | 64 | 282 | 358 | 273 | 281 | 206 | 760 | 209.1 | |
Dak Prescott | DAL | 0 | 323 | 279 | 343 | 350 | 141 | 358 | 849 | 256.3 | |
Tom Brady | TB | 398 | 330 | 384 | 339 | 279 | 437 | 427 | 1143 | 370.6 | |
Russell Wilson | DEN | 380 | 303 | 360 | 329 | 378 | 397 | 248 | 1023 | 342.1 | |
Aaron Rodgers | GB | 345 | 440 | 137 | 314 | 322 | 442 | 346 | 1110 | 335.1 | |
Kirk Cousins | MIN | 329 | 318 | 300 | 301 | 277 | 319 | 311 | 907 | 307.9 | |
Mitchell Trubisky | PIT | 0 | 0 | 145 | 289 | 214 | 176 | 9 | 399 | 119.0 | |
Baker Mayfield | CLE | 0 | 0 | 0 | 256 | 252 | 298 | 194 | 744 | 142.9 | |
Derek Carr | LVR | 288 | 270 | 221 | 238 | 258 | 295 | 298 | 851 | 266.9 | |
Case Keenum | BUF | 48 | 124 | 274 | 234 | 114 | 1 | 31 | 146 | 118.0 | |
Matthew Stafford | LAR | 307 | 291 | 293 | 231 | 177 | 268 | 421 | 866 | 284.0 | |
Josh Allen | BUF | 0 | 0 | 0 | 222 | 327 | 472 | 456 | 1255 | 211.0 | |
Jameis Winston | NO | 291 | 280 | 224 | 216 | 337 | 8 | 122 | 467 | 211.1 | |
Carson Wentz | WAS | 0 | 230 | 286 | 210 | 293 | 211 | 270 | 774 | 214.3 | |
Lamar Jackson | BAL | 0 | 0 | 0 | 189 | 457 | 382 | 255 | 1094 | 183.3 | |
Marcus Mariota | ATL | 227 | 279 | 276 | 188 | 87 | 26 | 14 | 127 | 156.7 | |
Sam Darnold | CAR | 0 | 0 | 0 | 187 | 202 | 147 | 176 | 525 | 101.7 | |
Andy Dalton | NO | 255 | 274 | 230 | 185 | 221 | 146 | 91 | 458 | 200.3 | |
Ryan Tannehill | TEN | 274 | 206 | 0 | 160 | 277 | 327 | 299 | 903 | 220.4 | |
Joe Flacco | NYJ | 176 | 255 | 195 | 145 | 93 | 57 | 25 | 175 | 135.1 | |
Josh Rosen | ATL | 0 | 0 | 0 | 135 | 23 | 0 | -1 | 22 | 22.4 | |
Nick Mullens | LVR | 0 | 0 | 0 | 131 | 0 | 134 | 9 | 143 | 39.1 | |
C.J. Beathard | JAX | 0 | 0 | 98 | 88 | 0 | 58 | 1 | 59 | 35.0 | |
Jeff Driskel | HOU | 0 | 0 | 0 | 87 | 62 | 30 | 0 | 92 | 25.6 | |
Josh Johnson | DEN | 0 | 0 | 0 | 49 | 0 | 0 | 46 | 46 | 13.6 | |
Jimmy Garoppolo | SF | 0 | 38 | 92 | 48 | 277 | 69 | 270 | 616 | 113.4 | |
Tyrod Taylor | NYG | 288 | 276 | 237 | 43 | 6 | 9 | 86 | 101 | 135.0 | |
Blaine Gabbert | TB | 138 | 79 | 69 | 37 | 0 | 15 | 2 | 17 | 48.6 | |
Chase Daniel | LAC | 0 | 0 | 0 | 33 | 28 | 14 | 0 | 42 | 10.7 | |
Colt McCoy | ARI | 8 | 0 | 0 | 30 | 5 | 19 | 44 | 68 | 15.1 | |
Kyle Allen | HOU | 0 | 0 | 0 | 26 | 207 | 48 | 9 | 264 | 41.4 | |
Nathan Peterman | CHI | 0 | 0 | 15 | 19 | 0 | 1 | 0 | 1 | 5.0 | |
Matt Barkley | BUF | 0 | 79 | 0 | 17 | 11 | 9 | 0 | 20 | 16.6 | |
Taylor Heinicke | WAS | 0 | 0 | 0 | 16 | 0 | 37 | 239 | 276 | 41.7 | |
Teddy Bridgewater | MIA | 219 | 0 | -1 | 8 | 93 | 256 | 209 | 558 | 112.0 | |
Nate Sudfeld | SF | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 1.7 | |
Joshua Dobbs | CLE | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.6 | |
Chad Henne | KC | 0 | 0 | 0 | 1 | 0 | 26 | 3 | 29 | 4.3 | |
Brian Hoyer | NE | 178 | 81 | 70 | 0 | 27 | 5 | 12 | 44 | 53.3 | |
Brandon Weeden | HOU | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
Geno Smith | SEA | 21 | 8 | 13 | 0 | 0 | 1 | 57 | 58 | 14.3 | |
Ryan Griffin | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Matt McGloin | KC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
A.J. McCarron | ATL | 71 | 0 | 2 | 0 | 17 | 0 | 0 | 17 | 12.9 | |
Sean Mannion | MIN | 1 | 0 | 7 | 0 | 3 | 0 | 13 | 16 | 3.4 | |
Trevor Siemian | CHI | 0 | 203 | 159 | 0 | 0 | 0 | 95 | 95 | 65.3 | |
Jacoby Brissett | CLE | 0 | 30 | 219 | 0 | 231 | 20 | 80 | 331 | 82.9 |
Points based on 25 passing yards = 1pt, TD pass = 4pts, Interception = -1pt, 10 rushing/receiving yards = 1pt, TD rush/rec = 6pts