Fantasy Football Consistency
Reviewing the last few years of statistics (2018-2024) uncovers players who are consistent fantasy performers.
Player | Current Team |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Last 3 Years |
Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Foyesade Oluokun | JAX | 73 | 48 | 113 | 161 | 180 | 161 | 0 | 341 | 105.1 | |
Roquan Smith | BAL | 136 | 92 | 140 | 147 | 163 | 146 | 0 | 309 | 117.7 | |
Fred Warner | SF | 103 | 132 | 114 | 128 | 141 | 150 | 0 | 291 | 109.7 | |
Zaire Franklin | IND | 21 | 4 | 17 | 34 | 143 | 148 | 0 | 291 | 52.4 | |
Bobby Wagner | WAS | 127 | 146 | 134 | 138 | 134 | 151 | 0 | 285 | 118.6 | |
T.J. Edwards | CHI | 0 | 23 | 64 | 102 | 137 | 142 | 0 | 279 | 66.9 | |
Alex Singleton | DEN | 0 | 3 | 115 | 125 | 131 | 146 | 0 | 277 | 74.3 | |
Bobby Okereke | NYG | 0 | 57 | 73 | 123 | 124 | 136 | 0 | 260 | 73.3 | |
Logan Wilson | CIN | 0 | 0 | 39 | 126 | 132 | 127 | 0 | 259 | 60.6 | |
Patrick Queen | PIT | 0 | 0 | 102 | 87 | 123 | 135 | 0 | 258 | 63.9 | |
Lavonte David | TB | 116 | 109 | 135 | 97 | 114 | 142 | 0 | 256 | 101.9 | |
Drue Tranquill | KC | 0 | 68 | 1 | 65 | 147 | 96 | 0 | 243 | 53.9 | |
Dre Greenlaw | DEN | 0 | 94 | 76 | 36 | 121 | 122 | 0 | 243 | 64.1 | |
Alex Anzalone | DET | 65 | 10 | 35 | 70 | 105 | 136 | 0 | 241 | 60.1 | |
Nick Bolton | KC | 0 | 0 | 0 | 106 | 166 | 73 | 0 | 239 | 49.3 | |
Frankie Luvu | WAS | 0 | 0 | 27 | 38 | 124 | 114 | 0 | 238 | 43.3 | |
Jordyn Brooks | MIA | 0 | 0 | 53 | 149 | 126 | 112 | 0 | 238 | 62.9 | |
Ernest Jones | SEA | 0 | 0 | 0 | 60 | 92 | 136 | 0 | 228 | 41.1 | |
Eric Kendricks | DAL | 94 | 105 | 100 | 135 | 119 | 108 | 0 | 227 | 94.4 | |
Quincy Williams | NYJ | 0 | 39 | 8 | 97 | 95 | 127 | 0 | 222 | 52.3 | |
Tremaine Edmunds | CHI | 114 | 112 | 117 | 106 | 107 | 114 | 0 | 221 | 95.7 | |
Cody Barton | TEN | 0 | 25 | 29 | 28 | 124 | 97 | 0 | 221 | 43.3 | |
Demario Davis | NO | 128 | 121 | 124 | 96 | 104 | 116 | 0 | 220 | 98.4 | |
Quay Walker | GB | 0 | 0 | 0 | 0 | 95 | 120 | 0 | 215 | 30.7 | |
Jordan Hicks | CLE | 94 | 137 | 101 | 116 | 124 | 90 | 0 | 214 | 94.6 | |
Josey Jewell | CAR | 47 | 33 | 95 | 7 | 114 | 93 | 0 | 207 | 55.6 | |
Devin Lloyd | JAX | 0 | 0 | 0 | 0 | 105 | 101 | 0 | 206 | 29.4 | |
Robert Spillane | NE | 0 | 9 | 64 | 49 | 68 | 137 | 0 | 205 | 46.7 | |
Germaine Pratt | CIN | 0 | 64 | 71 | 101 | 96 | 106 | 0 | 202 | 62.6 | |
Nicholas Morrow | PHI | 38 | 66 | 83 | 0 | 101 | 97 | 0 | 198 | 55.0 | |
Devin White | LVR | 0 | 87 | 186 | 127 | 112 | 84 | 0 | 196 | 85.1 | |
Kaden Elliss | ATL | 0 | 0 | 4 | 16 | 79 | 114 | 0 | 193 | 30.4 | |
Elandon Roberts | LVR | 60 | 41 | 51 | 75 | 97 | 95 | 0 | 192 | 59.9 | |
Jerome Baker | CLE | 86 | 111 | 111 | 96 | 101 | 82 | 0 | 183 | 83.9 | |
Christian Harris | HOU | 0 | 0 | 0 | 0 | 66 | 116 | 0 | 182 | 26.0 | |
Kenneth Murray | DAL | 0 | 0 | 86 | 25 | 74 | 105 | 0 | 179 | 41.4 | |
Jamin Davis | NYJ | 0 | 0 | 0 | 65 | 92 | 82 | 0 | 174 | 34.1 | |
David Long Jr. | DET | 0 | 24 | 42 | 79 | 72 | 98 | 0 | 170 | 45.0 | |
Azeez Al-Shaair | HOU | 0 | 15 | 33 | 102 | 39 | 129 | 0 | 168 | 45.4 | |
Jeremiah Owusu-Koramoah | CLE | 0 | 0 | 0 | 65 | 54 | 113 | 0 | 167 | 33.1 | |
Matt Milano | BUF | 80 | 98 | 75 | 93 | 134 | 32 | 0 | 166 | 73.1 | |
Terrel Bernard | BUF | 0 | 0 | 0 | 0 | 16 | 148 | 0 | 164 | 23.4 | |
Isaiah Simmons | GB | 0 | 0 | 59 | 97 | 107 | 54 | 0 | 161 | 45.3 | |
De'Vondre Campbell | SF | 82 | 114 | 90 | 143 | 80 | 77 | 0 | 157 | 83.7 | |
Jahlani Tavai | NE | 0 | 60 | 43 | 9 | 55 | 96 | 0 | 151 | 37.6 | |
Pete Werner | NO | 0 | 0 | 0 | 49 | 67 | 83 | 0 | 150 | 28.4 | |
Denzel Perryman | LAC | 44 | 63 | 39 | 134 | 78 | 70 | 0 | 148 | 61.1 | |
Willie Gay | MIA | 0 | 0 | 37 | 56 | 87 | 61 | 0 | 148 | 34.4 | |
E.J. Speed | HOU | 0 | 5 | 8 | 27 | 53 | 93 | 0 | 146 | 26.6 | |
Divine Deablo | ATL | 0 | 0 | 0 | 42 | 55 | 88 | 0 | 143 | 26.4 |
Points based on Tackle = 1pt, Assist = 0.5pt, Forced Fumble = 2pts, Fumble Recovery = 3pts, Interception = 4pts, Sack = 3pts, Pass Defended = 1pt, TD = 6pts