Fantasy Football Average Draft Position (ADP)
ADP: A report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source can be mock drafts or real ones. ADP is a useful draft preparation tool. It uses data from every draft in the last 7 days.
Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
MFL ADP |
---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | RB | IND | 14 | 23 | 2 | 1.74 |
2 | Christian McCaffrey | RB | CAR | 13 | 26 | 5 | 5.07 |
3 | Cooper Kupp | WR | LAR | 7 | 29 | 5 | 5.56 |
4 | Justin Jefferson | WR | MIN | 7 | 23 | 2 | 6.91 |
5 | Austin Ekeler | RB | LAC | 8 | 27 | 5 | 7.42 |
6 | Ja'Marr Chase | WR | CIN | 10 | 22 | 1 | 9.43 |
7 | Derrick Henry | RB | TEN | 6 | 28 | 6 | 9.63 |
8 | Najee Harris | RB | PIT | 9 | 24 | 1 | 10.14 |
9 | Dalvin Cook | RB | MIN | 7 | 26 | 5 | 11.19 |
10 | Davante Adams | WR | LVR | 6 | 29 | 8 | 15.24 |
11 | Joe Mixon | RB | CIN | 10 | 26 | 5 | 15.43 |
12 | Josh Allen | QB | BUF | 7 | 26 | 4 | 16.03 |
13 | Travis Kelce | TE | KC | 8 | 32 | 9 | 16.81 |
14 | D'Andre Swift | RB | DET | 6 | 23 | 2 | 17.62 |
15 | Stefon Diggs | WR | BUF | 7 | 28 | 7 | 18.10 |
16 | CeeDee Lamb | WR | DAL | 9 | 23 | 2 | 20.03 |
17 | Nick Chubb | RB | CLE | 9 | 26 | 4 | 20.36 |
18 | Breece Hall | RB | NYJ | 10 | R | 20.46 | |
19 | Deebo Samuel | WR | SF | 9 | 26 | 3 | 21.08 |
20 | Saquon Barkley | RB | NYG | 9 | 25 | 4 | 22.92 |
21 | Mark Andrews | TE | BAL | 10 | 25 | 4 | 23.57 |
22 | Aaron Jones | RB | GB | 14 | 27 | 5 | 23.85 |
23 | Javonte Williams | RB | DEN | 9 | 22 | 1 | 25.49 |
24 | Patrick Mahomes | QB | KC | 8 | 26 | 5 | 25.96 |
25 | Tyreek Hill | WR | MIA | 11 | 28 | 6 | 27.12 |
26 | Justin Herbert | QB | LAC | 8 | 24 | 2 | 27.67 |
27 | Alvin Kamara | RB | NO | 14 | 26 | 5 | 28.61 |
28 | Mike Evans | WR | TB | 11 | 28 | 8 | 30.32 |
29 | Leonard Fournette | RB | TB | 11 | 27 | 5 | 31.85 |
30 | Kyle Pitts | TE | ATL | 14 | 1 | 33.37 | |
31 | A.J. Brown | WR | PHI | 7 | 25 | 3 | 34.54 |
32 | Keenan Allen | WR | LAC | 8 | 30 | 9 | 35.42 |
33 | Ezekiel Elliott | RB | DAL | 9 | 27 | 6 | 36.76 |
34 | Tee Higgins | WR | CIN | 10 | 23 | 2 | 36.97 |
35 | Lamar Jackson | QB | BAL | 10 | 25 | 4 | 37.52 |
36 | Cam Akers | RB | LAR | 7 | 2 | 37.62 | |
37 | Michael Pittman | WR | IND | 14 | 24 | 2 | 37.68 |
38 | Kenneth Walker III | RB | SEA | 11 | R | 38.95 | |
39 | Drake London | WR | ATL | 14 | R | 39.02 | |
40 | James Conner | RB | ARI | 13 | 27 | 5 | 39.33 |
41 | David Montgomery | RB | CHI | 14 | 25 | 3 | 40.20 |
42 | Travis Etienne | RB | JAX | 11 | 1 | 40.42 | |
43 | Kyler Murray | QB | ARI | 13 | 25 | 3 | 43.56 |
44 | D.J. Moore | WR | CAR | 13 | 25 | 4 | 44.98 |
45 | Joe Burrow | QB | CIN | 10 | 25 | 2 | 45.47 |
46 | Jaylen Waddle | WR | MIA | 11 | 23 | 1 | 46.21 |
47 | Treylon Burks | WR | TEN | 6 | R | 47.36 | |
48 | James Cook | RB | BUF | 7 | R | 48.07 | |
49 | Darren Waller | TE | LVR | 6 | 29 | 7 | 48.50 |
50 | Diontae Johnson | WR | PIT | 9 | 26 | 3 | 48.88 |
ADP provided by MyFantasyLeague.com