High Stakes Fantasy Football Average Draft Position (ADP)
High Stakes ADP: A report that lists NFL players by the average slot they were drafted in high stakes fantasy football drafts. ADP is a useful draft preparation tool. It uses data from every draft in the last 7 days.
Rank | Player | Pos | NFL Team |
Bye | Age | Yrs Exp. |
ADP High-Stakes |
---|---|---|---|---|---|---|---|
1 | Josh Allen | QB | BUF | 7 | 26 | 4 | 53.7 |
2 | Justin Herbert | QB | LAC | 8 | 24 | 2 | 73.3 |
3 | Patrick Mahomes | QB | KC | 8 | 26 | 5 | 78.9 |
4 | Lamar Jackson | QB | BAL | 10 | 25 | 4 | 91.3 |
5 | Kyler Murray | QB | ARI | 13 | 25 | 3 | 96.6 |
6 | Joe Burrow | QB | CIN | 10 | 25 | 2 | 99.2 |
7 | Jalen Hurts | QB | PHI | 7 | 24 | 2 | 106.5 |
8 | Dak Prescott | QB | DAL | 9 | 29 | 6 | 118.3 |
9 | Tom Brady | QB | TB | 11 | 45 | 22 | 118.6 |
10 | Russell Wilson | QB | DEN | 9 | 33 | 10 | 129.1 |
11 | Matthew Stafford | QB | LAR | 7 | 34 | 13 | 139.8 |
12 | Aaron Rodgers | QB | GB | 14 | 38 | 17 | 147.2 |
13 | Derek Carr | QB | LVR | 6 | 31 | 8 | 156.2 |
14 | Kirk Cousins | QB | MIN | 7 | 33 | 10 | 171.9 |
15 | Deshaun Watson | QB | CLE | 9 | 26 | 5 | 173.9 |
16 | Tua Tagovailoa | QB | MIA | 11 | 2 | 184.7 | |
17 | Mac Jones | QB | NE | 10 | 1 | 192.4 | |
18 | Jameis Winston | QB | NO | 14 | 28 | 7 | 204.2 |
19 | Daniel Jones | QB | NYG | 9 | 3 | 205.0 | |
20 | Matt Ryan | QB | IND | 14 | 37 | 14 | 210.3 |
21 | Jared Goff | QB | DET | 6 | 27 | 6 | 212.3 |
22 | Bruce Gradkowski | QB | PIT | 9 | 39 | 16 | 213.0 |
23 | Baker Mayfield | QB | CAR | 13 | 27 | 4 | 213.0 |
24 | Carson Wentz | QB | WAS | 14 | 29 | 6 | 213.0 |
25 | Zach Wilson | QB | NYJ | 10 | 1 | 217.5 | |
26 | Davis Mills | QB | HOU | 6 | 1 | 233.0 |
ADP information provided by FullTimeFantasy.com Money Leagues.