2025 Points Allowed - Quarterbacks
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Passing | Rushing | YPG | Points | PPG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Yards | TD | INT | Att | Yards | TD | ||||||
| 1 | Dallas | 22 | 555 | 381 | 4276 | 35 | 6 | 87 | 399 | 8 | 212.5 | 393.1 | 23.1 |
| 2 | Tampa Bay | 22 | 568 | 379 | 4049 | 30 | 13 | 78 | 355 | 6 | 200.2 | 342.4 | 20.1 |
| 3 | Chicago | 22 | 621 | 399 | 4419 | 36 | 23 | 68 | 402 | 5 | 219.1 | 371.4 | 19.5 |
| 4 | NY Jets | 22 | 514 | 335 | 3636 | 35 | 0 | 72 | 329 | 2 | 180.2 | 330.3 | 19.4 |
| 5 | Washington DC | 22 | 540 | 350 | 4122 | 33 | 8 | 66 | 333 | 1 | 202.5 | 328.3 | 19.3 |
| 6 | Tennessee | 22 | 514 | 354 | 3919 | 30 | 6 | 79 | 333 | 3 | 193.3 | 322.1 | 18.9 |
| 7 | Pittsburgh | 22 | 645 | 417 | 4390 | 31 | 16 | 66 | 260 | 5 | 211.4 | 339.7 | 18.9 |
| 8 | Cincinnati | 22 | 530 | 345 | 3966 | 30 | 13 | 67 | 326 | 2 | 195.1 | 320.4 | 18.8 |
| 9 | Miami | 22 | 515 | 371 | 3678 | 29 | 9 | 72 | 359 | 4 | 183.5 | 313.9 | 18.5 |
| 10 | Baltimore | 22 | 625 | 399 | 4214 | 23 | 11 | 80 | 308 | 5 | 205.5 | 310.7 | 18.3 |
| 11 | NY Giants | 22 | 549 | 357 | 3642 | 25 | 9 | 94 | 417 | 5 | 184.5 | 309.1 | 18.2 |
| 12 | Detroit | 22 | 553 | 341 | 3662 | 30 | 13 | 76 | 259 | 3 | 178.2 | 307.6 | 18.1 |
| 13 | Arizona | 22 | 572 | 375 | 3923 | 31 | 10 | 67 | 177 | 2 | 186.4 | 300.7 | 17.7 |
| 14 | Jacksonville | 22 | 669 | 423 | 3970 | 26 | 22 | 69 | 319 | 7 | 195.0 | 314.7 | 17.5 |
| 15 | Indianapolis | 22 | 627 | 397 | 4215 | 24 | 14 | 58 | 211 | 3 | 201.2 | 289.6 | 17.0 |
| 16 | Las Vegas | 22 | 523 | 359 | 3422 | 23 | 8 | 84 | 269 | 6 | 167.8 | 286.8 | 16.9 |
| 17 | San Francisco | 22 | 636 | 430 | 4224 | 31 | 6 | 68 | 238 | 1 | 202.8 | 316.7 | 16.7 |
| 18 | Atlanta | 22 | 529 | 331 | 3407 | 27 | 16 | 75 | 363 | 3 | 171.4 | 282.7 | 16.6 |
| 19 | Los Angeles Rams | 22 | 705 | 445 | 4484 | 32 | 20 | 65 | 327 | 2 | 218.7 | 332.1 | 16.6 |
| 20 | Green Bay | 22 | 596 | 384 | 3652 | 26 | 9 | 56 | 266 | 2 | 178.1 | 279.9 | 15.5 |
| 21 | Kansas City | 22 | 508 | 340 | 3329 | 18 | 10 | 84 | 328 | 6 | 166.2 | 264.0 | 15.5 |
| 22 | Philadelphia | 22 | 574 | 327 | 3483 | 16 | 14 | 91 | 424 | 7 | 177.6 | 273.6 | 15.2 |
| 23 | Carolina | 22 | 549 | 360 | 3762 | 23 | 16 | 77 | 268 | 3 | 183.2 | 271.2 | 15.1 |
| 24 | Seattle | 22 | 709 | 441 | 4042 | 25 | 21 | 71 | 384 | 3 | 201.2 | 297.2 | 14.9 |
| 25 | Denver | 22 | 653 | 378 | 3513 | 21 | 12 | 93 | 442 | 4 | 179.8 | 280.7 | 14.8 |
| 26 | Buffalo | 22 | 538 | 321 | 3152 | 25 | 15 | 72 | 429 | 4 | 162.8 | 277.8 | 14.6 |
| 27 | New Orleans | 22 | 491 | 312 | 3046 | 25 | 10 | 73 | 286 | 1 | 151.5 | 246.6 | 14.5 |
| 28 | New England | 22 | 672 | 424 | 3896 | 28 | 15 | 76 | 373 | 2 | 194.0 | 302.1 | 14.4 |
| 29 | Los Angeles Chargers | 22 | 533 | 323 | 3285 | 17 | 20 | 83 | 382 | 4 | 166.7 | 241.4 | 13.4 |
| 30 | Cleveland | 22 | 485 | 307 | 2811 | 24 | 11 | 63 | 211 | 1 | 137.4 | 224.6 | 13.2 |
| 31 | Houston | 22 | 597 | 352 | 3359 | 23 | 20 | 56 | 344 | 1 | 168.3 | 246.6 | 13.0 |
| 32 | Minnesota | 22 | 447 | 279 | 2694 | 15 | 8 | 58 | 262 | 1 | 134.4 | 192.0 | 11.3 |
