2025 Points Allowed - Linebackers
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | Los Angeles Chargers | 22 | 241 | 226 | 28.5 | 0 | 0 | 2 | 0 | 0 | 1 | 453.5 | 25.2 |
| 2 | Arizona | 22 | 233 | 177 | 19.0 | 0 | 0 | 3 | 0 | 0 | 0 | 390.5 | 23.0 |
| 3 | NY Jets | 22 | 227 | 206 | 17.5 | 0 | 0 | 2 | 0 | 0 | 0 | 390.5 | 23.0 |
| 4 | New England | 22 | 281 | 219 | 24.0 | 0 | 0 | 3 | 0 | 0 | 1 | 480.5 | 22.9 |
| 5 | Baltimore | 22 | 217 | 175 | 16.5 | 0 | 0 | 5 | 0 | 0 | 1 | 380.0 | 22.4 |
| 6 | San Francisco | 22 | 241 | 228 | 11.0 | 0 | 0 | 7 | 0 | 0 | 1 | 422.0 | 22.2 |
| 7 | NY Giants | 22 | 211 | 216 | 17.5 | 0 | 0 | 1 | 0 | 0 | 0 | 375.5 | 22.1 |
| 8 | Las Vegas | 22 | 182 | 202 | 23.5 | 0 | 0 | 5 | 0 | 0 | 0 | 373.5 | 22.0 |
| 9 | New Orleans | 22 | 208 | 187 | 18.0 | 0 | 0 | 2 | 0 | 0 | 1 | 369.5 | 21.7 |
| 10 | Cincinnati | 22 | 186 | 228 | 14.0 | 1 | 0 | 5 | 0 | 0 | 1 | 368.0 | 21.6 |
| 11 | Houston | 22 | 237 | 249 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 410.5 | 21.6 |
| 12 | Buffalo | 22 | 253 | 217 | 14.5 | 0 | 0 | 1 | 0 | 0 | 0 | 409.0 | 21.5 |
| 13 | Minnesota | 22 | 189 | 179 | 18.0 | 0 | 0 | 5 | 0 | 0 | 2 | 364.5 | 21.4 |
| 14 | Kansas City | 22 | 204 | 173 | 17.0 | 0 | 0 | 4 | 0 | 0 | 1 | 363.5 | 21.4 |
| 15 | Washington DC | 22 | 182 | 237 | 13.0 | 0 | 0 | 4 | 0 | 0 | 0 | 355.5 | 20.9 |
| 16 | Cleveland | 22 | 192 | 203 | 16.5 | 0 | 0 | 3 | 0 | 0 | 0 | 355.0 | 20.9 |
| 17 | Green Bay | 22 | 231 | 188 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 370.0 | 20.6 |
| 18 | Dallas | 22 | 191 | 211 | 10.5 | 0 | 0 | 5 | 0 | 0 | 0 | 348.0 | 20.5 |
| 19 | Tampa Bay | 22 | 195 | 191 | 16.0 | 0 | 0 | 2 | 0 | 0 | 0 | 346.5 | 20.4 |
| 20 | Chicago | 22 | 234 | 241 | 6.5 | 0 | 0 | 2 | 0 | 0 | 0 | 382.0 | 20.1 |
| 21 | Detroit | 22 | 201 | 215 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 338.5 | 19.9 |
| 22 | Seattle | 22 | 239 | 211 | 14.5 | 0 | 0 | 2 | 0 | 0 | 0 | 396.0 | 19.8 |
| 23 | Tennessee | 22 | 180 | 167 | 20.5 | 0 | 0 | 2 | 0 | 0 | 0 | 333.0 | 19.6 |
| 24 | Miami | 22 | 184 | 189 | 14.0 | 0 | 0 | 3 | 0 | 0 | 0 | 332.5 | 19.6 |
| 25 | Atlanta | 22 | 197 | 207 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 330.5 | 19.4 |
| 26 | Indianapolis | 22 | 171 | 190 | 12.0 | 0 | 0 | 5 | 0 | 0 | 1 | 328.0 | 19.3 |
| 27 | Jacksonville | 22 | 199 | 188 | 13.5 | 0 | 0 | 3 | 0 | 0 | 0 | 345.5 | 19.2 |
| 28 | Philadelphia | 22 | 220 | 153 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 344.5 | 19.1 |
| 29 | Pittsburgh | 22 | 206 | 217 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 336.5 | 18.7 |
| 30 | Carolina | 22 | 202 | 165 | 14.5 | 0 | 0 | 2 | 0 | 0 | 0 | 336.0 | 18.7 |
| 31 | Denver | 22 | 203 | 205 | 8.5 | 0 | 0 | 3 | 0 | 0 | 0 | 343.0 | 18.1 |
| 32 | Los Angeles Rams | 22 | 203 | 215 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 336.5 | 16.8 |


