2024 Points Allowed - Defenses
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Sack | FR | INT | DefTD | PYG | RYG | Safety | KickTD | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland | 18 | 3.00 | 0 | 3 | 2 | 3537.0 | 1713.0 | 0 | 0 | 21.0 | 21.0 |
| 2 | NY Giants | 18 | 3.00 | 0 | 2 | 2 | 3680.0 | 1549.0 | 0 | 0 | 19.0 | 19.0 |
| 3 | Los Angeles Chargers | 18 | 4.00 | 0 | 4 | 1 | 4560.0 | 1581.0 | 0 | 0 | 18.0 | 18.0 |
| 4 | Tennessee | 18 | 8.00 | 0 | 2 | 1 | 3853.0 | 2100.0 | 0 | 0 | 18.0 | 18.0 |
| 5 | Atlanta | 18 | 1.00 | 0 | 4 | 1 | 4574.0 | 2019.0 | 0 | 0 | 16.0 | 16.0 |
| 6 | Detroit | 18 | 2.00 | 0 | 4 | 1 | 4470.0 | 1221.0 | 0 | 0 | 16.0 | 16.0 |
| 7 | Indianapolis | 18 | 4.00 | 0 | 3 | 1 | 3226.0 | 1661.0 | 0 | 0 | 16.0 | 16.0 |
| 8 | NY Giants | 18 | 5.00 | 0 | 2 | 1 | 3680.0 | 1549.0 | 0 | 0 | 15.0 | 15.0 |
| 9 | NY Jets | 18 | 3.00 | 0 | 3 | 1 | 3501.0 | 1702.0 | 0 | 0 | 15.0 | 15.0 |
| 10 | Tennessee | 18 | 1.00 | 0 | 4 | 1 | 3853.0 | 2100.0 | 0 | 0 | 15.0 | 15.0 |
| 11 | New England | 18 | 6.00 | 0 | 1 | 1 | 5770.0 | 2151.0 | 0 | 0 | 14.0 | 14.0 |
| 12 | Tennessee | 18 | 3.00 | 0 | 2 | 1 | 3853.0 | 2100.0 | 0 | 0 | 14.0 | 14.0 |
| 13 | Cleveland | 18 | 5.00 | 0 | 4 | 0 | 3537.0 | 1713.0 | 0 | 0 | 13.0 | 13.0 |
| 14 | Carolina | 18 | 2.00 | 0 | 2 | 1 | 3668.0 | 2211.0 | 0 | 0 | 12.0 | 12.0 |
| 15 | Cleveland | 18 | 6.00 | 0 | 3 | 0 | 3537.0 | 1713.0 | 0 | 0 | 12.0 | 12.0 |
| 16 | Chicago | 18 | 7.00 | 0 | 2 | 0 | 3085.0 | 1786.0 | 0 | 0 | 11.0 | 11.0 |
| 17 | Las Vegas | 18 | 8.00 | 0 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 22.0 | 11.0 |
| 18 | Seattle | 18 | 7.00 | 0 | 2 | 0 | 3979.0 | 1630.0 | 0 | 0 | 11.0 | 11.0 |
| 19 | Seattle | 18 | 9.00 | 0 | 3 | 1 | 1989.5 | 815.0 | 0 | 0 | 21.0 | 10.5 |
| 20 | Carolina | 18 | 6.00 | 0 | 2 | 0 | 3668.0 | 2211.0 | 0 | 0 | 10.0 | 10.0 |
| 21 | Chicago | 18 | 7.00 | 0 | 1 | 0 | 3085.0 | 1786.0 | 0 | 0 | 10.0 | 10.0 |
| 22 | Cleveland | 18 | 6.00 | 0 | 2 | 0 | 3537.0 | 1713.0 | 0 | 1 | 10.0 | 10.0 |
| 23 | Dallas | 18 | 4.00 | 0 | 3 | 0 | 3327.0 | 2170.0 | 0 | 0 | 10.0 | 10.0 |
| 24 | Detroit | 18 | 0.00 | 0 | 5 | 0 | 4470.0 | 1221.0 | 0 | 0 | 10.0 | 10.0 |
| 25 | Green Bay | 18 | 2.00 | 0 | 1 | 1 | 3532.0 | 1724.0 | 0 | 0 | 10.0 | 10.0 |
| 26 | Las Vegas | 18 | 4.00 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 10.0 | 10.0 |
| 27 | NY Jets | 18 | 2.00 | 0 | 1 | 1 | 3501.0 | 1702.0 | 0 | 0 | 10.0 | 10.0 |
| 28 | Arizona | 18 | 7.00 | 0 | 3 | 1 | 1988.0 | 693.0 | 0 | 0 | 19.0 | 9.5 |
| 29 | Chicago | 18 | 9.00 | 0 | 0 | 0 | 3085.0 | 1786.0 | 0 | 0 | 9.0 | 9.0 |
| 30 | Cincinnati | 18 | 1.00 | 0 | 1 | 1 | 3386.0 | 1368.0 | 0 | 0 | 9.0 | 9.0 |
| 31 | Houston | 18 | 5.00 | 0 | 2 | 0 | 3644.0 | 1842.0 | 0 | 0 | 9.0 | 9.0 |
| 32 | Miami | 18 | 3.00 | 0 | 3 | 0 | 3792.0 | 1388.0 | 0 | 0 | 9.0 | 9.0 |
| 33 | Minnesota | 18 | 4.00 | 0 | 2 | 0 | 4518.0 | 2122.0 | 0 | 0 | 9.0 | 9.0 |
| 34 | Seattle | 18 | 3.00 | 0 | 2 | 0 | 3979.0 | 1630.0 | 0 | 0 | 9.0 | 9.0 |
| 35 | Tampa Bay | 18 | 7.00 | 0 | 1 | 0 | 4607.0 | 1493.0 | 0 | 0 | 9.0 | 9.0 |
| 36 | Tennessee | 18 | 10.00 | 0 | 1 | 1 | 1926.5 | 1050.0 | 0 | 0 | 18.0 | 9.0 |
| 37 | Cleveland | 18 | 9.00 | 0 | 4 | 0 | 1768.5 | 856.5 | 0 | 1 | 17.0 | 8.5 |
| 38 | NY Giants | 18 | 7.00 | 0 | 2 | 1 | 1840.0 | 774.5 | 0 | 0 | 17.0 | 8.5 |
| 39 | Chicago | 18 | 6.00 | 0 | 0 | 0 | 3085.0 | 1786.0 | 1 | 0 | 8.0 | 8.0 |
| 40 | Chicago | 18 | 4.00 | 0 | 2 | 0 | 3085.0 | 1786.0 | 0 | 0 | 8.0 | 8.0 |
| 41 | Cleveland | 18 | 8.00 | 0 | 0 | 0 | 3537.0 | 1713.0 | 0 | 0 | 8.0 | 8.0 |
| 42 | Dallas | 18 | 4.00 | 0 | 3 | 1 | 1663.5 | 1085.0 | 0 | 0 | 16.0 | 8.0 |
| 43 | Houston | 18 | 4.00 | 0 | 2 | 0 | 3644.0 | 1842.0 | 0 | 0 | 8.0 | 8.0 |
| 44 | Houston | 18 | 8.00 | 0 | 0 | 0 | 3644.0 | 1842.0 | 0 | 0 | 8.0 | 8.0 |
| 45 | Las Vegas | 18 | 2.00 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 8.0 | 8.0 |
| 46 | Minnesota | 18 | 1.00 | 0 | 3 | 0 | 4518.0 | 2122.0 | 0 | 0 | 8.0 | 8.0 |
| 47 | Minnesota | 18 | 12.00 | 0 | 1 | 0 | 2259.0 | 1061.0 | 1 | 0 | 16.0 | 8.0 |
| 48 | New England | 18 | 4.00 | 0 | 2 | 0 | 5770.0 | 2151.0 | 0 | 0 | 8.0 | 8.0 |
| 49 | New England | 18 | 4.00 | 0 | 2 | 0 | 5770.0 | 2151.0 | 0 | 0 | 8.0 | 8.0 |
| 50 | New Orleans | 18 | 4.00 | 0 | 2 | 0 | 5008.0 | 2191.0 | 0 | 0 | 8.0 | 8.0 |
| 51 | Tampa Bay | 18 | 4.00 | 0 | 2 | 0 | 4607.0 | 1493.0 | 0 | 0 | 8.0 | 8.0 |
| 52 | Washington DC | 18 | 8.00 | 0 | 0 | 0 | 4093.0 | 1449.0 | 0 | 0 | 8.0 | 8.0 |
| 53 | Miami | 18 | 3.00 | 0 | 3 | 1 | 1896.0 | 694.0 | 0 | 0 | 15.0 | 7.5 |
| 54 | NY Jets | 18 | 7.00 | 0 | 3 | 0 | 1750.5 | 851.0 | 1 | 0 | 15.0 | 7.5 |
| 55 | Atlanta | 18 | 3.00 | 0 | 2 | 0 | 4574.0 | 2019.0 | 0 | 0 | 7.0 | 7.0 |
| 56 | Cincinnati | 18 | 7.00 | 0 | 0 | 0 | 3386.0 | 1368.0 | 0 | 0 | 7.0 | 7.0 |
| 57 | Cleveland | 18 | 4.00 | 0 | 2 | 1 | 1768.5 | 856.5 | 0 | 0 | 14.0 | 7.0 |
| 58 | Cleveland | 18 | 7.00 | 0 | 0 | 0 | 3537.0 | 1713.0 | 0 | 0 | 7.0 | 7.0 |
| 59 | Dallas | 18 | 5.00 | 0 | 1 | 0 | 3327.0 | 2170.0 | 0 | 0 | 7.0 | 7.0 |
| 60 | Dallas | 18 | 3.00 | 0 | 2 | 0 | 3327.0 | 2170.0 | 0 | 0 | 7.0 | 7.0 |
| 61 | Denver | 18 | 1.00 | 0 | 3 | 0 | 3680.0 | 1929.0 | 0 | 0 | 7.0 | 7.0 |
| 62 | Green Bay | 18 | 3.00 | 0 | 2 | 0 | 3532.0 | 1724.0 | 0 | 0 | 7.0 | 7.0 |
| 63 | Houston | 18 | 5.00 | 0 | 1 | 0 | 3644.0 | 1842.0 | 0 | 0 | 7.0 | 7.0 |
| 64 | Houston | 18 | 10.00 | 0 | 2 | 0 | 1822.0 | 921.0 | 0 | 0 | 14.0 | 7.0 |
| 65 | Indianapolis | 18 | 1.00 | 0 | 3 | 0 | 3226.0 | 1661.0 | 0 | 0 | 7.0 | 7.0 |
| 66 | Jacksonville | 18 | 5.00 | 0 | 1 | 0 | 4310.0 | 2683.0 | 0 | 0 | 7.0 | 7.0 |
| 67 | Jacksonville | 18 | 3.00 | 0 | 2 | 0 | 4310.0 | 2683.0 | 0 | 0 | 7.0 | 7.0 |
| 68 | Los Angeles Chargers | 18 | 6.00 | 0 | 0 | 0 | 4560.0 | 1581.0 | 0 | 0 | 7.0 | 7.0 |
| 69 | Las Vegas | 18 | 5.00 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 7.0 | 7.0 |
| 70 | Pittsburgh | 18 | 11.00 | 0 | 2 | 1 | 1667.7 | 584.3 | 0 | 0 | 21.0 | 7.0 |
| 71 | Pittsburgh | 18 | 6.00 | 0 | 1 | 1 | 2501.5 | 876.5 | 0 | 0 | 14.0 | 7.0 |
| 72 | Pittsburgh | 18 | 5.00 | 0 | 1 | 0 | 5003.0 | 1753.0 | 0 | 0 | 7.0 | 7.0 |
| 73 | Seattle | 18 | 7.00 | 0 | 0 | 0 | 3979.0 | 1630.0 | 0 | 0 | 7.0 | 7.0 |
| 74 | San Francisco | 18 | 1.00 | 0 | 3 | 0 | 4235.0 | 1664.0 | 0 | 0 | 7.0 | 7.0 |
| 75 | San Francisco | 18 | 5.00 | 0 | 1 | 0 | 4235.0 | 1664.0 | 0 | 0 | 7.0 | 7.0 |
| 76 | Tampa Bay | 18 | 3.00 | 0 | 2 | 0 | 4607.0 | 1493.0 | 0 | 0 | 7.0 | 7.0 |
| 77 | Tampa Bay | 18 | 5.00 | 0 | 1 | 0 | 4607.0 | 1493.0 | 0 | 0 | 7.0 | 7.0 |
| 78 | Tennessee | 18 | 7.00 | 0 | 0 | 0 | 3853.0 | 2100.0 | 0 | 0 | 7.0 | 7.0 |
| 79 | Tennessee | 18 | 5.00 | 0 | 1 | 0 | 3853.0 | 2100.0 | 0 | 0 | 7.0 | 7.0 |
| 80 | Washington DC | 18 | 5.00 | 0 | 1 | 0 | 4093.0 | 1449.0 | 0 | 0 | 7.0 | 7.0 |
| 81 | Washington DC | 18 | 10.00 | 0 | 2 | 0 | 2046.5 | 724.5 | 0 | 2 | 14.0 | 7.0 |
| 82 | Atlanta | 18 | 4.00 | 0 | 1 | 0 | 4574.0 | 2019.0 | 0 | 0 | 6.0 | 6.0 |
| 83 | Atlanta | 18 | 3.00 | 0 | 1 | 0 | 4574.0 | 2019.0 | 0 | 0 | 6.0 | 6.0 |
| 84 | Atlanta | 18 | 2.00 | 0 | 2 | 0 | 4574.0 | 2019.0 | 0 | 0 | 6.0 | 6.0 |
| 85 | Buffalo | 18 | 2.00 | 0 | 2 | 0 | 3234.0 | 2147.0 | 0 | 0 | 6.0 | 6.0 |
| 86 | Carolina | 18 | 4.00 | 0 | 1 | 0 | 3668.0 | 2211.0 | 0 | 0 | 6.0 | 6.0 |
| 87 | Carolina | 18 | 2.00 | 0 | 2 | 0 | 3668.0 | 2211.0 | 0 | 0 | 6.0 | 6.0 |
| 88 | Chicago | 18 | 6.00 | 0 | 0 | 0 | 3085.0 | 1786.0 | 0 | 0 | 6.0 | 6.0 |
| 89 | Cincinnati | 18 | 8.00 | 0 | 2 | 0 | 1693.0 | 684.0 | 0 | 0 | 12.0 | 6.0 |
| 90 | Dallas | 18 | 2.00 | 0 | 2 | 0 | 3327.0 | 2170.0 | 0 | 0 | 6.0 | 6.0 |
| 91 | Dallas | 18 | 2.00 | 0 | 2 | 0 | 3327.0 | 2170.0 | 0 | 0 | 6.0 | 6.0 |
| 92 | Denver | 18 | 4.00 | 0 | 1 | 0 | 3680.0 | 1929.0 | 0 | 0 | 6.0 | 6.0 |
| 93 | Denver | 18 | 2.00 | 0 | 2 | 0 | 3680.0 | 1929.0 | 0 | 0 | 6.0 | 6.0 |
| 94 | Denver | 18 | 2.00 | 0 | 2 | 0 | 3680.0 | 1929.0 | 0 | 0 | 6.0 | 6.0 |
| 95 | Green Bay | 18 | 4.00 | 0 | 4 | 0 | 1766.0 | 862.0 | 0 | 0 | 12.0 | 6.0 |
| 96 | Indianapolis | 18 | 2.00 | 0 | 2 | 0 | 3226.0 | 1661.0 | 0 | 0 | 6.0 | 6.0 |
| 97 | Indianapolis | 18 | 2.00 | 0 | 2 | 0 | 3226.0 | 1661.0 | 0 | 1 | 6.0 | 6.0 |
| 98 | Jacksonville | 18 | 4.00 | 0 | 1 | 0 | 4310.0 | 2683.0 | 0 | 0 | 6.0 | 6.0 |
| 99 | Jacksonville | 18 | 4.00 | 0 | 0 | 0 | 4310.0 | 2683.0 | 1 | 0 | 6.0 | 6.0 |
| 100 | Jacksonville | 18 | 2.00 | 0 | 2 | 0 | 4310.0 | 2683.0 | 0 | 0 | 6.0 | 6.0 |
| 101 | Jacksonville | 18 | 2.00 | 0 | 2 | 0 | 4310.0 | 2683.0 | 0 | 0 | 6.0 | 6.0 |
| 102 | Kansas City | 18 | 2.00 | 0 | 2 | 0 | 4590.0 | 1972.0 | 0 | 0 | 6.0 | 6.0 |
| 103 | Kansas City | 18 | 2.00 | 0 | 2 | 0 | 4590.0 | 1972.0 | 0 | 0 | 6.0 | 6.0 |
| 104 | Los Angeles Rams | 18 | 4.00 | 0 | 1 | 0 | 4287.0 | 2065.0 | 0 | 0 | 6.0 | 6.0 |
| 105 | Miami | 18 | 4.00 | 0 | 0 | 0 | 3792.0 | 1388.0 | 0 | 0 | 6.0 | 6.0 |
| 106 | Miami | 18 | 6.00 | 0 | 0 | 0 | 3792.0 | 1388.0 | 0 | 0 | 6.0 | 6.0 |
| 107 | Minnesota | 18 | 4.00 | 0 | 1 | 0 | 4518.0 | 2122.0 | 0 | 0 | 6.0 | 6.0 |
| 108 | Minnesota | 18 | 4.00 | 0 | 1 | 0 | 4518.0 | 2122.0 | 0 | 0 | 6.0 | 6.0 |
| 109 | New England | 18 | 4.00 | 0 | 1 | 0 | 5770.0 | 2151.0 | 0 | 0 | 6.0 | 6.0 |
| 110 | New Orleans | 18 | 6.00 | 0 | 0 | 0 | 5008.0 | 2191.0 | 0 | 0 | 6.0 | 6.0 |
| 111 | NY Giants | 18 | 2.00 | 0 | 2 | 0 | 3680.0 | 1549.0 | 0 | 0 | 6.0 | 6.0 |
| 112 | NY Giants | 18 | 4.00 | 0 | 1 | 0 | 3680.0 | 1549.0 | 0 | 1 | 6.0 | 6.0 |
| 113 | NY Jets | 18 | 5.00 | 0 | 0 | 0 | 3501.0 | 1702.0 | 0 | 0 | 6.0 | 6.0 |
| 114 | Philadelphia | 18 | 4.00 | 0 | 1 | 0 | 4939.0 | 2487.0 | 0 | 0 | 6.0 | 6.0 |
| 115 | Philadelphia | 18 | 6.00 | 0 | 0 | 0 | 4939.0 | 2487.0 | 0 | 0 | 6.0 | 6.0 |
| 116 | Seattle | 18 | 2.00 | 0 | 1 | 0 | 3979.0 | 1630.0 | 1 | 0 | 6.0 | 6.0 |
| 117 | Seattle | 18 | 2.00 | 0 | 2 | 0 | 3979.0 | 1630.0 | 0 | 0 | 6.0 | 6.0 |
| 118 | San Francisco | 18 | 4.00 | 0 | 4 | 0 | 2117.5 | 832.0 | 0 | 0 | 12.0 | 6.0 |
| 119 | San Francisco | 18 | 2.00 | 0 | 2 | 0 | 4235.0 | 1664.0 | 0 | 0 | 6.0 | 6.0 |
| 120 | Tampa Bay | 18 | 4.00 | 0 | 1 | 0 | 4607.0 | 1493.0 | 0 | 0 | 6.0 | 6.0 |
| 121 | Tennessee | 18 | 4.00 | 0 | 1 | 0 | 3853.0 | 2100.0 | 0 | 0 | 6.0 | 6.0 |
| 122 | Carolina | 18 | 5.00 | 0 | 3 | 0 | 1834.0 | 1105.5 | 0 | 0 | 11.0 | 5.5 |
| 123 | Houston | 18 | 5.00 | 0 | 2 | 0 | 1822.0 | 921.0 | 1 | 0 | 11.0 | 5.5 |
| 124 | Indianapolis | 18 | 7.00 | 0 | 2 | 0 | 1613.0 | 830.5 | 0 | 0 | 11.0 | 5.5 |
| 125 | New Orleans | 18 | 7.00 | 0 | 2 | 0 | 2504.0 | 1095.5 | 0 | 0 | 11.0 | 5.5 |
| 126 | Seattle | 18 | 5.00 | 0 | 3 | 0 | 1989.5 | 815.0 | 0 | 0 | 11.0 | 5.5 |
| 127 | Arizona | 18 | 3.00 | 0 | 1 | 0 | 3976.0 | 1386.0 | 0 | 0 | 5.0 | 5.0 |
| 128 | Arizona | 18 | 1.00 | 0 | 2 | 0 | 3976.0 | 1386.0 | 0 | 0 | 5.0 | 5.0 |
| 129 | Atlanta | 18 | 1.00 | 0 | 2 | 0 | 4574.0 | 2019.0 | 0 | 0 | 5.0 | 5.0 |
| 130 | Atlanta | 18 | 6.00 | 0 | 1 | 0 | 2287.0 | 1009.5 | 1 | 0 | 10.0 | 5.0 |
| 131 | Baltimore | 18 | 1.00 | 0 | 0 | 0 | 3235.0 | 1856.0 | 1 | 0 | 5.0 | 5.0 |
| 132 | Chicago | 18 | 3.00 | 0 | 1 | 0 | 3085.0 | 1786.0 | 0 | 0 | 5.0 | 5.0 |
| 133 | Cincinnati | 18 | 4.00 | 0 | 0 | 0 | 3386.0 | 1368.0 | 0 | 0 | 5.0 | 5.0 |
| 134 | Cincinnati | 18 | 1.00 | 0 | 2 | 0 | 3386.0 | 1368.0 | 0 | 0 | 5.0 | 5.0 |
| 135 | Cleveland | 18 | 3.00 | 0 | 1 | 0 | 3537.0 | 1713.0 | 0 | 0 | 5.0 | 5.0 |
| 136 | Cleveland | 18 | 5.00 | 0 | 0 | 0 | 3537.0 | 1713.0 | 0 | 0 | 5.0 | 5.0 |
| 137 | Cleveland | 18 | 4.00 | 0 | 3 | 0 | 1768.5 | 856.5 | 0 | 0 | 10.0 | 5.0 |
| 138 | Dallas | 18 | 3.00 | 0 | 1 | 0 | 3327.0 | 2170.0 | 0 | 0 | 5.0 | 5.0 |
| 139 | Detroit | 18 | 6.00 | 0 | 2 | 0 | 2235.0 | 610.5 | 0 | 0 | 10.0 | 5.0 |
| 140 | Detroit | 18 | 3.00 | 0 | 0 | 0 | 4470.0 | 1221.0 | 1 | 0 | 5.0 | 5.0 |
| 141 | Green Bay | 18 | 4.00 | 0 | 3 | 0 | 1766.0 | 862.0 | 0 | 0 | 10.0 | 5.0 |
| 142 | Green Bay | 18 | 0.00 | 0 | 0 | 0 | 3532.0 | 1724.0 | 0 | 0 | 5.0 | 5.0 |
| 143 | Houston | 18 | 3.00 | 0 | 1 | 0 | 3644.0 | 1842.0 | 0 | 0 | 5.0 | 5.0 |
| 144 | Indianapolis | 18 | 1.00 | 0 | 2 | 0 | 3226.0 | 1661.0 | 0 | 0 | 5.0 | 5.0 |
| 145 | Indianapolis | 18 | 3.00 | 0 | 1 | 0 | 3226.0 | 1661.0 | 0 | 0 | 5.0 | 5.0 |
| 146 | Kansas City | 18 | 5.00 | 0 | 0 | 0 | 4590.0 | 1972.0 | 0 | 0 | 5.0 | 5.0 |
| 147 | Los Angeles Chargers | 18 | 5.00 | 0 | 0 | 0 | 4560.0 | 1581.0 | 0 | 0 | 5.0 | 5.0 |
| 148 | Los Angeles Chargers | 18 | 1.00 | 0 | 1 | 0 | 4560.0 | 1581.0 | 0 | 0 | 5.0 | 5.0 |
| 149 | Los Angeles Chargers | 18 | 5.00 | 0 | 0 | 0 | 4560.0 | 1581.0 | 0 | 0 | 5.0 | 5.0 |
| 150 | Los Angeles Chargers | 18 | 3.00 | 0 | 1 | 0 | 4560.0 | 1581.0 | 0 | 0 | 5.0 | 5.0 |
| 151 | Los Angeles Rams | 18 | 3.00 | 0 | 1 | 0 | 4287.0 | 2065.0 | 0 | 0 | 5.0 | 5.0 |
| 152 | Los Angeles Rams | 18 | 3.00 | 0 | 1 | 0 | 4287.0 | 2065.0 | 0 | 0 | 5.0 | 5.0 |
| 153 | Los Angeles Rams | 18 | 10.00 | 0 | 0 | 0 | 2143.5 | 1032.5 | 0 | 0 | 10.0 | 5.0 |
| 154 | Las Vegas | 18 | 3.00 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 5.0 |
| 155 | Las Vegas | 18 | 5.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 5.0 |
| 156 | Las Vegas | 18 | 3.00 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 5.0 |
| 157 | Miami | 18 | 5.00 | 0 | 0 | 0 | 3792.0 | 1388.0 | 0 | 0 | 5.0 | 5.0 |
| 158 | Miami | 18 | 3.00 | 0 | 1 | 0 | 3792.0 | 1388.0 | 0 | 0 | 5.0 | 5.0 |
| 159 | Minnesota | 18 | 5.00 | 0 | 0 | 0 | 4518.0 | 2122.0 | 0 | 0 | 5.0 | 5.0 |
| 160 | Minnesota | 18 | 4.00 | 0 | 0 | 0 | 4518.0 | 2122.0 | 0 | 0 | 5.0 | 5.0 |
| 161 | New England | 18 | 1.00 | 0 | 1 | 0 | 5770.0 | 2151.0 | 0 | 0 | 5.0 | 5.0 |
| 162 | New England | 18 | 3.00 | 0 | 1 | 0 | 5770.0 | 2151.0 | 0 | 0 | 5.0 | 5.0 |
| 163 | New Orleans | 18 | 3.00 | 0 | 1 | 0 | 5008.0 | 2191.0 | 0 | 0 | 5.0 | 5.0 |
| 164 | New Orleans | 18 | 2.00 | 0 | 1 | 0 | 5008.0 | 2191.0 | 0 | 0 | 5.0 | 5.0 |
| 165 | New Orleans | 18 | 3.00 | 0 | 1 | 0 | 5008.0 | 2191.0 | 0 | 0 | 5.0 | 5.0 |
| 166 | NY Giants | 18 | 3.00 | 0 | 1 | 0 | 3680.0 | 1549.0 | 0 | 0 | 5.0 | 5.0 |
| 167 | NY Giants | 18 | 8.00 | 0 | 1 | 0 | 1840.0 | 774.5 | 0 | 0 | 10.0 | 5.0 |
| 168 | NY Jets | 18 | 1.00 | 0 | 2 | 0 | 3501.0 | 1702.0 | 0 | 0 | 5.0 | 5.0 |
| 169 | Philadelphia | 18 | 8.00 | 0 | 0 | 0 | 2469.5 | 1243.5 | 1 | 0 | 10.0 | 5.0 |
| 170 | Pittsburgh | 18 | 2.00 | 0 | 1 | 0 | 5003.0 | 1753.0 | 0 | 0 | 5.0 | 5.0 |
| 171 | Pittsburgh | 18 | 3.00 | 0 | 1 | 0 | 5003.0 | 1753.0 | 0 | 0 | 5.0 | 5.0 |
| 172 | Seattle | 18 | 3.00 | 0 | 0 | 0 | 3979.0 | 1630.0 | 0 | 0 | 5.0 | 5.0 |
| 173 | Seattle | 18 | 3.00 | 0 | 1 | 0 | 3979.0 | 1630.0 | 0 | 0 | 5.0 | 5.0 |
| 174 | San Francisco | 18 | 3.00 | 0 | 1 | 0 | 4235.0 | 1664.0 | 0 | 0 | 5.0 | 5.0 |
| 175 | Tampa Bay | 18 | 6.00 | 0 | 2 | 0 | 2303.5 | 746.5 | 0 | 0 | 10.0 | 5.0 |
| 176 | Tampa Bay | 18 | 2.00 | 0 | 4 | 0 | 2303.5 | 746.5 | 0 | 1 | 10.0 | 5.0 |
| 177 | Tennessee | 18 | 3.00 | 0 | 1 | 0 | 3853.0 | 2100.0 | 0 | 0 | 5.0 | 5.0 |
| 178 | Tennessee | 18 | 1.00 | 0 | 2 | 0 | 3853.0 | 2100.0 | 0 | 1 | 5.0 | 5.0 |
| 179 | Washington DC | 18 | 3.00 | 0 | 1 | 0 | 4093.0 | 1449.0 | 0 | 0 | 5.0 | 5.0 |
| 180 | Washington DC | 18 | 7.00 | 0 | 4 | 0 | 1364.3 | 483.0 | 0 | 0 | 15.0 | 5.0 |
| 181 | Arizona | 18 | 5.00 | 0 | 2 | 0 | 1988.0 | 693.0 | 0 | 0 | 9.0 | 4.5 |
| 182 | Green Bay | 18 | 1.00 | 0 | 1 | 1 | 1766.0 | 862.0 | 0 | 0 | 9.0 | 4.5 |
| 183 | Kansas City | 18 | 9.00 | 0 | 0 | 0 | 2295.0 | 986.0 | 0 | 0 | 9.0 | 4.5 |
| 184 | New England | 18 | 9.00 | 0 | 0 | 0 | 2885.0 | 1075.5 | 0 | 0 | 9.0 | 4.5 |
| 185 | New Orleans | 18 | 1.00 | 0 | 1 | 1 | 2504.0 | 1095.5 | 0 | 0 | 9.0 | 4.5 |
| 186 | Tennessee | 18 | 1.00 | 0 | 4 | 0 | 1926.5 | 1050.0 | 0 | 0 | 9.0 | 4.5 |
| 187 | Arizona | 18 | 4.00 | 0 | 0 | 0 | 3976.0 | 1386.0 | 0 | 0 | 4.0 | 4.0 |
| 188 | Arizona | 18 | 3.00 | 0 | 0 | 0 | 3976.0 | 1386.0 | 0 | 0 | 4.0 | 4.0 |
| 189 | Arizona | 18 | 4.00 | 0 | 0 | 0 | 3976.0 | 1386.0 | 0 | 0 | 4.0 | 4.0 |
| 190 | Atlanta | 18 | 2.00 | 0 | 1 | 0 | 4574.0 | 2019.0 | 0 | 0 | 4.0 | 4.0 |
| 191 | Atlanta | 18 | 4.00 | 0 | 2 | 0 | 2287.0 | 1009.5 | 0 | 0 | 8.0 | 4.0 |
| 192 | Atlanta | 18 | 2.00 | 0 | 1 | 0 | 4574.0 | 2019.0 | 0 | 0 | 4.0 | 4.0 |
| 193 | Baltimore | 18 | 2.00 | 0 | 1 | 0 | 3235.0 | 1856.0 | 0 | 0 | 4.0 | 4.0 |
| 194 | Baltimore | 18 | 2.00 | 0 | 1 | 0 | 3235.0 | 1856.0 | 0 | 0 | 4.0 | 4.0 |
| 195 | Carolina | 18 | 2.00 | 0 | 1 | 0 | 3668.0 | 2211.0 | 0 | 0 | 4.0 | 4.0 |
| 196 | Cincinnati | 18 | 6.00 | 0 | 1 | 0 | 1693.0 | 684.0 | 0 | 0 | 8.0 | 4.0 |
| 197 | Cincinnati | 18 | 2.00 | 0 | 1 | 0 | 3386.0 | 1368.0 | 0 | 0 | 4.0 | 4.0 |
| 198 | Denver | 18 | 2.00 | 0 | 1 | 0 | 3680.0 | 1929.0 | 0 | 0 | 4.0 | 4.0 |
| 199 | Denver | 18 | 0.00 | 0 | 2 | 0 | 3680.0 | 1929.0 | 0 | 0 | 4.0 | 4.0 |
| 200 | Detroit | 18 | 2.00 | 0 | 1 | 0 | 4470.0 | 1221.0 | 0 | 0 | 4.0 | 4.0 |
| 201 | Detroit | 18 | 3.00 | 0 | 0 | 0 | 4470.0 | 1221.0 | 0 | 0 | 4.0 | 4.0 |
| 202 | Detroit | 18 | 3.00 | 0 | 0 | 0 | 4470.0 | 1221.0 | 0 | 0 | 4.0 | 4.0 |
| 203 | Detroit | 18 | 2.00 | 0 | 1 | 0 | 4470.0 | 1221.0 | 0 | 0 | 4.0 | 4.0 |
| 204 | Detroit | 18 | 0.00 | 0 | 2 | 0 | 4470.0 | 1221.0 | 0 | 0 | 4.0 | 4.0 |
