3rd Year NFL Wide Receivers
There is a common belief among fantasy football players that most NFL wide receivers do not "break out" until their third year in the league. Some recent examples of players who blossomed in their 3rd year: Santana Moss, Chris Chambers, Steve Smith, and Steve Johnson. (from our FF Dictionary)
Here is the list of 40 active wide receivers whose rookie year was 2022. We list their receptions as well as their career fantasy points (standard league scoring).
Player | NFL Team |
Depth | Age | Height | Weight | 2021 Rec. |
2022 Rec. |
Total | Career Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
Calvin Austin III | PIT | WR2 | 26 | 5'8 | 170 | 0 | 12 | 12 | 38.7 |
Kevin Austin | NO | WR5 | 0 | 0 | 0 | 0.0 | |||
Daylen Baldwin | MIN | 2 | 0 | 2 | 2.5 | ||||
David Bell | CLE | WR4 | 24 | 6'1 | 209 | 24 | 22 | 46 | 61.5 |
Treylon Burks | TEN | WR4 | 25 | 6'2 | 224 | 33 | 16 | 49 | 79.0 |
Irvin Charles | NYJ | WR6 | 0 | 0 | 0 | 0.0 | |||
Britain Covey | PHI | WR4 | 0 | 4 | 4 | 4.2 | |||
Jahan Dotson | PHI | WR3 | 25 | 5'11 | 184 | 35 | 49 | 84 | 169.4 |
Romeo Doubs | GB | WR2 | 24 | 6'2 | 204 | 42 | 69 | 111 | 206.4 |
Erik Ezukanma | MIA | 25 | 6'2 | 206 | 1 | 0 | 1 | 2.5 | |
Danny Gray | PHI | 25 | 6'0 | 197 | 1 | 0 | 1 | 1.9 | |
Dennis Houston | TB | 25 | 6'1 | 198 | 2 | 0 | 2 | 1.6 | |
Brandon Johnson | PIT | 6 | 19 | 25 | 62.6 | ||||
Velus Jones | NO | WR7 | 27 | 6'0 | 204 | 7 | 4 | 11 | 40.1 |
Drake London | ATL | WR1 | 23 | 6'4 | 219 | 72 | 69 | 141 | 214.0 |
Bo Melton ![]() |
GB | WR4 | 25 | 5'11 | 190 | 0 | 18 | 18 | 38.5 |
John Metchie | HOU | WR2 | 24 | 5'11 | 189 | 0 | 19 | 19 | 21.5 |
Skyy Moore | KC | 24 | 5'10 | 191 | 26 | 21 | 47 | 61.7 | |
Jalen Nailor | MIN | WR3 | 26 | 5'11 | 192 | 9 | 3 | 12 | 26.8 |
Chris Olave | NO | WR1 | 24 | 6'1 | 185 | 72 | 87 | 159 | 270.5 |
Kyle Philips | LVR | 25 | 5'11 | 181 | 8 | 14 | 22 | 26.2 | |
George Pickens | PIT | WR1 | 24 | 6'3 | 200 | 52 | 68 | 120 | 264.8 |
Alec Pierce | IND | WR3 | 24 | 6'3 | 208 | 41 | 32 | 73 | 134.7 |
Kendric Pryor | CIN | WR6 | 0 | 0 | 0 | 0.0 | |||
Wan'Dale Robinson | NYG | WR2 | 24 | 5'8 | 179 | 23 | 60 | 83 | 101.8 |
Justyn Ross | KC | 25 | 6'4 | 210 | 0 | 6 | 6 | 5.3 | |
Rashid Shaheed | NO | 26 | 6'0 | 180 | 28 | 46 | 74 | 184.1 | |
Khalil Shakir | BUF | WR2 | 25 | 6'0 | 196 | 15 | 49 | 64 | 124.8 |
Deven Thompkins | CAR | WR5 | 25 | 5'7 | 167 | 5 | 18 | 23 | 27.1 |
Tyquan Thornton | KC | 24 | 6'2 | 183 | 22 | 13 | 35 | 58.5 | |
Jalen Tolbert | DAL | WR2 | 26 | 6'2 | 193 | 2 | 22 | 24 | 40.0 |
Samori Toure | CHI | 5 | 8 | 13 | 22.0 | ||||
KaVontae Turpin ![]() |
DAL | WR4 | 28 | 5'9 | 153 | 2 | 12 | 14 | 51.1 |
Jalen Virgil | BUF | 26 | 6'0 | 207 | 2 | 0 | 2 | 13.5 | |
Montrell Washington | NYG | 26 | 5'9 | 181 | 4 | 0 | 4 | 3.2 | |
Christian Watson | GB | 25 | 6'4 | 208 | 41 | 30 | 71 | 198.4 | |
Jameson Williams | DET | WR2 | 23 | 6'2 | 180 | 1 | 30 | 31 | 94.5 |
Garrett Wilson | NYJ | WR2 | 24 | 6'0 | 184 | 83 | 95 | 178 | 256.9 |
Michael Woods | CLE | WR5 | 25 | 6'2 | 203 | 5 | 0 | 5 | 4.0 |
Dareke Young | SEA | 25 | 6'2 | 224 | 3 | 0 | 3 | 3.5 |