2023 Points Allowed - Tight Ends
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Receiving | YPG | Points | PPG | |||
|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yards | TD | ||||||
| 1 | Denver | 21 | 131 | 99 | 1091 | 10 | 52.3 | 268.9 | 15.8 |
| 2 | Tampa Bay | 21 | 168 | 114 | 1162 | 7 | 55.3 | 272.2 | 15.1 |
| 3 | Cincinnati | 21 | 134 | 107 | 1077 | 6 | 51.3 | 250.7 | 14.7 |
| 4 | Houston | 21 | 157 | 113 | 1158 | 6 | 55.1 | 264.8 | 13.9 |
| 5 | Philadelphia | 21 | 130 | 98 | 987 | 6 | 47.1 | 232.9 | 13.7 |
| 6 | Green Bay | 21 | 126 | 86 | 1040 | 11 | 49.5 | 256.0 | 13.5 |
| 7 | Miami | 21 | 136 | 99 | 994 | 7 | 47.4 | 240.6 | 13.4 |
| 8 | Atlanta | 21 | 138 | 98 | 987 | 4 | 49.6 | 226.2 | 13.3 |
| 9 | Los Angeles Rams | 21 | 121 | 85 | 1001 | 9 | 47.7 | 239.1 | 13.3 |
| 10 | Pittsburgh | 21 | 129 | 90 | 932 | 9 | 44.4 | 237.2 | 13.2 |
| 11 | Indianapolis | 21 | 131 | 91 | 905 | 3 | 46.2 | 219.8 | 12.9 |
| 12 | Jacksonville | 21 | 109 | 69 | 898 | 6 | 43.6 | 202.6 | 12.7 |
| 13 | Chicago | 21 | 133 | 97 | 810 | 6 | 38.8 | 214.4 | 12.6 |
| 14 | NY Jets | 21 | 121 | 80 | 825 | 8 | 39.3 | 210.5 | 12.4 |
| 15 | New Orleans | 21 | 116 | 79 | 833 | 8 | 39.7 | 210.3 | 12.4 |
| 16 | Seattle | 21 | 118 | 86 | 941 | 5 | 44.9 | 210.2 | 12.4 |
| 17 | Detroit | 21 | 137 | 92 | 1060 | 7 | 50.3 | 239.6 | 12.0 |
| 18 | Los Angeles Chargers | 21 | 116 | 85 | 882 | 5 | 42.0 | 203.2 | 12.0 |
| 19 | Arizona | 21 | 96 | 67 | 756 | 8 | 36.0 | 190.6 | 11.9 |
| 20 | San Francisco | 21 | 151 | 105 | 959 | 4 | 45.7 | 224.9 | 11.8 |
| 21 | Buffalo | 21 | 133 | 97 | 929 | 5 | 44.2 | 219.9 | 11.6 |
| 22 | Minnesota | 21 | 113 | 88 | 771 | 5 | 37.1 | 195.9 | 11.5 |
| 23 | Baltimore | 21 | 131 | 95 | 963 | 4 | 46.3 | 216.2 | 11.4 |
| 24 | Las Vegas | 21 | 119 | 90 | 839 | 3 | 40.0 | 191.9 | 11.3 |
| 25 | NY Giants | 21 | 110 | 73 | 792 | 4 | 37.7 | 176.2 | 11.0 |
| 26 | Kansas City | 21 | 127 | 89 | 802 | 4 | 38.2 | 193.2 | 10.7 |
| 27 | Washington DC | 21 | 105 | 75 | 743 | 5 | 35.4 | 179.3 | 10.5 |
| 28 | Dallas | 21 | 101 | 69 | 777 | 7 | 37.1 | 188.9 | 10.5 |
| 29 | Carolina | 21 | 89 | 65 | 722 | 4 | 34.4 | 161.3 | 10.1 |
| 30 | Cleveland | 21 | 89 | 66 | 672 | 8 | 32.0 | 181.2 | 10.1 |
| 31 | Tennessee | 21 | 96 | 73 | 728 | 3 | 35.0 | 164.4 | 9.7 |
| 32 | New England | 21 | 107 | 72 | 695 | 2 | 33.1 | 153.5 | 9.0 |


