2023 Points Allowed - Running Backs
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Rushing | Receiving | YPG | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yards | TD | Tgt | Rec | Yards | TD | ||||||
| 1 | Arizona | 21 | 439 | 2027 | 14 | 92 | 80 | 556 | 8 | 123.0 | 471.0 | 27.7 |
| 2 | Denver | 21 | 385 | 2013 | 12 | 113 | 90 | 595 | 6 | 124.2 | 458.8 | 27.0 |
| 3 | Seattle | 21 | 408 | 1815 | 19 | 106 | 81 | 615 | 2 | 115.7 | 454.5 | 26.7 |
| 4 | Washington DC | 21 | 393 | 1734 | 14 | 123 | 94 | 717 | 5 | 116.7 | 453.1 | 26.7 |
| 5 | Indianapolis | 21 | 437 | 1767 | 16 | 111 | 87 | 723 | 3 | 118.6 | 450.0 | 26.5 |
| 6 | Carolina | 21 | 424 | 1853 | 21 | 96 | 68 | 331 | 4 | 104.0 | 436.4 | 25.7 |
| 7 | NY Jets | 21 | 426 | 1699 | 12 | 118 | 83 | 646 | 6 | 111.7 | 425.5 | 25.0 |
| 8 | Chicago | 21 | 317 | 1181 | 7 | 129 | 107 | 1003 | 7 | 104.0 | 409.4 | 24.1 |
| 9 | Las Vegas | 21 | 398 | 1667 | 13 | 115 | 89 | 587 | 2 | 107.3 | 404.4 | 23.8 |
| 10 | Los Angeles Chargers | 21 | 381 | 1530 | 10 | 131 | 102 | 772 | 1 | 109.6 | 398.2 | 23.4 |
| 11 | Jacksonville | 21 | 328 | 1309 | 9 | 137 | 114 | 795 | 2 | 100.2 | 396.4 | 23.3 |
| 12 | NY Giants | 21 | 409 | 1879 | 16 | 73 | 58 | 446 | 1 | 110.7 | 392.5 | 23.1 |
| 13 | Green Bay | 21 | 424 | 1791 | 16 | 120 | 89 | 553 | 1 | 111.6 | 425.4 | 22.4 |
| 14 | Cincinnati | 21 | 350 | 1603 | 12 | 88 | 68 | 470 | 2 | 98.7 | 363.4 | 21.4 |
| 15 | Pittsburgh | 21 | 412 | 1743 | 9 | 112 | 74 | 542 | 4 | 108.8 | 384.7 | 21.4 |
| 16 | New England | 21 | 380 | 1294 | 10 | 104 | 86 | 586 | 3 | 89.5 | 356.2 | 21.0 |
| 17 | Buffalo | 21 | 351 | 1596 | 10 | 119 | 91 | 753 | 2 | 111.9 | 397.9 | 20.9 |
| 18 | Houston | 21 | 438 | 1478 | 12 | 118 | 94 | 623 | 3 | 100.0 | 394.1 | 20.7 |
| 19 | Cleveland | 21 | 336 | 1490 | 10 | 113 | 80 | 523 | 4 | 95.9 | 371.3 | 20.6 |
| 20 | Dallas | 21 | 395 | 1605 | 12 | 87 | 62 | 458 | 4 | 98.2 | 364.3 | 20.2 |
| 21 | Baltimore | 21 | 381 | 1640 | 6 | 121 | 100 | 616 | 3 | 107.4 | 379.6 | 20.0 |
| 22 | Minnesota | 21 | 362 | 1372 | 10 | 94 | 85 | 506 | 1 | 89.4 | 338.8 | 19.9 |
| 23 | San Francisco | 21 | 314 | 1359 | 10 | 132 | 99 | 675 | 1 | 96.9 | 368.4 | 19.4 |
| 24 | Miami | 21 | 370 | 1413 | 11 | 85 | 66 | 564 | 3 | 94.1 | 347.7 | 19.3 |
| 25 | New Orleans | 21 | 373 | 1559 | 7 | 92 | 68 | 499 | 2 | 98.0 | 327.8 | 19.3 |
| 26 | Philadelphia | 21 | 359 | 1424 | 9 | 109 | 82 | 557 | 2 | 94.3 | 346.1 | 19.2 |
| 27 | Tennessee | 21 | 395 | 1529 | 8 | 88 | 64 | 464 | 2 | 94.9 | 323.3 | 19.0 |
| 28 | Atlanta | 21 | 392 | 1527 | 5 | 85 | 64 | 505 | 4 | 96.8 | 321.2 | 18.9 |
| 29 | Tampa Bay | 21 | 385 | 1527 | 7 | 105 | 90 | 544 | 2 | 98.6 | 351.1 | 18.5 |
| 30 | Kansas City | 21 | 350 | 1583 | 6 | 113 | 89 | 589 | 4 | 103.4 | 366.2 | 18.3 |
| 31 | Detroit | 21 | 352 | 1266 | 12 | 104 | 76 | 704 | 1 | 93.8 | 351.0 | 17.6 |
| 32 | Los Angeles Rams | 21 | 343 | 1401 | 8 | 93 | 77 | 413 | 1 | 86.4 | 312.4 | 17.4 |


