2023 Points Allowed - Linebackers
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | Cleveland | 21 | 268 | 193 | 17.5 | 0 | 0 | 6 | 0 | 0 | 4 | 465.0 | 25.8 |
| 2 | Chicago | 21 | 258 | 127 | 24.0 | 0 | 0 | 4 | 0 | 0 | 2 | 421.5 | 24.8 |
| 3 | NY Jets | 21 | 239 | 150 | 29.5 | 1 | 0 | 4 | 0 | 0 | 0 | 418.5 | 24.6 |
| 4 | Washington DC | 21 | 230 | 148 | 30.5 | 0 | 0 | 4 | 0 | 0 | 1 | 417.5 | 24.6 |
| 5 | Atlanta | 21 | 245 | 179 | 19.5 | 0 | 0 | 2 | 0 | 0 | 0 | 401.0 | 23.6 |
| 6 | Cincinnati | 21 | 251 | 141 | 20.5 | 0 | 0 | 3 | 0 | 0 | 1 | 401.0 | 23.6 |
| 7 | Houston | 21 | 281 | 191 | 18.0 | 0 | 0 | 3 | 0 | 0 | 0 | 442.5 | 23.3 |
| 8 | Las Vegas | 21 | 230 | 136 | 24.5 | 0 | 0 | 6 | 0 | 0 | 0 | 395.5 | 23.3 |
| 9 | San Francisco | 21 | 270 | 168 | 20.5 | 0 | 0 | 5 | 0 | 0 | 1 | 441.7 | 23.2 |
| 10 | Dallas | 21 | 267 | 143 | 20.0 | 0 | 0 | 3 | 0 | 0 | 0 | 411.7 | 22.9 |
| 11 | Baltimore | 21 | 297 | 148 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 432.5 | 22.8 |
| 12 | Detroit | 21 | 296 | 188 | 17.5 | 0 | 0 | 3 | 0 | 0 | 0 | 454.5 | 22.7 |
| 13 | Indianapolis | 21 | 243 | 187 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 386.0 | 22.7 |
| 14 | New Orleans | 21 | 234 | 173 | 17.5 | 0 | 0 | 1 | 0 | 0 | 1 | 383.0 | 22.5 |
| 15 | Minnesota | 21 | 246 | 129 | 18.0 | 0 | 0 | 3 | 0 | 0 | 0 | 376.5 | 22.1 |
| 16 | NY Giants | 21 | 224 | 140 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 376.5 | 22.1 |
| 17 | Carolina | 21 | 212 | 169 | 24.5 | 0 | 0 | 1 | 0 | 0 | 0 | 374.0 | 22.0 |
| 18 | Denver | 21 | 238 | 155 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 373.5 | 22.0 |
| 19 | New England | 21 | 235 | 132 | 18.0 | 0 | 0 | 4 | 0 | 0 | 0 | 371.0 | 21.8 |
| 20 | Arizona | 21 | 246 | 141 | 11.5 | 0 | 0 | 4 | 0 | 0 | 0 | 367.0 | 21.6 |
| 21 | Tennessee | 21 | 209 | 155 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 365.5 | 21.5 |
| 22 | Kansas City | 21 | 276 | 176 | 15.5 | 0 | 0 | 4 | 0 | 0 | 0 | 426.8 | 21.3 |
| 23 | Buffalo | 21 | 278 | 178 | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 404.0 | 21.3 |
| 24 | Philadelphia | 21 | 250 | 129 | 16.5 | 0 | 0 | 3 | 0 | 0 | 1 | 382.0 | 21.2 |
| 25 | Jacksonville | 21 | 253 | 130 | 8.0 | 0 | 0 | 3 | 0 | 0 | 0 | 354.0 | 20.8 |
| 26 | Pittsburgh | 21 | 236 | 190 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 365.5 | 20.3 |
| 27 | Green Bay | 21 | 240 | 163 | 13.0 | 0 | 0 | 4 | 0 | 0 | 0 | 378.1 | 19.9 |
| 28 | Los Angeles Chargers | 21 | 228 | 132 | 12.5 | 0 | 0 | 1 | 0 | 0 | 0 | 335.5 | 19.7 |
| 29 | Miami | 21 | 229 | 148 | 13.5 | 0 | 0 | 2 | 0 | 0 | 0 | 351.5 | 19.5 |
| 30 | Seattle | 21 | 210 | 125 | 15.5 | 0 | 0 | 2 | 0 | 0 | 0 | 327.0 | 19.2 |
| 31 | Tampa Bay | 21 | 227 | 165 | 12.0 | 1 | 0 | 1 | 0 | 0 | 0 | 349.5 | 18.4 |
| 32 | Los Angeles Rams | 21 | 198 | 164 | 10.0 | 0 | 0 | 3 | 0 | 0 | 0 | 322.0 | 17.9 |


