2023 Points Allowed - Kickers
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | XP | FG | Points | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Att | Made | Att | Made | |||||
| 1 | Tennessee | 21 | 30 | 29 | 47 | 46 | 167.0 | 9.8 |
| 2 | Washington DC | 21 | 54 | 53 | 39 | 35 | 158.0 | 9.3 |
| 3 | Atlanta | 21 | 34 | 34 | 41 | 39 | 151.0 | 8.9 |
| 4 | Indianapolis | 21 | 42 | 39 | 41 | 36 | 147.0 | 8.6 |
| 5 | Minnesota | 21 | 35 | 32 | 36 | 32 | 128.0 | 8.0 |
| 6 | NY Jets | 21 | 34 | 31 | 39 | 34 | 133.0 | 7.8 |
| 7 | Cincinnati | 21 | 38 | 36 | 35 | 32 | 132.0 | 7.8 |
| 8 | Denver | 21 | 42 | 41 | 36 | 30 | 131.0 | 7.7 |
| 9 | Seattle | 21 | 44 | 43 | 35 | 29 | 130.0 | 7.6 |
| 10 | Arizona | 21 | 52 | 51 | 31 | 26 | 129.0 | 7.6 |
| 11 | New England | 21 | 32 | 31 | 38 | 31 | 124.0 | 7.3 |
| 12 | Los Angeles Chargers | 21 | 46 | 44 | 27 | 24 | 116.0 | 7.3 |
| 13 | Detroit | 21 | 49 | 47 | 38 | 32 | 143.0 | 7.2 |
| 14 | Carolina | 21 | 47 | 45 | 26 | 25 | 120.0 | 7.1 |
| 15 | Pittsburgh | 21 | 30 | 28 | 40 | 33 | 127.0 | 7.1 |
| 16 | Philadelphia | 21 | 48 | 48 | 29 | 26 | 126.0 | 7.0 |
| 17 | Los Angeles Rams | 21 | 36 | 32 | 39 | 31 | 125.0 | 6.9 |
| 18 | NY Giants | 21 | 46 | 42 | 32 | 25 | 117.0 | 6.9 |
| 19 | Green Bay | 21 | 36 | 31 | 41 | 33 | 130.0 | 6.8 |
| 20 | Baltimore | 21 | 22 | 21 | 38 | 34 | 123.0 | 6.8 |
| 21 | New Orleans | 21 | 29 | 29 | 34 | 29 | 116.0 | 6.8 |
| 22 | Las Vegas | 21 | 36 | 34 | 30 | 25 | 109.0 | 6.8 |
| 23 | Houston | 21 | 35 | 33 | 38 | 32 | 129.0 | 6.8 |
| 24 | Miami | 21 | 48 | 47 | 25 | 22 | 113.0 | 6.6 |
| 25 | Jacksonville | 21 | 42 | 42 | 26 | 21 | 105.0 | 6.6 |
| 26 | San Francisco | 21 | 30 | 28 | 37 | 32 | 124.0 | 6.5 |
| 27 | Buffalo | 21 | 31 | 30 | 31 | 29 | 117.0 | 6.5 |
| 28 | Chicago | 21 | 39 | 37 | 33 | 24 | 109.0 | 6.4 |
| 29 | Tampa Bay | 21 | 30 | 30 | 37 | 30 | 120.0 | 6.3 |
| 30 | Cleveland | 21 | 47 | 47 | 25 | 18 | 101.0 | 5.9 |
| 31 | Dallas | 21 | 38 | 37 | 26 | 22 | 103.0 | 5.7 |
| 32 | Kansas City | 21 | 33 | 33 | 29 | 24 | 105.0 | 5.5 |


