2023 Points Allowed - Defensive Lineman
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | NY Giants | 21 | 166 | 104 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 368.0 | 21.6 |
| 2 | Tennessee | 21 | 137 | 116 | 37.5 | 0 | 0 | 1 | 0 | 0 | 1 | 317.5 | 18.7 |
| 3 | Tampa Bay | 21 | 175 | 125 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 335.0 | 17.6 |
| 4 | Jacksonville | 21 | 137 | 109 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 285.7 | 16.8 |
| 5 | Cleveland | 21 | 165 | 123 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 295.5 | 16.4 |
| 6 | Washington DC | 21 | 115 | 110 | 32.0 | 0 | 0 | 1 | 0 | 0 | 1 | 276.0 | 16.2 |
| 7 | NY Jets | 21 | 133 | 94 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 274.5 | 16.1 |
| 8 | Denver | 21 | 126 | 101 | 29.5 | 0 | 0 | 1 | 0 | 0 | 0 | 269.0 | 15.8 |
| 9 | Chicago | 21 | 132 | 128 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 266.5 | 15.7 |
| 10 | New England | 21 | 137 | 94 | 26.0 | 0 | 0 | 1 | 0 | 0 | 0 | 266.0 | 15.6 |
| 11 | Pittsburgh | 21 | 129 | 155 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 278.5 | 15.5 |
| 12 | Carolina | 21 | 114 | 103 | 31.0 | 0 | 0 | 1 | 0 | 0 | 0 | 262.5 | 15.4 |
| 13 | Los Angeles Chargers | 21 | 140 | 88 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 259.0 | 15.2 |
| 14 | Minnesota | 21 | 140 | 91 | 22.5 | 1 | 0 | 1 | 0 | 0 | 0 | 257.0 | 15.1 |
| 15 | Atlanta | 21 | 131 | 133 | 18.5 | 1 | 0 | 0 | 0 | 0 | 0 | 253.0 | 14.9 |
| 16 | Arizona | 21 | 124 | 85 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 249.0 | 14.6 |
| 17 | Indianapolis | 21 | 131 | 114 | 18.5 | 0 | 0 | 1 | 0 | 0 | 0 | 247.5 | 14.6 |
| 18 | New Orleans | 21 | 145 | 114 | 13.5 | 0 | 0 | 1 | 0 | 0 | 0 | 246.5 | 14.5 |
| 19 | Houston | 21 | 138 | 109 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 261.5 | 13.8 |
| 20 | Los Angeles Rams | 21 | 132 | 103 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 246.5 | 13.7 |
| 21 | Dallas | 21 | 126 | 97 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 243.5 | 13.5 |
| 22 | Baltimore | 21 | 144 | 100 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 257.0 | 13.5 |
| 23 | Philadelphia | 21 | 129 | 92 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 239.0 | 13.3 |
| 24 | Cincinnati | 21 | 107 | 80 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 223.5 | 13.1 |
| 25 | Buffalo | 21 | 143 | 118 | 14.0 | 0 | 0 | 1 | 0 | 0 | 0 | 248.0 | 13.1 |
| 26 | Seattle | 21 | 104 | 100 | 21.0 | 0 | 0 | 1 | 0 | 0 | 0 | 221.0 | 13.0 |
| 27 | Green Bay | 21 | 128 | 149 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 246.0 | 12.9 |
| 28 | Detroit | 21 | 128 | 148 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 251.5 | 12.6 |
| 29 | Kansas City | 21 | 129 | 131 | 13.5 | 0 | 0 | 1 | 0 | 0 | 0 | 239.0 | 12.0 |
| 30 | San Francisco | 21 | 125 | 125 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.5 | 11.9 |
| 31 | Las Vegas | 21 | 104 | 97 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 193.0 | 11.4 |
| 32 | Miami | 21 | 102 | 88 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 198.5 | 11.0 |


