2023 Points Allowed - Defensive Backs
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt, Reception: 1pt, Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
| # | Team | G | Tackles | Ints | Fumbles | TDs | Points | PPG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | Sfty | PDef | INT | Forc | Rec | ||||||
| 1 | Carolina | 21 | 373 | 158 | 7.5 | 0 | 0 | 8 | 0 | 0 | 3 | 524.5 | 30.9 |
| 2 | Philadelphia | 21 | 403 | 139 | 5.5 | 0 | 0 | 12 | 0 | 0 | 1 | 543.0 | 30.2 |
| 3 | Los Angeles Rams | 21 | 393 | 176 | 5.0 | 0 | 0 | 10 | 0 | 0 | 1 | 542.0 | 30.1 |
| 4 | Miami | 21 | 402 | 118 | 2.0 | 0 | 0 | 14 | 0 | 0 | 3 | 540.9 | 30.0 |
| 5 | Cleveland | 21 | 352 | 150 | 6.5 | 0 | 0 | 19 | 0 | 0 | 2 | 534.5 | 29.7 |
| 6 | Dallas | 21 | 411 | 139 | 1.0 | 0 | 0 | 9 | 0 | 0 | 1 | 530.0 | 29.4 |
| 7 | Buffalo | 21 | 396 | 173 | 1.0 | 0 | 0 | 16 | 0 | 0 | 0 | 552.3 | 29.1 |
| 8 | Minnesota | 21 | 348 | 116 | 6.5 | 0 | 0 | 15 | 0 | 0 | 1 | 491.5 | 28.9 |
| 9 | Detroit | 21 | 421 | 158 | 4.0 | 0 | 0 | 9 | 0 | 0 | 2 | 560.0 | 28.0 |
| 10 | Los Angeles Chargers | 21 | 366 | 119 | 4.5 | 0 | 0 | 7 | 0 | 0 | 1 | 473.0 | 27.8 |
| 11 | NY Giants | 21 | 342 | 102 | 6.5 | 0 | 0 | 12 | 0 | 0 | 2 | 472.5 | 27.8 |
| 12 | Arizona | 21 | 355 | 122 | 2.0 | 0 | 0 | 8 | 0 | 0 | 3 | 472.0 | 27.8 |
| 13 | Cincinnati | 21 | 356 | 120 | 4.0 | 0 | 0 | 11 | 0 | 0 | 0 | 472.0 | 27.8 |
| 14 | Jacksonville | 21 | 353 | 126 | 4.0 | 0 | 0 | 11 | 0 | 0 | 0 | 472.0 | 27.8 |
| 15 | New Orleans | 21 | 340 | 147 | 4.0 | 0 | 0 | 9 | 0 | 0 | 1 | 468.6 | 27.6 |
| 16 | Atlanta | 21 | 324 | 146 | 1.0 | 1 | 0 | 15 | 0 | 0 | 1 | 466.2 | 27.4 |
| 17 | New England | 21 | 308 | 122 | 4.0 | 0 | 0 | 16 | 0 | 0 | 3 | 463.0 | 27.2 |
| 18 | Kansas City | 21 | 412 | 136 | 1.0 | 0 | 0 | 12 | 0 | 0 | 2 | 543.2 | 27.2 |
| 19 | Washington DC | 21 | 300 | 147 | 2.5 | 0 | 0 | 16 | 0 | 0 | 2 | 457.0 | 26.9 |
| 20 | Chicago | 21 | 338 | 123 | 2.5 | 0 | 0 | 11 | 0 | 0 | 0 | 451.0 | 26.5 |
| 21 | Baltimore | 21 | 377 | 115 | 5.5 | 1 | 0 | 8 | 0 | 0 | 1 | 489.0 | 25.7 |
| 22 | Green Bay | 21 | 372 | 144 | 2.5 | 0 | 0 | 9 | 0 | 0 | 0 | 487.5 | 25.7 |
| 23 | Indianapolis | 21 | 314 | 138 | 5.0 | 0 | 0 | 8 | 0 | 0 | 0 | 430.0 | 25.3 |
| 24 | Seattle | 21 | 328 | 110 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 423.5 | 24.9 |
| 25 | NY Jets | 21 | 312 | 98 | 3.0 | 0 | 0 | 11 | 0 | 0 | 1 | 420.0 | 24.7 |
| 26 | Tampa Bay | 21 | 335 | 143 | 3.5 | 0 | 0 | 11 | 0 | 0 | 0 | 461.0 | 24.3 |
| 27 | Pittsburgh | 21 | 309 | 161 | 1.5 | 0 | 0 | 10 | 0 | 0 | 0 | 434.0 | 24.1 |
| 28 | Las Vegas | 21 | 287 | 130 | 1.0 | 0 | 0 | 12 | 0 | 0 | 1 | 409.0 | 24.1 |
| 29 | San Francisco | 21 | 331 | 178 | 1.5 | 0 | 0 | 8 | 0 | 0 | 0 | 456.5 | 24.0 |
| 30 | Houston | 21 | 350 | 125 | 5.0 | 1 | 0 | 5 | 0 | 0 | 1 | 453.5 | 23.9 |
| 31 | Denver | 21 | 301 | 122 | 4.5 | 0 | 0 | 7 | 0 | 0 | 0 | 403.5 | 23.7 |
| 32 | Tennessee | 21 | 296 | 131 | 1.5 | 0 | 0 | 9 | 0 | 0 | 0 | 402.0 | 23.6 |


