Overused Running Backs
The following 25 running backs have rushed more than 525 times in the past three seasons. These players could be at a higher risk for injury.
| Player | NFL Team |
Depth Chart |
Current Age |
Height | Weight | 2023-2025 Rushing Attempts |
2023-2025 Games |
Attempts Per Game |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | PHI | RB1 | 29 | 5'11 | 230 | 964 | 50 | 19.3 |
| Derrick Henry | BAL | RB1 | 31 | 6'3 | 247 | 954 | 53 | 18.0 |
| Kyren Williams | LAR | RB1 | 25 | 5'9 | 198 | 895 | 51 | 17.5 |
| James Cook | BUF | RB1 | 26 | 5'11 | 190 | 881 | 57 | 15.5 |
| Josh Jacobs | GB | RB1 | 28 | 5'10 | 220 | 805 | 47 | 17.1 |
| Bijan Robinson |
ATL | RB1 | 24 | 5'11 | 215 | 805 | 51 | 15.8 |
| Jonathan Taylor | IND | RB1 | 27 | 5'10 | 227 | 795 | 41 | 19.4 |
| Tony Pollard | TEN | RB1 | 29 | 6'0 | 208 | 769 | 51 | 15.1 |
| D'Andre Swift | CHI | RB1 | 27 | 5'9 | 212 | 747 | 52 | 14.4 |
| Jahmyr Gibbs |
DET | RB1 | 24 | 5'9 | 199 | 718 | 53 | 13.5 |
| Christian McCaffrey | SF | RB1 | 29 | 5'11 | 205 | 696 | 41 | 17.0 |
| Travis Etienne | NO | RB1 | 27 | 5'10 | 215 | 687 | 50 | 13.7 |
| Breece Hall | NYJ | RB1 | 24 | 6'1 | 220 | 675 | 49 | 13.8 |
| Kenneth Walker III | KC | RB1 | 25 | 5'9 | 212 | 658 | 46 | 14.3 |
| Chuba Hubbard | CAR | RB2 | 26 | 6'0 | 208 | 635 | 48 | 13.2 |
| Javonte Williams | DAL | RB1 | 26 | 5'10 | 220 | 615 | 50 | 12.3 |
| David Montgomery | HOU | RB2 | 28 | 5'10 | 225 | 608 | 49 | 12.4 |
| Aaron Jones | MIN | RB1 | 31 | 5'9 | 208 | 581 | 43 | 13.5 |
| Rachaad White | WAS | RB2 | 27 | 6'0 | 214 | 576 | 52 | 11.1 |
| Rico Dowdle | PIT | RB1 | 27 | 5'11 | 195 | 567 | 51 | 11.1 |
| Najee Harris | LAC | RB6 | 28 | 6'2 | 229 | 551 | 39 | 14.1 |
| Rhamondre Stevenson | NE | RB1 | 28 | 6'0 | 227 | 551 | 45 | 12.2 |
| De'Von Achane |
MIA | RB1 | 24 | 5'8 | 188 | 550 | 45 | 12.2 |
| Alvin Kamara | NO | RB6 | 29 | 5'10 | 215 | 539 | 38 | 14.2 |
| Kareem Hunt | KC | RB3 | 30 | 5'11 | 216 | 531 | 48 | 11.1 |


