NFL Targets: Running Backs Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 12 | Wk 13 | Wk 14 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Harvey | RB | DEN | Bye | 4 | 6 | 10 | 37 | 37 | 100.0% | 9 |
| D'Andre Swift | RB | CHI | 1 | 2 | 4 | 7 | 37 | 28 | 75.7% | 6 |
| Josh Jacobs | RB | GB | 0 | 1 | 2 | 3 | 32 | 31 | 96.9% | 12 |
| Bucky Irving | RB | TB | 0 | 2 | 3 | 5 | 24 | 23 | 95.8% | 4 |
| Kyle Monangai | RB | CHI | 0 | 1 | 2 | 3 | 18 | 11 | 61.1% | 5 |
| Adam Prentice | RB | DEN | Bye | 1 | 2 | 3 | 8 | 6 | 75.0% | 0 |


