NFL Targets: Wide Receivers Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 16 | Wk 17 | Wk 18 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | 9 | 13 | 15 | 37 | 154 | 117 | 76.0% | 11 |
| Michael Pittman | WR | IND | 0 | 3 | 4 | 7 | 106 | 80 | 75.5% | 7 |
| Tee Higgins | WR | CIN | 3 | 5 | 9 | 17 | 92 | 59 | 64.1% | 11 |
| Elic Ayomanor | WR | TEN | 4 | 7 | 10 | 21 | 89 | 41 | 46.1% | 4 |
| Alec Pierce | WR | IND | 0 | 5 | 7 | 12 | 80 | 47 | 58.8% | 6 |
| Jauan Jennings | WR | SF | 0 | 4 | 6 | 10 | 80 | 56 | 70.0% | 10 |
| Jayden Higgins | WR | HOU | 3 | 4 | 5 | 12 | 65 | 44 | 67.7% | 6 |
| Malik Washington | WR | MIA | 1 | 3 | 4 | 8 | 61 | 46 | 75.4% | 5 |
| Darius Slayton | WR | NYG | 2 | 3 | 9 | 14 | 60 | 37 | 61.7% | 1 |
| Xavier Hutchinson | WR | HOU | 2 | 3 | 9 | 14 | 53 | 37 | 69.8% | 3 |
| Tyler Lockett | WR | LVR | 2 | 3 | 5 | 10 | 52 | 32 | 61.5% | 2 |
| Isaiah Bond | WR | CLE | 0 | 1 | 2 | 3 | 44 | 18 | 40.9% | 0 |
| Demarcus Robinson | WR | SF | 0 | 2 | 4 | 6 | 39 | 28 | 71.8% | 2 |
| Isaiah Williams | WR | NYJ | 4 | 5 | 7 | 16 | 36 | 26 | 72.2% | 2 |
| Adam Thielen | WR | PIT | 4 | 5 | 6 | 15 | 34 | 21 | 61.8% | 0 |
| Kevin Austin | WR | NO | 3 | 5 | 9 | 17 | 23 | 13 | 56.5% | 1 |
| Gabriel Davis | WR | BUF | 0 | 1 | 7 | 8 | 21 | 14 | 66.7% | 1 |
| Brycen Tremayne | WR | CAR | 0 | 1 | 2 | 3 | 19 | 14 | 73.7% | 0 |
| Gunner Olszewski | WR | NYG | 0 | 1 | 9 | 10 | 13 | 10 | 76.9% | 2 |
| Dante Pettis | WR | NO | 1 | 4 | 5 | 10 | 11 | 9 | 81.8% | 0 |
| Darius Cooper | WR | PHI | 0 | 1 | 5 | 6 | 11 | 10 | 90.9% | 0 |


