NFL Targets: Tight Ends Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 16 | Wk 17 | Wk 18 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | TE | IND | 0 | 5 | 8 | 13 | 103 | 76 | 73.8% | 5 |
| Colston Loveland | TE | CHI | 4 | 10 | 13 | 27 | 93 | 66 | 71.0% | 6 |
| Cade Otton | TE | TB | 2 | 4 | 9 | 15 | 72 | 59 | 81.9% | 1 |
| Noah Gray | TE | KC | 0 | 1 | 5 | 6 | 33 | 21 | 63.6% | 0 |
| Mo Alie-Cox | TE | IND | 0 | 3 | 4 | 7 | 18 | 13 | 72.2% | 1 |
| Brevyn Spann-Ford | TE | DAL | 0 | 2 | 3 | 5 | 12 | 9 | 75.0% | 1 |
| Grant Calcaterra | TE | PHI | 0 | 1 | 3 | 4 | 12 | 9 | 75.0% | 1 |
| Eric Saubert | TE | SEA | 0 | 2 | 3 | 5 | 7 | 4 | 57.1% | 0 |
| David Martin-Robinson | TE | TEN | 0 | 1 | 3 | 4 | 6 | 4 | 66.7% | 1 |
| Ben Sims | TE | MIN | 0 | 1 | 4 | 5 | 6 | 3 | 50.0% | 0 |


