NFL Targets: Running Backs Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 16 | Wk 17 | Wk 18 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | SF | 0 | 6 | 7 | 13 | 122 | 108 | 88.5% | 19 |
| Tony Pollard | RB | TEN | 0 | 2 | 3 | 5 | 41 | 33 | 80.5% | 5 |
| Woody Marks | RB | HOU | 0 | 2 | 3 | 5 | 31 | 24 | 77.4% | 7 |
| Ameer Abdullah | RB | IND | 0 | 1 | 2 | 3 | 16 | 16 | 100.0% | 1 |
| Khalil Herbert | RB | NYJ | 0 | 1 | 2 | 3 | 4 | 1 | 25.0% | 0 |


