2023 Fantasy Football Gambles
Gamble: A player with both high potential and high risk. Players in this category are usually injury-prone, have a high probability for being suspended, or are approaching the end of their career. From our Fantasy Football Dictionary
We have classified the following 8 players as gambles for 2023. We will be updating this list throughout the pre-season.
Name | Pos | Team | Age | Yrs Exp. |
Pos. Rank |
---|---|---|---|---|---|
Rashod Bateman | WR | BAL | 25 | 2 | Unranked |
In his sophomore season with the Golden Gophers, Bateman had 60 catches for 1,219 yards and 11 touchdowns to move his name onto the NFL radar. He played in five games in 2020 (36/472/2) before deciding to opt out after a canceled game due to Covid-19. Bateman finished his co... Read More | |||||
In his sophomore season with the Golden Gophers, Bateman had 60 catches for 1,219 yards and 11 touchdowns to move his name onto the NFL radar. He played in five games in 2020 (36/472/2) before deciding to opt out after a canceled game due to Covid-19. Bateman finished his co... Read More | |||||
Odell Beckham | WR | --- | 32 | 9 | Unranked |
Beckham lost the bounce in his step over his last 53 games (243/3,368/22) after an explosive start to his career over three years for the New York Giants (288/4,122/35 on 457 targets).
... Read More | |||||
Beckham lost the bounce in his step over his last 53 games (243/3,368/22) after an explosive start to his career over three years for the New York Giants (288/4,122/35 on 457 targets).
His catch rate (54.7) over his last three seasons was well below his rookie... Read More | |||||
Parris Campbell | WR | DAL | 27 | 4 | Unranked |
Injuries led to only 13 games played over his first three seasons in the league. A left knee injury in 2020 that required surgery led to him missing the final 15 games. A broken foot cost Campbell another 11 games in 2021.
... Read More | |||||
Injuries led to only 13 games played over his first three seasons in the league. A left knee injury in 2020 that required surgery led to him missing the final 15 games. A broken foot cost Campbell another 11 games in 2021. Read More | |||||
Jerry Jeudy | WR | CLE | 26 | 3 | Unranked |
In his sophomore season with Denver in 2021, Jeudy had growth in his catch rate (67.9) while failing to score a touchdown. He worked closer to the line of scrimmage (12.3 yards per catch – 16.5 in 2020). An ankle injury cost him six games, and a late-season battle with C... Read More | |||||
In his sophomore season with Denver in 2021, Jeudy had growth in his catch rate (67.9) while failing to score a touchdown. He worked closer to the line of scrimmage (12.3 yards per catch – 16.5 in 2020). An ankle injury cost him six games, and a late-season battle with C... Read More | |||||
JuJu Smith-Schuster | WR | KC | 28 | 6 | Unranked |
Over his first two seasons with the Steelers, Smith-Schuster had a stud WR1 feel, highlighted by his success in 2018 (111/1,426/7) while receiving 166 targets. Unfortunately, he struggled with an injury this following year (42/552/3), and Pittsburgh lost Ben Roethlisberger f... Read More | |||||
Over his first two seasons with the Steelers, Smith-Schuster had a stud WR1 feel, highlighted by his success in 2018 (111/1,426/7) while receiving 166 targets. Unfortunately, he struggled with an injury this following year (42/552/3), and Pittsburgh lost Ben Roethlisberger f... Read More | |||||
Michael Thomas | WR | --- | 32 | 7 | Unranked |
In 2019, Thomas set the NFL record in catches (149) while scoring almost 100 more fantasy points (375.5) than the 2nd ranked wide receiver (Chris Godwin – 276.1) in PPR leagues.
... Read More | |||||
In 2019, Thomas set the NFL record in catches (149) while scoring almost 100 more fantasy points (375.5) than the 2nd ranked wide receiver (Chris Godwin – 276.1) in PPR leagues. Read More | |||||
Kadarius Toney | WR | --- | 26 | 2 | Unranked |
After working in a split role between running back and wide receiver over his first three seasons in college (1,025 combined yards with three touchdowns and 50 catches), Toney had a starting opportunity for Florida in 2020. He finished 70 catches for 984 yards and 10 touchdo... Read More | |||||
After working in a split role between running back and wide receiver over his first three seasons in college (1,025 combined yards with three touchdowns and 50 catches), Toney had a starting opportunity for Florida in 2020. He finished 70 catches for 984 yards and 10 touchdo... Read More | |||||
Jameson Williams | WR | DET | 24 | 1 | Unranked |
Ohio State gave Williams only 15 catches for 266 yards and three scores in his freshman and sophomore seasons, leading to him transferring to Alabama. The change of scenery unlocked a beast of a season (79/1,572/15). Williams had four explosive showings (10/160/1, 6/158/... Read More | |||||
Ohio State gave Williams only 15 catches for 266 yards and three scores in his freshman and sophomore seasons, leading to him transferring to Alabama. The change of scenery unlocked a beast of a season (79/1,572/15). Williams had four explosive showings (10/160/1, 6/158/... Read More |