2023 Fantasy Football Auction Values: All
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB | 9 | 28 | 6 | $70 |
2 | Tyreek Hill | MIA | WR | 6 | 30 | 7 | $58 |
3 | CeeDee Lamb | DAL | WR | 7 | 25 | 3 | $58 |
4 | Breece Hall | NYJ | RB | 12 | 23 | 1 | $55 |
5 | Bijan Robinson | ATL | RB | 12 | 22 | R | $49 |
6 | Ja'Marr Chase | CIN | WR | 12 | 24 | 2 | $48 |
7 | Jonathan Taylor | IND | RB | 14 | 25 | 3 | $47 |
8 | Justin Jefferson | MIN | WR | 6 | 25 | 3 | $47 |
9 | Amon-Ra St. Brown | DET | WR | 5 | 25 | 2 | $45 |
10 | Saquon Barkley | PHI | RB | 5 | 27 | 5 | $42 |
11 | A.J. Brown | PHI | WR | 5 | 27 | 4 | $42 |
12 | Derrick Henry | BAL | RB | 14 | 30 | 7 | $41 |
13 | Puka Nacua | LAR | WR | 6 | 23 | R | $40 |
14 | Garrett Wilson | NYJ | WR | 12 | 24 | 1 | $38 |
15 | Kyren Williams | LAR | RB | 6 | 24 | 1 | $38 |
16 | Isiah Pacheco | KC | RB | 6 | 25 | 1 | $35 |
17 | Deebo Samuel | SF | WR | 9 | 28 | 4 | $34 |
18 | Jahmyr Gibbs | DET | RB | 5 | 22 | R | $33 |
19 | Josh Allen | BUF | QB | 12 | 28 | 5 | $31 |
20 | Mike Evans | TB | WR | 11 | 31 | 9 | $31 |
21 | Travis Etienne | JAX | RB | 12 | 25 | 2 | $31 |
22 | Chris Olave | NO | WR | 12 | 24 | 1 | $31 |
23 | Josh Jacobs | GB | RB | 10 | 26 | 4 | $30 |
24 | Jalen Hurts | PHI | QB | 5 | 26 | 3 | $29 |
25 | Marvin Harrison Jr. | ARI | WR | 11 | 22 | -1 | $29 |
26 | Nico Collins | HOU | WR | 14 | 25 | 2 | $29 |
27 | DK Metcalf | SEA | WR | 10 | 26 | 4 | $29 |
28 | Drake London | ATL | WR | 12 | 23 | 1 | $27 |
29 | Brandon Aiyuk | SF | WR | 9 | 26 | 3 | $27 |
30 | Travis Kelce | KC | TE | 6 | 35 | 10 | $26 |
31 | Rachaad White | TB | RB | 11 | 25 | 1 | $26 |
32 | De'Von Achane | MIA | RB | 6 | 23 | R | $26 |
33 | Sam LaPorta | DET | TE | 5 | 23 | R | $25 |
34 | Davante Adams | NYJ | WR | 12 | 31 | 9 | $25 |
35 | Patrick Mahomes | KC | QB | 6 | 29 | 6 | $23 |
36 | Kenneth Walker III | SEA | RB | 10 | 24 | 1 | $23 |
37 | James Cook | BUF | RB | 12 | 25 | 1 | $23 |
38 | D.J. Moore | CHI | WR | 7 | 27 | 5 | $23 |
39 | Lamar Jackson | BAL | QB | 14 | 27 | 5 | $22 |
40 | Cooper Kupp | LAR | WR | 6 | 31 | 6 | $22 |
41 | Mark Andrews | BAL | TE | 14 | 28 | 5 | $21 |
42 | Joe Mixon | HOU | RB | 14 | 28 | 6 | $21 |
43 | Jaylen Waddle | MIA | WR | 6 | 25 | 2 | $21 |
44 | Malik Nabers | NYG | WR | 11 | 21 | -1 | $21 |
45 | DeVonta Smith | PHI | WR | 5 | 25 | 2 | $20 |
46 | Tee Higgins | CIN | WR | 12 | 25 | 3 | $20 |
47 | Amari Cooper | BUF | WR | 12 | 30 | 8 | $19 |
48 | George Kittle | SF | TE | 9 | 31 | 6 | $18 |
49 | George Pickens | PIT | WR | 9 | 23 | 1 | $18 |
50 | Stefon Diggs | HOU | WR | 14 | 30 | 8 | $18 |
For more information visit our Auction Information page.