2023 Fantasy Football Auction Values: RB
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | SF | RB | 9 | 28 | 6 | $71 |
2 | Breece Hall | NYJ | RB | 12 | 23 | 1 | $55 |
3 | Bijan Robinson | ATL | RB | 12 | 23 | R | $50 |
4 | Jonathan Taylor | IND | RB | 14 | 26 | 3 | $47 |
5 | Saquon Barkley | PHI | RB | 5 | 28 | 5 | $43 |
6 | Derrick Henry | BAL | RB | 14 | 30 | 7 | $41 |
7 | Kyren Williams | LAR | RB | 6 | 24 | 1 | $38 |
8 | Isiah Pacheco | KC | RB | 6 | 25 | 1 | $36 |
9 | Jahmyr Gibbs | DET | RB | 5 | 22 | R | $33 |
10 | Travis Etienne | JAX | RB | 12 | 26 | 2 | $31 |
11 | Josh Jacobs | GB | RB | 10 | 27 | 4 | $30 |
12 | Rachaad White | TB | RB | 11 | 26 | 1 | $26 |
13 | De'Von Achane | MIA | RB | 6 | 23 | R | $26 |
14 | Kenneth Walker III | SEA | RB | 10 | 24 | 1 | $23 |
15 | James Cook | BUF | RB | 12 | 25 | 1 | $23 |
16 | Joe Mixon | HOU | RB | 14 | 28 | 6 | $21 |
17 | Alvin Kamara | NO | RB | 12 | 28 | 6 | $16 |
18 | David Montgomery | DET | RB | 5 | 27 | 4 | $16 |
19 | Aaron Jones | MIN | RB | 6 | 30 | 6 | $14 |
20 | Najee Harris | PIT | RB | 9 | 26 | 2 | $14 |
21 | James Conner | ARI | RB | 11 | 29 | 6 | $13 |
22 | Rhamondre Stevenson | NE | RB | 14 | 26 | 2 | $12 |
23 | D'Andre Swift | CHI | RB | 7 | 26 | 3 | $9 |
24 | Raheem Mostert | MIA | RB | 6 | 32 | 8 | $9 |
25 | Tony Pollard | TEN | RB | 5 | 27 | 4 | $9 |
26 | Devin Singletary | NYG | RB | 11 | 27 | 4 | $8 |
27 | Jerome Ford | CLE | RB | 10 | 25 | 1 | $8 |
28 | Javonte Williams | DEN | RB | 14 | 24 | 2 | $8 |
29 | Austin Ekeler | WAS | RB | 14 | 29 | 6 | $8 |
30 | Jonathon Brooks | CAR | RB | 11 | 21 | -1 | $8 |
31 | Zack Moss | CIN | RB | 12 | 27 | 3 | $8 |
32 | Gus Edwards | LAC | RB | 5 | 29 | 5 | $8 |
33 | J.K. Dobbins | LAC | RB | 5 | 26 | 3 | $8 |
34 | Rico Dowdle | DAL | RB | 7 | 26 | 3 | $7 |
35 | Blake Corum | LAR | RB | 6 | 24 | -1 | $7 |
36 | Chuba Hubbard | CAR | RB | 11 | 25 | 2 | $7 |
37 | Tyler Allgeier | ATL | RB | 12 | 24 | 1 | $7 |
38 | Ty Chandler | MIN | RB | 6 | 26 | 1 | $7 |
39 | Nick Chubb | CLE | RB | 10 | 29 | 5 | $7 |
40 | Jaylen Warren | PIT | RB | 9 | 26 | 1 | $6 |
41 | Brian Robinson | WAS | RB | 14 | 25 | 1 | $6 |
42 | Chase Brown | CIN | RB | 12 | 24 | R | $6 |
43 | Tyjae Spears | TEN | RB | 5 | 23 | R | $6 |
44 | Ezekiel Elliott | LAC | RB | 5 | 29 | 7 | $6 |
45 | Antonio Gibson | NE | RB | 14 | 26 | 3 | $5 |
46 | Jaleel McLaughlin | DEN | RB | 14 | 24 | R | $5 |
47 | Trey Benson | ARI | RB | 11 | 22 | -1 | $5 |
48 | Zach Charbonnet | SEA | RB | 10 | 24 | R | $5 |
49 | Khalil Herbert | CIN | RB | 12 | 26 | 2 | $5 |
50 | Alexander Mattison | LVR | RB | 10 | 26 | 4 | $5 |
51 | Braelon Allen | NYJ | RB | 12 | 21 | -1 | $5 |
52 | Jamaal Williams | NO | RB | 12 | 29 | 6 | $5 |
53 | MarShawn Lloyd | GB | RB | 10 | 24 | -1 | $3 |
54 | Ray Davis | BUF | RB | 12 | 25 | -1 | $3 |
55 | Bucky Irving | TB | RB | 11 | 22 | -1 | $3 |
56 | Tank Bigsby | JAX | RB | 12 | 23 | R | $3 |
57 | Jordan Mason | SF | RB | 9 | 25 | 1 | $3 |
58 | Jeffery Wilson | MIA | RB | 6 | 29 | 5 | $2 |
59 | Jaylen Wright | MIA | RB | 6 | 21 | -1 | $2 |
60 | Kimani Vidal | LAC | RB | 5 | 23 | -1 | $2 |
61 | Justice Hill | BAL | RB | 14 | 27 | 4 | $2 |
62 | Roschon Johnson | CHI | RB | 7 | 24 | R | $2 |
63 | Kendre Miller | NO | RB | 12 | 22 | R | $2 |
64 | Audric Estime | DEN | RB | 14 | 21 | -1 | $2 |
65 | Kenneth Gainwell | PHI | RB | 5 | 25 | 2 | $2 |
66 | Will Shipley | PHI | RB | 5 | 22 | -1 | $2 |
67 | Dameon Pierce | HOU | RB | 14 | 24 | 1 | $2 |
68 | Keaton Mitchell | BAL | RB | 14 | 23 | R | $2 |
69 | Clyde Edwards-Helaire | --- | RB | 0 | 25 | 3 | $2 |
70 | D'Onta Foreman | CLE | RB | 10 | 28 | 6 | $2 |
71 | Emari Demercado | ARI | RB | 11 | 26 | R | $2 |
72 | Miles Sanders | CAR | RB | 11 | 27 | 4 | $2 |
73 | Isaac Guerendo | SF | RB | 9 | 24 | -1 | $2 |
74 | Israel Abanikanda | SF | RB | 9 | 22 | R | $2 |
For more information visit our Auction Information page.