Overall
Rank
Name Team Pos Bye Age Yrs
Exp.
Avg Price
1Josh Allen BUF QB 12 28 5 $31
2Jalen Hurts PHI QB 5 26 3 $29
3Patrick Mahomes KC QB 6 29 6 $23
4Lamar Jackson BAL QB 14 28 5 $22
5C.J. Stroud HOU QB 14 23 R $15
6Anthony Richardson IND QB 14 22 R $14
7Joe Burrow CIN QB 12 28 3 $12
8Kyler Murray ARI QB 11 27 4 $10
9Dak Prescott DAL QB 7 31 7 $10
10Jordan Love GB QB 10 26 3 $8
11Brock Purdy SF QB 9 25 1 $6
12Jayden Daniels WAS QB 14 24 -1 $5
13Trevor Lawrence JAX QB 12 25 2 $5
14Caleb Williams CHI QB 7 23 -1 $5
15Tua Tagovailoa MIA QB 6 27 3 $3
16Jared Goff DET QB 5 30 7 $3
17Deshaun Watson CLE QB 10 29 6 $3
18Justin Herbert LAC QB 5 27 3 $3
19Kirk Cousins ATL QB 12 36 11 $3
20Aaron Rodgers NYJ QB 12 41 18 $3
21Matthew Stafford LAR QB 6 37 14 $2
22Baker Mayfield TB QB 11 29 5 $2
23Daniel Jones IND QB 14 27 4 $2
24Derek Carr NO QB 12 33 9 $2
25Bo Nix DEN QB 14 25 -1 $2
26Geno Smith LVR QB 10 34 10 $2
27Sam Darnold SEA QB 10 27 5 $2
28Will Levis TEN QB 5 25 R $2
29Bryce Young CAR QB 11 23 R $2
30Gardner Minshew KC QB 6 28 4 $2
31Russell Wilson PIT QB 9 36 11 $2
32Justin Fields NYJ QB 12 26 2 $2