2023 Fantasy Football Auction Values
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KC | QB | 10 | 28 | 6 | $35 |
2 | Josh Allen | BUF | QB | 13 | 27 | 5 | $34 |
3 | Jalen Hurts | PHI | QB | 10 | 25 | 3 | $34 |
4 | Lamar Jackson | BAL | QB | 13 | 26 | 5 | $25 |
5 | Joe Burrow | CIN | QB | 7 | 26 | 3 | $22 |
6 | Justin Fields | CHI | QB | 13 | 24 | 2 | $17 |
7 | Justin Herbert | LAC | QB | 5 | 25 | 3 | $14 |
8 | Deshaun Watson | CLE | QB | 5 | 28 | 6 | $11 |
9 | Trevor Lawrence | JAX | QB | 9 | 24 | 2 | $11 |
10 | Dak Prescott | DAL | QB | 7 | 30 | 7 | $8 |
11 | Daniel Jones | NYG | QB | 13 | 26 | 4 | $8 |
12 | Tua Tagovailoa | MIA | QB | 10 | 25 | 3 | $7 |
13 | Jared Goff | DET | QB | 9 | 29 | 7 | $7 |
14 | Kirk Cousins | MIN | QB | 13 | 35 | 11 | $6 |
15 | Aaron Rodgers | NYJ | QB | 7 | 40 | 18 | $5 |
16 | Geno Smith | SEA | QB | 5 | 33 | 10 | $5 |
17 | Anthony Richardson | IND | QB | 11 | 21 | R | $5 |
18 | Russell Wilson | DEN | QB | 9 | 35 | 11 | $3 |
19 | Kenny Pickett | PIT | QB | 6 | 25 | 1 | $2 |
20 | Derek Carr | NO | QB | 11 | 32 | 9 | $2 |
21 | Ryan Tannehill | TEN | QB | 7 | 35 | 11 | $2 |
22 | Brock Purdy | SF | QB | 9 | 23 | 1 | $2 |
23 | Jordan Love | GB | QB | 6 | 25 | 3 | $2 |
24 | Sam Howell | WAS | QB | 14 | 23 | 1 | $2 |
25 | Matthew Stafford | LAR | QB | 10 | 35 | 14 | $2 |
26 | Desmond Ridder | ATL | QB | 11 | 24 | 1 | $2 |
27 | Jimmy Garoppolo | LVR | QB | 13 | 32 | 9 | $2 |
28 | Kyler Murray | ARI | QB | 14 | 26 | 4 | $2 |
29 | Baker Mayfield | TB | QB | 5 | 28 | 5 | $2 |
30 | Jacoby Brissett | WAS | QB | 14 | 30 | 7 | $2 |
For more information visit our Auction Information page.