2020 Fantasy Football Auction Values
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Lamar Jackson | BAL | QB | 7 | 24 | 2 | $31 |
2 | Patrick Mahomes | KC | QB | 10 | 25 | 3 | $31 |
3 | Russell Wilson | SEA | QB | 6 | 32 | 8 | $17 |
4 | Dak Prescott | DAL | QB | 10 | 27 | 4 | $17 |
5 | Deshaun Watson | HOU | QB | 8 | 25 | 3 | $15 |
6 | Kyler Murray | ARI | QB | 8 | 1 | $14 | |
7 | Josh Allen | BUF | QB | 11 | 24 | 2 | $10 |
8 | Matt Ryan | ATL | QB | 10 | 35 | 12 | $10 |
9 | Tom Brady | TB | QB | 13 | 43 | 20 | $9 |
10 | Aaron Rodgers | GB | QB | 5 | 37 | 15 | $6 |
11 | Jared Goff | DET | QB | 5 | 26 | 4 | $6 |
12 | Ryan Tannehill | TEN | QB | 4 | 32 | 8 | $4 |
13 | Matthew Stafford | LAR | QB | 9 | 33 | 11 | $4 |
14 | Carson Wentz | IND | QB | 7 | 28 | 4 | $4 |
15 | Baker Mayfield | CLE | QB | 9 | 26 | 2 | $2 |
16 | Ben Roethlisberger | PIT | QB | 4 | 39 | 16 | $2 |
17 | Daniel Jones | NYG | QB | 11 | 1 | $2 | |
18 | Kirk Cousins | MIN | QB | 7 | 32 | 8 | $1 |
19 | Cam Newton | NE | QB | 6 | 31 | 9 | $1 |
20 | Gardner Minshew | JAX | QB | 7 | 1 | $0 | |
21 | Jimmy Garoppolo | SF | QB | 11 | 29 | 6 | $0 |
22 | Teddy Bridgewater | CAR | QB | 13 | 28 | 6 | $0 |
For more information visit our Auction Information page.