2020 Fantasy Football Auction Values
Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | KC | QB | 10 | 25 | 3 | $30 |
2 | Lamar Jackson | BAL | QB | 7 | 24 | 2 | $30 |
3 | Dak Prescott | DAL | QB | 10 | 27 | 4 | $17 |
4 | Russell Wilson | SEA | QB | 6 | 32 | 8 | $17 |
5 | Deshaun Watson | HOU | QB | 8 | 25 | 3 | $15 |
6 | Kyler Murray | ARI | QB | 8 | 1 | $14 | |
7 | Josh Allen | BUF | QB | 11 | 24 | 2 | $10 |
8 | Matt Ryan | ATL | QB | 10 | 35 | 12 | $10 |
9 | Tom Brady | TB | QB | 13 | 43 | 20 | $9 |
10 | Drew Brees | NO | QB | 6 | 42 | 19 | $8 |
11 | Aaron Rodgers | GB | QB | 5 | 37 | 15 | $6 |
12 | Jared Goff | LAR | QB | 9 | 26 | 4 | $6 |
13 | Ryan Tannehill | TEN | QB | 4 | 32 | 8 | $4 |
14 | Carson Wentz | PHI | QB | 9 | 28 | 4 | $4 |
15 | Matthew Stafford | DET | QB | 5 | 32 | 11 | $4 |
16 | Daniel Jones | NYG | QB | 11 | 1 | $2 | |
17 | Baker Mayfield | CLE | QB | 9 | 25 | 2 | $2 |
18 | Ben Roethlisberger | PIT | QB | 4 | 38 | 16 | $2 |
19 | Cam Newton | NE | QB | 6 | 31 | 9 | $1 |
20 | Joe Burrow | CIN | QB | 9 | R | $1 | |
21 | Kirk Cousins | MIN | QB | 7 | 32 | 8 | $1 |
22 | Jimmy Garoppolo | SF | QB | 11 | 29 | 6 | $0 |
23 | Teddy Bridgewater | CAR | QB | 13 | 28 | 6 | $0 |
24 | Gardner Minshew | JAX | QB | 7 | 1 | $0 |
For more information visit our Auction Information page.