
Leaderboard
CIRCA LV CHAMPIONSHIP
FullTime Fantasy Sports is the home of the top ranked
fantasy players throughout the world
fantasy players throughout the world
Week #12
PLACE | TEAM NAME | MANAGER | LEAGUE | RECORD | TOTAL SCORE | WEEKLY SCORE | POINTS BEHIND | RANK MOVE |
---|---|---|---|---|---|---|---|---|
1 | Mr Yellow Stickers 1 | Michael Schlissberg | Circa LVFC 6/8 10:30 PM ET | 11-2-0 | 2284.05 | 172.35 | 0.00 | 0 |
2 | The Great Gatsby 18 | Ray Cowart | Circa LVFC GrindTime #3 8/18 9 PM ET | 12-1-0 | 2230.85 | 208.05 | 53.20 | +1 |
3 | Team Mitchell2 | Mark Mitchell | Circa LVFC 7/15 10 PM ET | 13-0-0 | 2200.45 | 190.05 | 83.60 | +2 |
4 | Legend in my own mind 3 | Michael Schlissberg | Circa LVFC 7/26 10 PM ET | 10-3-0 | 2178.75 | 165.45 | 105.30 | 0 |
5 | 2 Bros DP | Robert Dinges | Circa LVFC SLOW 5 | 10-3-0 | 2175.50 | 149.80 | 108.55 | -3 |
6 | MANKIND NATION | Duke Viveros | Circa LVFC 8/15 11:45 | 10-3-0 | 2159.15 | 159.30 | 124.90 | +1 |
7 | Ruthless 9 | Evangelos Lilas | Circa LVFC RED vs BLUE 2 7/14 9 PM ET | 12-1-0 | 2151.35 | 214.40 | 132.70 | +10 |
8 | Margin Call | Brad Sutherlin | Circa LVFC SLOW 6 | 11-2-0 | 2130.20 | 217.30 | 153.85 | +21 |
9 | SMRFX | Roc Frost | Circa LVFC 7/28 9 PM ET | 9-4-0 | 2125.30 | 193.60 | 158.75 | +12 |
10 | LOB | Mark Deming | Circa LVFC 7/16 10 PM ET | 10-3-0 | 2125.20 | 118.50 | 158.85 | -4 |
11 | Two From the Q | Bob Campanella | Circa LVFC 9/6 10 PM ET | 10-3-0 | 2125.05 | 171.55 | 159.00 | 0 |
12 | Team Meyer & Henry 1 | William Meyer | Circa LVFC RED vs BLUE 2 7/14 9 PM ET | 9-4-0 | 2115.90 | 171.75 | 168.15 | +1 |
13 | Turbulence & the Night Rays | Matthew Lyons | Circa LVFC 7/22 11 PM ET | 10-3-0 | 2113.15 | 191.80 | 170.90 | +12 |
14 | Webslinger 23 | Michael Weber | Circa LVFC 8/20 9 PM ET | 10-3-0 | 2106.35 | 146.40 | 177.70 | -5 |
15 | Motor City YEAH! | Adam Rouls | Circa LVFC 9/2 8 PM ET | 11-2-0 | 2104.05 | 203.15 | 180.00 | +21 |
16 | Team Meyer | William Meyer | Circa LVFC 6/25 11 PM ET | 11-2-0 | 2102.85 | 242.95 | 181.20 | +51 |
17 | Team Ronis | Adam Ronis | Circa LVFC Beat Adam Ronis 8/24 11 PM ET | 12-1-0 | 2102.05 | 167.10 | 182.00 | +1 |
18 | Everything Must Go | Matthew Lyons | Circa LVFC 8/4 11:45 PM ET | 7-6-0 | 2100.10 | 165.40 | 183.95 | +1 |
19 | Storm's Coming | Joseph Vitiello | Circa LVFC 9/5 10 PM ET | 8-5-0 | 2099.05 | 190.50 | 185.00 | +13 |
20 | Team Miller | Jason Miller | Circa LVFC 8/27 5 PM ET | 11-2-0 | 2098.70 | 188.50 | 185.35 | +11 |
21 | Love SZN | Brett Malmgren | Circa LVFC 9/3 1 PM | 11-2-0 | 2098.30 | 117.65 | 185.75 | -13 |
22 | Spartan nation 1 | Michael Schlissberg | Circa LVFC 8/26 10 PM ET | 7-6-0 | 2096.60 | 202.95 | 187.45 | +19 |
23 | Foosball 2 | Brad Petri | Circa LVFC 5/29 10:30 PM ET | 10-3-0 | 2094.95 | 138.35 | 189.10 | -13 |
24 | Linda's Crew | Linda Godfrey | Circa LVFC Women of Fantasy Football VEGAS 8/24 Noon PT | 11-2-0 | 2094.80 | 163.80 | 189.25 | -2 |
25 | No Yellow Stickers 1 | Michael Schlissberg | Circa LVFC 7/12 10 PM ET | 12-1-0 | 2091.85 | 180.45 | 192.20 | +5 |
26 | Team Black | Nathan Blackburn | Circa LVFC 9/3 10 PM ET | 8-5-0 | 2089.75 | 147.80 | 194.30 | -12 |
27 | Relentless | Eric Richards | Circa LVFC STARS-N-STRIPES VEGAS 8/27 1 PM PT | 11-2-0 | 2085.70 | 196.90 | 198.35 | +18 |
28 | Team Winters TE | Rex Winters | Circa LVFC SLOW 1 | 7-6-0 | 2082.60 | 152.60 | 201.45 | -5 |
29 | Honorable Mention | Kurt Kuekes | Circa LVFC SLOW 4 | 10-3-0 | 2081.40 | 175.50 | 202.65 | +5 |
30 | Mad Dads of Girls Gone Wild | Todd Zeo | Circa LVFC Top Golf 9/9 3 PM PT | 9-4-0 | 2080.10 | 166.30 | 203.95 | -3 |
31 | Team Taylor | Charlie Taylor | Circa LVFC 6/16 10:30 PM ET | 9-4-0 | 2071.50 | 153.10 | 212.55 | -5 |
32 | BlackHawk Down | Nathan Blackburn | Circa LVFC PATRIOT 2 7/2 9 PM ET | 10-3-0 | 2070.65 | 176.10 | 213.40 | +7 |
33 | chills 🇺🇸 | Curt Hills | Circa LVFC PATRIOT 3 7/3 9 PM ET | 10-3-0 | 2064.40 | 120.10 | 219.65 | -21 |
34 | Coogs | Francisco Torres | Circa LVFC 8/15 11:45 | 8-5-0 | 2063.45 | 174.85 | 220.60 | +12 |
35 | Oddjobs ZLobs | Brice O | Circa LVFC 9/3 10 PM ET | 11-2-0 | 2061.85 | 198.30 | 222.20 | +30 |
36 | Dingos Dreamteam FFC Slow | Robert Dinges | Circa LVFC SLOW 3 | 9-4-0 | 2059.00 | 195.50 | 225.05 | +30 |
37 | Ripper 11 | Jack Kohlscheen | Circa LVFC 7/29 10:30 PM ET | 9-4-0 | 2059.00 | 171.40 | 225.05 | +10 |
38 | FLASH FLOOD | Hardy Mogel | Circa LVFC 9/4 10 PM ET | 7-6-0 | 2056.50 | 165.45 | 227.55 | +5 |
39 | BREAD N BUTTA | Rob Riddle | Circa LVFC 9/1 10 PM ET | 8-5-0 | 2055.95 | 199.40 | 228.10 | +32 |
40 | Team Blackburn | Nathan Blackburn | Circa LVFC 6/16 10:30 PM ET | 6-7-0 | 2055.70 | 116.50 | 228.35 | -25 |
41 | Team Reece | Dustin Reece | Circa LVFC 8/5 11:45 PM ET | 7-6-0 | 2054.35 | 120.65 | 229.70 | -21 |
42 | Headless Horsemen | Thad Houston | Circa LVFC 9/1 10 PM ET | 8-5-0 | 2051.05 | 144.30 | 233.00 | -9 |
43 | Leave It In | Michael Scherneck | Circa LVFC 9/6 10 PM ET | 7-6-0 | 2048.20 | 110.20 | 235.85 | -27 |
44 | Cruze Control | Sean Cruzen | Circa LVFC 9/8 10 PM ET | 8-5-0 | 2047.35 | 169.00 | 236.70 | +8 |
45 | Cruze Control | Sean Cruzen | Circa LVFC 9/2 10 PM ET | 9-4-0 | 2046.20 | 178.00 | 237.85 | +16 |
46 | MANKIND NATION | Duke Viveros | Circa LVFC 8/9 11:45 PM ET | 10-3-0 | 2045.55 | 158.85 | 238.50 | +2 |
47 | Battling Bears | Bobby Brown | Circa LVFC 9/6 11 PM ET | 10-3-0 | 2042.65 | 166.60 | 241.40 | +8 |
48 | The Godfather 13 | Tony Colavita | Circa LVFC 8/20 9 PM ET | 8-5-0 | 2040.90 | 150.50 | 243.15 | -4 |
49 | The Godfather | Tony Colavita | Circa LVFC 5/27 10:30 PM ET | 8-5-0 | 2039.50 | 126.30 | 244.55 | -21 |
50 | SNFOX | Roc Frost | Circa LVFC 7/16 10 PM ET | 9-4-0 | 2039.20 | 162.40 | 244.85 | +3 |
51 | BlackBelts | Nathan Blackburn | Circa LVFC 6/27 10 PM ET | 8-5-0 | 2037.90 | 194.40 | 246.15 | +33 |
52 | Team Meyer | William Meyer | Circa LVFC 6/5 10:30 PM ET | 9-4-0 | 2037.15 | 110.15 | 246.90 | -28 |
53 | Steelerfan740 | Matt Dodd | Circa LVFC 8/13 7 PM ET | 7-6-0 | 2036.15 | 168.30 | 247.90 | +10 |
54 | Team Meyer | William Meyer | Circa LVFC 7/15 10 PM ET | 8-5-0 | 2035.05 | 164.65 | 249.00 | +5 |
55 | No Yellow Stickers | Michael Schlissberg | Circa LVFC 8/2 11 PM ET | 10-3-0 | 2034.25 | 133.90 | 249.80 | -18 |
56 | Aces in the hole | Michael Schlissberg | Circa LVFC STARS-N-STRIPES VEGAS 8/27 1 PM PT | 10-3-0 | 2033.25 | 141.10 | 250.80 | -14 |
57 | Dream Weaver | Jeffrey Weaver | Circa LVFC VEGAS 9/6 3 PM ET | 9-4-0 | 2033.15 | 149.25 | 250.90 | -7 |
58 | Team Winters DakBark | Rex Winters | Circa LVFC PATRIOT 4 7/4 11 PM ET | 8-5-0 | 2032.25 | 193.25 | 251.80 | +35 |
59 | FF Oracle | Matt Groth | Circa LVFC 8/3 9 PM ET | 11-2-0 | 2029.65 | 151.05 | 254.40 | -8 |
60 | FREEDOM DREAM TEAM | Hardy Mogel | Circa LVFC Beat Dr. Roto Act II 8/23 10 PM ET | 10-3-0 | 2028.55 | 127.30 | 255.50 | -25 |
61 | Bald Bull | William Goral | Circa LVFC Beat Dr Roto Act III 8/31 10 PM ET | 9-4-0 | 2028.25 | 206.25 | 255.80 | +61 |
62 | Team Rozek | John Rozek | Circa LVFC 6/10 10 PM ET | 9-4-0 | 2028.05 | 132.75 | 256.00 | -24 |
63 | N Korea | Chris Correia | Circa LVFC Beat Adam Ronis 8/24 11 PM ET | 11-2-0 | 2026.85 | 200.60 | 257.20 | +55 |
64 | The Godfather 14 | Tony Colavita | Circa LVFC 8/27 10 PM ET | 9-4-0 | 2026.60 | 183.60 | 257.45 | +23 |
65 | Adam Who | Kurt Kuekes | Circa LVFC Beat Adam Ronis 8/8 9 PM ET | 10-3-0 | 2025.70 | 131.45 | 258.35 | -25 |
66 | Vito Corleone Roto | Tony Colavita | Circa LVFC Beat Dr. Roto Act I 8/20 5 PM ET | 10-3-0 | 2025.25 | 199.50 | 258.80 | +53 |
67 | FF Oracle | Matt Groth | Circa LVFC STARS-N-STRIPES VEGAS 8/27 1 PM PT | 9-4-0 | 2024.10 | 205.65 | 259.95 | +61 |
68 | AK47 | Adam Krautwurst | Circa LVFC 7/12 10 PM ET | 8-5-0 | 2023.85 | 151.35 | 260.20 | -11 |
69 | Sweatpant Boner | Thomas Kitz | Circa LVFC 6/8 10:30 PM ET | 12-1-0 | 2023.70 | 138.35 | 260.35 | -20 |
70 | TEAM CHITOWN | Jeffrey Lutes | Circa LVFC VEGAS 8/31 10:30 PM ET | 10-3-0 | 2015.85 | 184.90 | 268.20 | +38 |
71 | President Lincoln | Matthew Lecomte | Circa LVFC 6/5 10:30 PM ET | 10-3-0 | 2015.35 | 184.00 | 268.70 | +35 |
72 | LOB | Mark Deming | Circa LVFC PATRIOT 1 7/1 10 PM ET | 10-3-0 | 2013.65 | 168.50 | 270.40 | +11 |
73 | BLACK | Nathan Blackburn | Circa LVFC 8/2 11 PM ET | 10-3-0 | 2012.10 | 171.70 | 271.95 | +18 |
74 | Daly Double 16 | Jerry Bryant | Circa LVFC 8/27 10 PM ET | 9-4-0 | 2012.05 | 142.90 | 272.00 | -14 |
75 | Team Kheel Midstakes Aug 5 | David Kheel | Circa LVFC 8/5 11:45 PM ET | 11-2-0 | 2010.40 | 182.40 | 273.65 | +40 |
76 | Team Lu CM | William Lu | Circa LVFC Grind Time 1 7/7 9 PM ET | 9-4-0 | 2008.20 | 140.30 | 275.85 | -14 |
77 | Mr O | Brian Schrieber | Circa LVFC PATRIOT 2 7/2 9 PM ET | 8-5-0 | 2008.15 | 142.20 | 275.90 | -13 |
78 | Ripper 1 | Jack Kohlscheen | Circa LVFC 6/18 10 PM ET | 10-3-0 | 2004.80 | 197.30 | 279.25 | +69 |
79 | UKnow | Evan Simon | Circa LVFC 9/1 10 PM ET | 8-5-0 | 2003.65 | 169.40 | 280.40 | +22 |
80 | Ripper 7 | Jack Kohlscheen | Circa LVFC 7/16 10 PM ET | 8-5-0 | 2003.55 | 211.05 | 280.50 | +97 |
81 | Team D | Marcos Diaz | Circa LVFC Beat Dr. Roto Act II 8/23 10 PM ET | 9-4-0 | 2002.80 | 129.85 | 281.25 | -25 |
82 | Bald Bull | William Goral | Circa LVFC 9/1 11 PM ET | 10-3-0 | 2001.95 | 158.95 | 282.10 | +4 |
83 | Team Miller | Jason Miller | Circa LVFC SLOW 2 | 10-3-0 | 2001.60 | 187.45 | 282.45 | +55 |
84 | FL Hitmen | Thomas Morrison | Circa LVFC RED vs BLUE 1 6/23 9 PM ET | 10-3-0 | 2000.35 | 149.50 | 283.70 | -8 |
85 | ideeot | Jonathan Anderson | Circa LVFC 6/1 10 PM ET | 9-4-0 | 1999.15 | 178.55 | 284.90 | +40 |
86 | Trash Pandas | Mark Sadler | Circa LVFC Top Golf 9/8 7 PM PT | 5-8-0 | 1998.05 | 169.90 | 286.00 | +28 |
87 | Da Birds | Jason Gay | Circa LVFC 9/2 8 PM ET | 9-4-0 | 1997.75 | 161.90 | 286.30 | +10 |
88 | LOB | Mark Deming | Circa LVFC PATRIOT 2 7/2 9 PM ET | 12-1-0 | 1996.90 | 147.00 | 287.15 | -9 |
89 | Operation Pullham CLV | Ryan Kania | Circa LVFC 8/26 10 PM ET | 11-2-0 | 1996.85 | 213.00 | 287.20 | +104 |
90 | Team Rozek | John Rozek | Circa LVFC 8/2 11 PM ET | 9-4-0 | 1996.50 | 148.65 | 287.55 | -10 |
91 | Team Lu CL | William Lu | Circa LVFC 6/13 10:30 PM ET | 9-4-0 | 1995.85 | 165.00 | 288.20 | +18 |
92 | House of Orange I | David Strand | Circa LVFC 8/9 11:45 PM ET | 11-2-0 | 1993.60 | 156.10 | 290.45 | +3 |
93 | Team Taylor | Charlie Taylor | Circa LVFC 9/3 10 PM ET | 8-5-0 | 1993.15 | 158.85 | 290.90 | +7 |
94 | Team Miller | Jason Miller | Circa LVFC 7/8 10 PM ET | 9-4-0 | 1992.10 | 134.40 | 291.95 | -26 |
95 | Ripper 8 | Jack Kohlscheen | Circa LVFC RED vs BLUE 3 7/21 9 PM ET | 10-3-0 | 1991.80 | 148.40 | 292.25 | -10 |
96 | Aces in the hole 1 | Michael Schlissberg | Circa LVFC 8/21 10 PM ET | 8-5-0 | 1991.15 | 141.25 | 292.90 | -18 |
97 | Team D | John D'Izzia | Circa LVFC 9/9 3 PM PT | 11-2-0 | 1990.80 | 197.55 | 293.25 | +75 |
98 | IBUYGUY 777 | Jon Bates | Circa LVFC 9/6 11 PM ET | 7-6-0 | 1990.35 | 196.80 | 293.70 | +73 |
99 | Vegas Beavers | Cory Conrad | Circa LVFC VEGAS 9/7 11 AM PT | 8-5-0 | 1990.35 | 201.15 | 293.70 | +85 |
100 | Renagades 3 | James Hedrick | Circa LVFC VEGAS 9/6 3 PM ET | 11-1-1 | 1989.50 | 134.60 | 294.55 | -27 |
101 | Team Meyer | William Meyer | Circa LVFC 6/13 10:30 PM ET | 10-3-0 | 1988.80 | 225.70 | 295.25 | +148 |
102 | Team.Shocker.2 | Jason Conn | Circa LVFC 6/22 10:30 PM ET | 11-2-0 | 1988.00 | 163.50 | 296.05 | +18 |
103 | LOS LOBOS | Jose Ramos | Circa LVFC 6/16 10:30 PM ET | 10-3-0 | 1987.80 | 156.35 | 296.25 | +2 |
104 | Bleedin jet green 2 | Michael Schlissberg | Circa LVFC 8/15 11:45 | 10-3-0 | 1986.65 | 184.15 | 297.40 | +50 |
105 | Peter Zeihan | Matt Lecomte | Circa LVFC PATRIOT 1 7/1 10 PM ET | 6-7-0 | 1984.40 | 175.35 | 299.65 | +40 |
106 | Team Chung | Raymond Sze Hin Chung | Circa LVFC 8/27 10 PM ET | 9-4-0 | 1984.35 | 128.15 | 299.70 | -34 |
107 | LOB | Mark Deming | Circa LVFC 6/18 10 PM ET | 10-3-0 | 1984.05 | 147.85 | 300.00 | -11 |
108 | This Is How We Do It | Daryl Hodges | Circa LVFC 6/22 10:30 PM ET | 7-6-0 | 1983.90 | 136.55 | 300.15 | -27 |
109 | Frozen WhoDat | Patrick Zahorodniuk | Circa LVFC 9/9 3 PM PT | 10-3-0 | 1982.95 | 151.80 | 301.10 | -2 |
110 | BLUEDOG | Joseph Tusa | Circa LVFC 9/3 8 PM ET | 11-2-0 | 1981.35 | 138.40 | 302.70 | -22 |
111 | Mr Yellow Stickers | Michael Schlissberg | Circa LVFC 6/1 10 PM ET | 8-5-0 | 1981.35 | 157.20 | 302.70 | +10 |
112 | Fairways & Greens Circa I | Curtis Hirsch | Circa LVFC 7/22 11 PM ET | 10-3-0 | 1980.40 | 145.80 | 303.65 | -13 |
113 | Team Crews | Russell Crews | Circa LVFC 8/12 1130 PM ET | 7-6-0 | 1980.20 | 163.50 | 303.85 | +20 |
114 | Apocalypse 2 | Calvin Jacobs | Circa LVFC Top Golf 9/8 7 PM PT | 10-3-0 | 1979.05 | 102.90 | 305.00 | -60 |
115 | Team Black | Nathan Blackburn | Circa LVFC 8/19 10:00 PM ET | 9-4-0 | 1978.90 | 159.50 | 305.15 | +12 |
116 | The Great Gatsby 19 | Ray Cowart | Circa LVFC 8/19 10:00 PM ET | 10-3-0 | 1978.35 | 184.65 | 305.70 | +54 |
117 | Sandpaper Smooth | Andrew Palermo | Circa LVFC 5/27 10:30 PM ET | 8-5-0 | 1978.00 | 150.70 | 306.05 | -1 |
118 | Team Taylor | Charlie Taylor | Circa LVFC PATRIOT 4 7/4 11 PM ET | 6-7-0 | 1977.95 | 138.50 | 306.10 | -26 |
119 | Team Meyer | William Meyer | Circa LVFC 6/10 10 PM ET | 9-4-0 | 1977.70 | 159.60 | 306.35 | +13 |
120 | Bronko - Beat Mr. Ronis | Kenneth Brzozowski | Circa LVFC 8/30 10:30 PM ET | 8-5-0 | 1976.60 | 180.45 | 307.45 | +43 |
121 | Rosenhaus Factor | Darren Larson | Circa LVFC 6/5 10:30 PM ET | 9-4-0 | 1976.10 | 147.10 | 307.95 | -10 |
122 | chills zone 🈠| Curtiss Hills | Circa LVFC 8/6 10:30 PM ET | 11-2-0 | 1975.65 | 157.30 | 308.40 | +8 |
123 | FLYING D's | Dianna Salts | Circa LVFC 9/9 3 PM PT | 9-4-0 | 1975.10 | 117.70 | 308.95 | -54 |
124 | Team Reece | Dustin Reece | Circa LVFC 7/19 11 PM ET | 9-4-0 | 1974.20 | 154.20 | 309.85 | +2 |
125 | Factory of Sadness | Ben Forster | Circa LVFC 9/2 10 PM ET | 7-6-0 | 1973.65 | 132.80 | 310.40 | -36 |
126 | The RSub ElliptiGOer | Royce Scobey | Circa LVFC 8/19 7 PM ET | 6-7-0 | 1973.60 | 158.95 | 310.45 | +10 |
127 | Bleedin jet green 1 | Michael Schlissberg | Circa LVFC 8/20 9 PM ET | 10-3-0 | 1972.15 | 145.60 | 311.90 | -10 |
128 | Butt Fumble | Wesley Garver | Circa LVFC TommyG Vegas Mayhem 8/17 2 PM PT | 6-7-0 | 1971.05 | 114.30 | 313.00 | -58 |
129 | Team Mitchell5 | Mark Mitchell | Circa LVFC 7/29 10:30 PM ET | 10-3-0 | 1971.00 | 99.80 | 313.05 | -71 |
130 | Square Hammer RvsB3 | Ashraf Ibrahim | Circa LVFC RED vs BLUE 3 7/21 9 PM ET | 9-4-0 | 1969.90 | 156.20 | 314.15 | +10 |
131 | Mr Yellow Stickers 4 | Michael Schlissberg | Circa LVFC VEGAS 9/7 11 AM PT | 10-3-0 | 1968.65 | 140.40 | 315.40 | -19 |
132 | Dr Darkness | Matthew Lyons | Circa LVFC 8/19 1145 PM ET | 10-3-0 | 1968.30 | 122.85 | 315.75 | -50 |
133 | Grape Apes | Gary Allen | Circa LVFC 7/30 9:30 PM | 9-4-0 | 1968.10 | 154.30 | 315.95 | +6 |
134 | ADAM RONIS | ADAM RONIS | Circa LVFC 8/30 10:30 PM ET | 8-5-0 | 1967.80 | 172.10 | 316.25 | +30 |
135 | LOB | Mark Deming | Circa LVFC 8/11 11:45 PM ET | 8-5-0 | 1967.45 | 149.00 | 316.60 | -6 |
136 | Hub City FFC | Philip Hartlage | Circa LVFC 6/10 10 PM ET | 9-4-0 | 1966.85 | 200.20 | 317.20 | +101 |
137 | Team Meyer | William Meyer | Circa LVFC 6/18 10 PM ET | 8-5-0 | 1966.80 | 128.05 | 317.25 | -43 |
138 | Lucky Mike Strikes 14 | Michael Pietras | Circa LVFC 8/3 9 PM ET | 8-5-0 | 1965.70 | 159.50 | 318.35 | +11 |
139 | Team Ray | Lance Ray | Circa LVFC 9/3 10 PM ET | 7-6-0 | 1964.95 | 161.50 | 319.10 | +14 |
140 | VGKCUPIN6 | Mark Salinas | Circa LVFC SLOW 3 | 7-6-0 | 1964.50 | 157.70 | 319.55 | +8 |
141 | GC State Mullets - V2 | Ryan Vandertol | Circa LVFC VEGAS 9/7 11 AM PT | 7-6-0 | 1963.65 | 158.90 | 320.40 | +9 |
142 | BSOL | Frank Shinnick | Circa LVFC 9/3 1 PM | 8-5-0 | 1963.30 | 135.10 | 320.75 | -29 |
143 | Team D | John D'Izzia | Circa LVFC 8/29 9 PM ET | 8-5-0 | 1962.80 | 161.50 | 321.25 | +13 |
144 | PERENNIAL FAVORITES | EJ Amlinger | Circa LVFC 9/5 10 PM ET | 10-3-0 | 1961.30 | 149.20 | 322.75 | -3 |
145 | Bleedin jet green 3 | Michael Schlissberg | Circa LVFC 7/22 11 PM ET | 8-5-0 | 1959.95 | 139.10 | 324.10 | -21 |
146 | Mr Stink | Andrew Palermo | Circa LVFC RED vs BLUE 1 6/23 9 PM ET | 7-6-0 | 1959.95 | 167.10 | 324.10 | +29 |
147 | Fields of Dreams | Darren Wall | Circa LVFC 8/19 1145 PM ET | 9-4-0 | 1959.55 | 167.05 | 324.50 | +29 |
148 | INXS | Matthew Bayley | Circa LVFC 6/1 10 PM ET | 8-5-0 | 1959.10 | 188.35 | 324.95 | +76 |
149 | Heat | Matthew Bayley | Circa LVFC 6/27 10 PM ET | 7-6-0 | 1958.40 | 186.00 | 325.65 | +70 |
150 | Team Meyer | William Meyer | Circa LVFC 7/24 8 PM ET | 8-5-0 | 1957.85 | 164.80 | 326.20 | +23 |
151 | WItty Sports Guy V2 | Michael Milich | Circa LVFC SLOW 5 | 5-8-0 | 1957.40 | 164.40 | 326.65 | +23 |
152 | Cuppa Haters | Peter Bahrenburg | Circa LVFC TommyG Vegas Mayhem 8/17 2 PM PT | 9-4-0 | 1956.90 | 159.70 | 327.15 | +10 |
153 | Team Meyer | William Meyer | Circa LVFC 8/19 7 PM ET | 9-4-0 | 1956.10 | 182.65 | 327.95 | +61 |
154 | Team Rudd | Allen Rudd | Circa LVFC 8/19 10:00 PM ET | 8-5-0 | 1956.00 | 103.10 | 328.05 | -80 |
155 | Ruthless 11 | Evangelos Lilas | Circa LVFC 7/19 11 PM ET | 9-4-0 | 1955.85 | 158.15 | 328.20 | +6 |
156 | Spartan Nation 2 | Michael Schlissberg | Circa LVFC 8/5 11:45 PM ET | 8-5-0 | 1955.70 | 176.60 | 328.35 | +45 |
157 | Team Gold | Mitch Gold | Circa LVFC 8/25 11 PM ET | 10-3-0 | 1955.45 | 122.70 | 328.60 | -53 |
158 | LOB | Mark Deming | Circa LVFC 8/29 9 PM ET | 8-5-0 | 1954.70 | 177.65 | 329.35 | +48 |
159 | Team.Shocker.4 | Jason Conn | Circa LVFC 8/31 8 PM ET | 7-6-0 | 1954.60 | 187.20 | 329.45 | +77 |
160 | Bipcoin | Biplab Mandal | Circa LVFC 9/3 8 PM ET | 9-4-0 | 1954.20 | 191.30 | 329.85 | +90 |
161 | Riverdog 5 | Todd Ullman | Circa LVFC 8/26 10 PM ET | 9-4-0 | 1953.70 | 161.35 | 330.35 | +18 |
162 | Team Taylor | Charlie Taylor | Circa LVFC 7/8 10 PM ET | 8-5-0 | 1952.75 | 208.40 | 331.30 | +136 |
163 | Team D | John D'Izzia | Circa LVFC 9/2 10 PM ET | 7-6-0 | 1952.45 | 102.20 | 331.60 | -86 |
164 | Bronko - I Got My Co-Pay | Kenneth Brzozowski | Circa LVFC Beat Dr. Roto Act I 8/20 5 PM ET | 9-4-0 | 1952.40 | 158.65 | 331.65 | +5 |
165 | Da Godfather of Realty #4 | Kevin Vobeyda | Circa LVFC 8/30 10:30 PM ET | 9-4-0 | 1950.90 | 136.70 | 333.15 | -28 |
166 | LeSsRuTh 6 | Evangelos Lilas | Circa LVFC 6/13 10:30 PM ET | 7-6-0 | 1950.40 | 115.25 | 333.65 | -68 |
167 | BSOL | Frank Shinnick | Circa LVFC RED vs BLUE 2 7/14 9 PM ET | 6-7-0 | 1949.50 | 184.10 | 334.55 | +75 |
168 | Team Miller | Jason Miller | Circa LVFC 8/29 9 PM ET | 8-5-0 | 1949.30 | 137.90 | 334.75 | -25 |
169 | Coogs2 | Francisco Torres | Circa LVFC 8/25 11 PM ET | 8-5-0 | 1949.25 | 167.90 | 334.80 | +28 |
170 | Maker's Mark | Patrick Sorge | Circa LVFC 8/29 9 PM ET | 9-4-0 | 1948.60 | 107.90 | 335.45 | -80 |
171 | Team Lu TH | William Lu | Circa LVFC 7/30 9:30 PM | 8-5-0 | 1947.85 | 153.30 | 336.20 | -4 |
172 | Distant Memory | Anthony Venuti | Circa LVFC 8/27 5 PM ET | 8-5-0 | 1947.50 | 130.90 | 336.55 | -38 |
173 | Team Miller | Jason MIller | Circa LVFC PATRIOT 3 7/3 9 PM ET | 8-5-0 | 1946.60 | 116.35 | 337.45 | -63 |
174 | No Snitch Zone | Andrew Palermo | Circa LVFC 9/8 10 PM ET | 9-4-0 | 1946.55 | 95.50 | 337.50 | -99 |
175 | Jax Car Salesman | Thomas Ulman | Circa LVFC 9/2 4 PM ET | 7-6-0 | 1945.85 | 145.60 | 338.20 | -17 |
176 | Frying Pan Inc 1 | Darren Larson | Circa LVFC 6/1 10 PM ET | 8-5-0 | 1944.45 | 166.45 | 339.60 | +28 |
177 | Team Reece | Dustin Reece | Circa LVFC 8/6 10:30 PM ET | 7-6-0 | 1944.40 | 194.65 | 339.65 | +99 |
178 | Ruthless 17 | Evangelos Lilas | Circa LVFC 8/25 11 PM ET | 10-3-0 | 1944.00 | 144.70 | 340.05 | -19 |
179 | The Godfather 4 SLOW | Tony Colavita | Circa LVFC SLOW 1 | 9-4-0 | 1943.60 | 127.40 | 340.45 | -44 |
180 | Team Rudd | Allen Rudd | Circa LVFC 8/13 7 PM ET | 9-4-0 | 1943.05 | 144.25 | 341.00 | -20 |
181 | K BOYZZ | DOLORES KRANPOST | Circa LVFC 9/9 3 PM PT | 9-4-0 | 1942.60 | 193.80 | 341.45 | +99 |
182 | Team Winters CuppHigg | Rex Winters | Circa LVFC SLOW 2 | 7-6-0 | 1942.20 | 177.60 | 341.85 | +64 |
183 | Redundant | Matt Bayley | Circa LVFC PATRIOT 4 7/4 11 PM ET | 8-5-0 | 1941.50 | 147.40 | 342.55 | -15 |
184 | LOB | Mark Deming | Circa LVFC 8/5 11:45 PM ET | 8-5-0 | 1940.45 | 158.60 | 343.60 | +11 |
185 | LOS LOBOS 9 | Jose Ramos | Circa LVFC 9/1 11 PM ET | 7-6-0 | 1939.20 | 224.15 | 344.85 | +207 |
186 | West-East Connection | Charlemagne MCHAFFIE | Circa LVFC 6/1 10 PM ET | 8-5-0 | 1938.90 | 138.40 | 345.15 | -29 |
187 | LOB | Mark Deming | Circa LVFC 7/29 10:30 PM ET | 7-6-0 | 1938.55 | 155.10 | 345.50 | +7 |
188 | Wild Turkey | Pat Sorge | Circa LVFC 8/25 11 PM ET | 10-3-0 | 1937.85 | 151.45 | 346.20 | 0 |
189 | SKOL! | Robert Stephenson | Circa LVFC 9/1 11 PM ET | 9-4-0 | 1936.30 | 151.10 | 347.75 | 0 |
