
Leaderboard
DFWC
FullTime Fantasy Sports is the home of the top ranked
fantasy players throughout the world
fantasy players throughout the world
Week #-14
PLACE | TEAM NAME | MANAGER | LEAGUE | RECORD | TOTAL SCORE | WEEKLY SCORE | POINTS BEHIND | RANK MOVE |
---|---|---|---|---|---|---|---|---|
1 | Direwolves | Henry Muto | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
2 | Filly Cheese I | Josh Filipek | DFWC: 18 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
3 | Incredible Crashdummies | Stephen Atkinson | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
4 | KM ENTERPRISE 21 | Kyle Knapp | DFWC: 16 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
5 | M.S.B.C. formerly Wax | Aron Waxweiler | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
6 | SWAMI CAT | Jules McLean | DFWC: 18 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
7 | School One | Adam Godlewski | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
8 | TURDUCKEN | Jon Mares | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
9 | .38 Special | Jason Conn | DFWC: 38 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
10 | 10 000.Days | Jason Conn | DFWC: 69 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
11 | 11 MO’O’s | Michael Girod | DFWC: 22 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
12 | 12th Man | Brian Martin | DFWC: 51 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
13 | 2020 DFWC World Champ | Pete Ramirez | DFWC: 31 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
14 | 20a special | AT | DFWC: 20 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
15 | 21 Angry Men | Michael Quayle | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
16 | 3rd Times a Charm | Pat Callahan | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
17 | 63 Special | aleksandar tojcic | DFWC: 63 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
18 | 7-Eleven | Bryan Riter | DFWC: 44 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
19 | 76ers | Frank Smith | DFWC: 51 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
20 | 900$ team | AT | DFWC: 7 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
21 | A & W Lightning | Pete Tolodziecki | DFWC: 1 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
22 | A & W Thunder | Pete Tolodziecki | DFWC: 47 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
23 | A Fatkids Murray Xmas!! | Larry Celeste | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
24 | A. Kheel Dynasty 1 | David Kheel | DFWC: 58 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
25 | ADOPTED | JOHN DEVIVIO | DFWC: 60 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
26 | ATX Silverbacks | Brad Bonnickson | DFWC: 43 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
27 | Above the Law | Craig Jansen | DFWC: 14 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
28 | Abraham Lincoln | matthew lecomte | DFWC: 54 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
29 | Absolution | Craig Jansen | DFWC: 55 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
30 | Ad Majorem Dei Gloriam | Josef Stark | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
31 | Adak Island | Ben F | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
32 | Aer09ne 2 | Aaron Higa | DFWC: 2 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
33 | Aer09ne1 | Aaron Higa | DFWC: 3 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
34 | Akron Pros | Ben Forster | DFWC: 70 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
35 | AlohaWang | Erqi Wang | DFWC: 2 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
36 | Alternative Stats | Blake Bernstein | DFWC: 35 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
37 | Always Smooth | Brian Nutt | DFWC: 49 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
38 | Always Smooth | Brian Nutt | DFWC: 10 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
39 | Amon Top Of The World | Rob Fantauzzo | DFWC: 67 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
40 | ArchEnemy | TR | DFWC: 48 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
41 | ArchEnemy | terry reams | DFWC: 31 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
42 | ArchEnemy | TR | DFWC: 10 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
43 | ArchEnemy | TR | DFWC: 9 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
44 | ArchEnemy | TR | DFWC: 33 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
45 | ArchEnemy | TR | DFWC: 29 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
46 | Are Ya Ready for Some Football | Jack Landsverk | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
47 | Armed Rodgery | Mike Wofford | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
48 | Austin City Limits | Nathan Dillon | DFWC: 71 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
49 | Aztec | Lupe Preciado | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
50 | B&G | Frank Marcos | DFWC: 48 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
51 | B1Langer | Brian Lang | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
52 | B1Langer | Brian Lang | DFWC: 5 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
53 | BALD EAGLES | John Luetzow | DFWC: 3 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
54 | BED BATH & BIJAN | Thomas Marquez | DFWC: 15 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
55 | BOLT PRIDE 2 🆠| Jose Ramos | DFWC: 37 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
56 | BOLT PRIDE 3 | Jose Ramos | DFWC: 67 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
57 | BOLT PRIDE 🆠| Jose Ramos | DFWC: 36 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
58 | BSOL | Frank Shinnick | DFWC: 1 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
59 | BaDaBing III | Jim Scarnati | DFWC: 24 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
60 | BaDaBing | Jim Scarnati | DFWC: 12 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
61 | Bad.Batch | Jason Conn | DFWC: 49 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
62 | BadaBing II | Jim Scarnati | DFWC: 16 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
63 | Banger Bros | Evangelos Lilas | DFWC: 64 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
64 | Banjo Bangers | Barry Leonard | DFWC: 42 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
65 | Barbarians | Blake Bernstein | DFWC: 25 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
66 | Barstow Predators | Oscar Miller | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
67 | Barstow Predators | Oscar Miller | DFWC: 57 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
68 | Barstow Predators | Oscar Miller | DFWC: 49 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
69 | Bart Harley Jarvis | Matt Decker | DFWC: 31 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
70 | Bean Juice Junkies | Eric Mauch | DFWC: 53 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
71 | Beandog24 | Ryan Beeney | DFWC: 24 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
72 | Beandog36 | Ryan Beeney | DFWC: 36 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
73 | Beandog43 | Ryan Beeney | DFWC: 43 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
74 | BearGlove | Paul Felker | DFWC: 69 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
75 | BearGlove | Paul Felker | DFWC: 54 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
76 | BearGlove | Paul Felker | DFWC: 53 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
77 | BearGlove | Paul Felker | DFWC: 58 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
78 | BearGlove | Paul Felker | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
79 | Beaun Shiv | Brandon LeBeau | DFWC: 30 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
80 | Belly of the Beast | Craig Jansen | DFWC: 52 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
81 | Better Call Saul | Gavyn Thomas | DFWC: 20 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
82 | Big Chimay | Joel Cox | DFWC: 56 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
83 | Big DK Energy | Robert Fantauzzo | DFWC: 39 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
84 | Bijan and the Bear | Phillip Silberman | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
85 | Bijon Inc | aleksandar tojcic | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
86 | Bipcoin | Biplab Mandal | DFWC: 67 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
87 | Bipcoin | Biplab Mandal | DFWC: 68 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
88 | Bird Law | Patrick Kerrane | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
89 | Black Dawn | Craig Jansen | DFWC: 7 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
90 | Blow Your Waddle | Robert Fantauzzo | DFWC: 27 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
91 | Blue Eye Foxes | Vincent Volpe | DFWC: 39 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
92 | Boats n Hos | Jeff Antley | DFWC: 64 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
93 | Bones | Matthew Bayley | DFWC: 26 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
94 | Bones | Jon Bohnert | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
95 | Boomstick Brigade | Josh Vollmer | DFWC: 48 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
96 | Bored on Sundays | AT | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
97 | Born To Raise Hell | Craig Jansen | DFWC: 22 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
98 | Boston Blitzen! | Michael Quayle | DFWC: 14 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
99 | Boston Blizzard | Michael Quayle | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
100 | Boston Brawlers | Michael Quayle | DFWC: 37 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
101 | Boston Irish | MIchael Quayle | DFWC: 43 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
102 | Boston Yanks | Ray Flack | DFWC: 27 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
103 | Bought me a Bijan | Bryan Riter | DFWC: 25 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
104 | Breece Lightning | Dominic Monozon | DFWC: 52 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
105 | BrightSideOfLife | Frank Shinnick | DFWC: 7 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
106 | BrightSideOfLife | Frank Shinnick | DFWC: 19 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
107 | BroNeill | David O`Neill | DFWC: 14 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
108 | Buckle Up Butter Kupp | Rob Fantauzzo | DFWC: 54 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
109 | Buffalo All-Americans | Ray Flack | DFWC: 45 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
110 | BulletProof III | Ash Ibrahim | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
111 | Bulletproof II | Ashraf Ibrahim | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
112 | Bunnies | Andrew Miller | DFWC: 1 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
113 | Burleson Bulls | Patrick Palmer | DFWC: 70 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
114 | CHEESEHEADS | Demetrios Arvanitis | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
115 | COBRA KI`S | Derek Orzolick | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
116 | CONTENDER | Keal Buwolda | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
117 | CONTENDER | Keal Buwolda | DFWC: 43 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
118 | CREGOLD II | Cheryl Eldred | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
119 | CREGOLD | Cheryl Eldred | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
120 | Canton Bulldogs | Ray Flack | DFWC: 30 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
121 | Captain Insano's Waterboys | Mike Ramos | DFWC: 66 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
122 | Carolina Crushers | David Pisano | DFWC: 27 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
123 | Carolina Crushers | David PIsano | DFWC: 42 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
124 | CeeDeez Nutz | Robert Fantauzzo | DFWC: 73 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
125 | Chicago Cardinals | Ray Flack | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
126 | Chicago Hornets/Rockets | Ray Flack | DFWC: 42 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
127 | Chick Hearns | Joseph Callister | DFWC: 47 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
128 | Chill Brah Trade Me 17 | Marv | DFWC: 17 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
129 | Chill Brah Trade Me 33 | Chris Huynh | DFWC: 33 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
130 | Chill Brah Trade Me 49 | Marv | DFWC: 49 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
131 | Chill Brah Trade Me 72 | Chris Huynh | DFWC: 72 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
132 | Chip-Centric | George Summers | DFWC: 74 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
133 | Chip-Centric | Billy Summers | DFWC: 42 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
134 | Chip-Centric | Billy Summers | DFWC: 71 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
135 | Chip-Centric | Billy Summers | DFWC: 72 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
136 | Chip-Centric | George Summers | DFWC: 64 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
137 | Cincinnati Celts | Ray Flack | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
138 | Classic Wizard | Ben F | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
139 | Clemson | aleksandar tojcic | DFWC: 22 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
140 | Cmon Tumbleweed | Shawn Roche | DFWC: 32 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
141 | CmonTumbleweed | Shawn Roche | DFWC: 44 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
142 | Cobra Kai All Stars | Ray Fletcher | DFWC: 45 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
143 | Cobra Kyler | Geoff Parsley | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
144 | Coffee | Eric Mauch | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
145 | Colombus Panhandles | Ray Flack | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
146 | Colt Smokey | Ben DeWitt | DFWC: 11 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
147 | Come at Me Bro | Bette Brannan | DFWC: 11 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
148 | Commando Fro | Christopher Hart & Toby Biolchini | DFWC: 5 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
149 | Cornered | Matthew Bayley | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
150 | Cosmos | matthew lecomte | DFWC: 15 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
151 | Costanza | Aaron Pat Sean | DFWC: 15 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
152 | Crown Me | Jeffrey Jurist | DFWC: 71 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
153 | Crown Their Ash | Mark Porwit | DFWC: 3 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
154 | DFWC9 | Dieter Jannsen | DFWC: 9 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
155 | Da Mini Ditkas | Scott Sadowski | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
156 | Dacatur Staleys | Ray Flack | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
157 | Daly Double | Jerry Bryant | DFWC: 35 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
158 | Danbury Trashers | Brian Martin | DFWC: 20 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
159 | Davante's Inferno | Robert Fantauzzo | DFWC: 32 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
160 | DawgPound | Dan Vitantonio | DFWC: 50 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
161 | Dead Money | Jim Will | DFWC: 54 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
162 | Dead Money | Jim Will | DFWC: 52 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
163 | Deadmoney | Jim Will | DFWC: 59 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
164 | Defend the Den | Mark Roberts | DFWC: 18 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
165 | Dem Boys | Stu Singer | DFWC: 66 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
166 | Deshaun’s Happy Ending 2 | Phillip Silberman | DFWC: 11 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
167 | Deshaun’s Happy Ending | Phillip Silberman | DFWC: 12 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
168 | Detroit Heralds | Ray Flack | DFWC: 20 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
169 | Did I Just Chark My Pants | Kyle Clark | DFWC: 48 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
170 | Disco Turkeys | Barry Leonard | DFWC: 12 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
171 | Do It | Pat Callahan | DFWC: 30 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
172 | Dog Faced Soldiers | Eddi Zyko | DFWC: 47 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
173 | Dorseysluggers | Jeff Dorsey | DFWC: 29 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
174 | Dr Who | Phillip Silberman | DFWC: 74 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
175 | Dr. Backdoor Santas | Dr. Tad Mackey | DFWC: 24 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
176 | Dr. Backdoor Santas | Dr. Tad Mackey | DFWC: 23 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
177 | Driven to Kill | Craig Jansen | DFWC: 45 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
178 | DudeBro | Aaron Polasek | DFWC: 50 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
179 | DudeBro | Aaron Polasek | DFWC: 58 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
180 | DudeBro | Aaron Polasek | DFWC: 24 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
181 | DudeBro | Aaron Polasek | DFWC: 13 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
182 | DudeBro | Aaron Polasek | DFWC: 63 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
183 | DudeBro | Aaron Polasek | DFWC: 67 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
184 | Duluth Eskimos | Raymond Flack | DFWC: 55 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
185 | Dungaloh Combo Platter | David Phillippi | DFWC: 30 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
186 | Dungaloh Combo Platter | David Phillippi | DFWC: 10 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
187 | Dungaloh | David Phillippi | DFWC: 7 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
188 | Dungaloh | David Phillippi | DFWC: 36 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
189 | Dungaloh | David Phillippi | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
190 | Dwoo | Derek Woolsey | DFWC: 14 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
191 | Dynasty Jedi`s | Pete Ramirez | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
192 | ETR | AT | DFWC: 70 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
193 | East Bound and Down | Matt Bayley | DFWC: 12 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
194 | East Western | Anthony Venuti | DFWC: 16 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
195 | East/West Connection | Charlemagne McHaffie | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
196 | Egyptian Magicians | Ash Ibrahim | DFWC: 56 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
197 | Ehuds Sword | Brian Willey | DFWC: 47 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
198 | Elways Choppers 8 | Chad Cacchione | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
199 | Elway’s 64 Choppers | Chad Cacchione | DFWC: 64 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
200 | Emperors | james gause | DFWC: 53 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
201 | Endzone King | Chet | DFWC: 56 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
202 | Enjoying my coffee | Mark Roberts | DFWC: 19 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
203 | Evil Empire | Chad Cacchione | DFWC: 25 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
204 | Ewok Nation | John Zalewski | DFWC: 44 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
205 | F-Them Picks | Jeff Holmes | DFWC: 60 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
206 | FATKIDS | Larry Celeste | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
207 | Falconer | Matt Bayley | DFWC: 19 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
208 | Fantasy Newb | David Mora | DFWC: 62 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
209 | Fantasy Newb | David Mora | DFWC: 5 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
210 | Fantasy Newb | David Mora | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
211 | Fantasy Newb | David Mora | DFWC: 60 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
212 | Fantasy Newb | David Mora | DFWC: 68 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
213 | Fantasy Newb | David Mora | DFWC: 64 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
214 | Fantasy Newb | David Mora | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
215 | Fantasy Newb | David Mora | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
216 | Fantasy Newb | David Mora | DFWC: 67 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
217 | Fantasy Newb | David Mora | DFWC: 69 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
218 | FarmerTed2 | Ted Bender | DFWC: 39 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
219 | Fat Thor | Cary Strohecker | DFWC: 71 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
220 | Fatkids | Larry Celeste | DFWC: 55 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
221 | Fatkids | Larry Celeste | DFWC: 59 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
222 | Fatkidz Against Humanity | Larry Celeste | DFWC: 69 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
223 | Fatkidz | Larry Celeste | DFWC: 57 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
224 | Filly Cheese III | Josh Filipek | DFWC: 40 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
225 | Filly Cheese II | Josh Filipek | DFWC: 33 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
226 | Filly Cheese IV | Josh Filipek | DFWC: 46 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
227 | Filly Cheese V | Josh Filipek | DFWC: 51 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
228 | Fire Down Below | Craig Jansen | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
229 | First Time Knight | William Smallwood | DFWC: 10 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
230 | Football Inc. | Roy Moorhead | DFWC: 53 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
231 | Footsteps Falco | Jeff Dorsey | DFWC: 45 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
232 | Foreskins | Robert Pybus | DFWC: 56 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
