
Leaderboard
DFWC
FullTime Fantasy Sports is the home of the top ranked
fantasy players throughout the world
fantasy players throughout the world
Week #-14
PLACE | TEAM NAME | MANAGER | LEAGUE | RECORD | TOTAL SCORE | WEEKLY SCORE | POINTS BEHIND | RANK MOVE |
---|---|---|---|---|---|---|---|---|
1 | Orchids.of.Asia | Jason Conn | DFWC: 5 | 0-0-0 | 214.15 | 214.15 | 0.00 | +495 |
2 | FarmerTed2 | Ted Bender | DFWC: 39 | 0-0-0 | 209.20 | 209.20 | 4.95 | +207 |
3 | Patient Man | Michael Wingerter | DFWC: 15 | 0-0-0 | 209.20 | 209.20 | 4.95 | +504 |
4 | HALL OF FAME GM | Keith Harrington | DFWC: 50 | 0-0-0 | 205.95 | 205.95 | 8.20 | +250 |
5 | Relentless | Kirk Gibson | DFWC: 11 | 0-0-0 | 203.05 | 203.05 | 11.10 | +538 |
6 | Filly Cheese V | Josh Filipek | DFWC: 51 | 0-0-0 | 201.35 | 201.35 | 12.80 | +212 |
7 | Heisengerb | Jason Gerb | DFWC: 46 | 0-0-0 | 201.00 | 201.00 | 13.15 | +266 |
8 | Who cares 62 | Anthony Rominger | DFWC: 62 | 0-0-0 | 200.05 | 200.05 | 14.10 | +793 |
9 | Viking Badger | Jim | DFWC: 7 | 0-0-0 | 199.35 | 199.35 | 14.80 | +772 |
10 | ArchEnemy $$ | TR | DFWC: 48 | 0-0-0 | 194.50 | 194.50 | 19.65 | +40 |
11 | Yo Mama | Larry Ordet | DFWC: 32 | 0-0-0 | 193.20 | 193.20 | 20.95 | +821 |
12 | Trini Rebel | Bjorn Cupid | DFWC: 33 | 0-0-0 | 191.75 | 191.75 | 22.40 | +759 |
13 | Team.Shocker | Jason Conn | DFWC: 52 | 0-0-0 | 190.05 | 190.05 | 24.10 | +695 |
14 | Direwolves | Henry Muto | DFWC: 41 | 0-0-0 | 189.25 | 189.25 | 24.90 | -13 |
15 | Whoppin Wabbits | Andrew Miller | DFWC: 26 | 0-0-0 | 186.25 | 186.25 | 27.90 | +788 |
16 | Shake.It.Off | Jason Conn | DFWC: 6 | 0-0-0 | 186.15 | 186.15 | 28.00 | +569 |
17 | BOLT PRIDE 2 | Jose Ramos | DFWC: 37 | 0-0-0 | 182.15 | 182.15 | 32.00 | +46 |
18 | Filly Cheese II | Josh Filipek | DFWC: 33 | 0-0-0 | 181.35 | 181.35 | 32.80 | +198 |
19 | Surf n Turf 39 | John Ross | DFWC: 39 | 0-0-0 | 180.20 | 180.20 | 33.95 | +605 |
20 | Surf n Turf 66 | John Ross | DFWC: 66 | 0-0-0 | 179.60 | 179.60 | 34.55 | +607 |
21 | THE BOYS ARE BACK | James Mehall | DFWC: 50 | 0-0-0 | 179.45 | 179.45 | 34.70 | +637 |
22 | Who cares 67 | Anthony Rominger | DFWC: 67 | 0-0-0 | 179.35 | 179.35 | 34.80 | +780 |
23 | Bored on Sundays | AT | DFWC: 23 | 0-0-0 | 176.65 | 176.65 | 37.50 | +74 |
24 | Dead Money | Jim Will | DFWC: 54 | 0-0-0 | 175.85 | 175.85 | 38.30 | +132 |
25 | Pimpin Aint Easy | Jeff Antley | DFWC: 8 | 0-0-0 | 175.20 | 175.20 | 38.95 | +485 |
26 | SWAMI CAT | Jules McLean | DFWC: 18 | 0-0-0 | 175.15 | 175.15 | 39.00 | -20 |
27 | PHOENIX RISING | John Luetzow | DFWC: 13 | 0-0-0 | 174.30 | 174.30 | 39.85 | +471 |
28 | SKOL Dynasty | Rob Stephenson | DFWC: 60 | 0-0-0 | 174.30 | 174.30 | 39.85 | +531 |
29 | 🔥Cook it Up | Colin | DFWC: 20 | 0-0-0 | 173.75 | 173.75 | 40.40 | +824 |
30 | Cobra Kyler | Geoff Parsley | DFWC: 8 | 0-0-0 | 173.35 | 173.35 | 40.80 | +104 |
31 | Boats n Hos | Jeff Antley | DFWC: 64 | 0-0-0 | 172.90 | 172.90 | 41.25 | +62 |
32 | Taco Hunters | Nick Glennis | DFWC: 3 | 0-0-0 | 172.30 | 172.30 | 41.85 | +643 |
33 | Jetmech | Frank Reynolds | DFWC: 19 | 0-0-0 | 171.85 | 171.85 | 42.30 | +303 |
34 | Team McEachern | Jess McEachern | DFWC: 53 | 0-0-0 | 170.75 | 170.75 | 43.40 | +660 |
35 | J Dog | Lupe Preciado | DFWC: 66 | 0-0-0 | 169.55 | 169.55 | 44.60 | +289 |
36 | Crown Their Ash | Mark Porwit | DFWC: 3 | 0-0-0 | 168.85 | 168.85 | 45.30 | +111 |
37 | Sham of Cali | Shamson Hanish | DFWC: 12 | 0-0-0 | 168.30 | 168.30 | 45.85 | +549 |
38 | Old Skool | Gavyn Thomas | DFWC: 34 | 0-0-0 | 167.95 | 167.95 | 46.20 | +451 |
39 | Rebel Tone 2 | Bjorn Cupid | DFWC: 25 | 0-0-0 | 167.90 | 167.90 | 46.25 | +495 |
40 | Pneuma | Jason Conn | DFWC: 66 | 0-0-0 | 167.65 | 167.65 | 46.50 | +472 |
41 | Punish the World | David Leisure | DFWC: 35 | 0-0-0 | 166.55 | 166.55 | 47.60 | +486 |
42 | Mansfield Mudcats | Troy Mansfield | DFWC: 69 | 0-0-0 | 166.50 | 166.50 | 47.65 | +362 |
43 | SKOL! | Rob Stephenson | DFWC: 42 | 0-0-0 | 166.35 | 166.35 | 47.80 | +517 |
44 | Aer09ne1 | Aaron Higa | DFWC: 3 | 0-0-0 | 166.15 | 166.15 | 48.00 | -2 |
45 | Yo Mama | Larry Ordet | DFWC: 1 | 0-0-0 | 165.60 | 165.60 | 48.55 | +786 |
46 | Punisher 10 | Sean Pescador | DFWC: 47 | 0-0-0 | 164.70 | 164.70 | 49.45 | +482 |
47 | Mr O | Brian Schrieber | DFWC: 65 | 0-0-0 | 164.15 | 164.15 | 50.00 | +383 |
48 | BrightSideOfLife | Frank Shinnick | DFWC: 19 | 0-0-0 | 163.65 | 163.65 | 50.50 | +56 |
49 | Deadmoney | Jim Will | DFWC: 59 | 0-0-0 | 163.60 | 163.60 | 50.55 | +109 |
50 | Ming Dynasty | Jim Hendricks | DFWC: 43 | 0-0-0 | 162.95 | 162.95 | 51.20 | +369 |
51 | The Machine | Jason Deane | DFWC: 39 | 0-0-0 | 162.85 | 162.85 | 51.30 | +686 |
52 | Shake n Bake 2 | Dan Vitantonio | DFWC: 28 | 0-0-0 | 162.55 | 162.55 | 51.60 | +530 |
53 | Surf n Turf 33 | John Ross | DFWC: 33 | 0-0-0 | 162.25 | 162.25 | 51.90 | +570 |
54 | The.Bad.Batch | Jason Conn | DFWC: 49 | 0-0-0 | 160.95 | 160.95 | 53.20 | +703 |
55 | Stack | Matthew Bayley | DFWC: 20 | 0-0-0 | 160.50 | 160.50 | 53.65 | +545 |
56 | Filly Cheese IV | Josh Filipek | DFWC: 46 | 0-0-0 | 159.85 | 159.85 | 54.30 | +161 |
57 | Sparkle.Motion | Jason Conn | DFWC: 57 | 0-0-0 | 159.25 | 159.25 | 54.90 | +537 |
58 | Island Stylin II | Jess McEachern | DFWC: 30 | 0-0-0 | 158.25 | 158.25 | 55.90 | +264 |
59 | K K INC | Keith Harrington | DFWC: 66 | 0-0-0 | 157.75 | 157.75 | 56.40 | +293 |
60 | Kansas City Lightning | David Barkman | DFWC: 17 | 0-0-0 | 157.05 | 157.05 | 57.10 | +308 |
61 | Dazed and Confused | Phillip Silberman | DFWC: 12 | 0-0-0 | 157.00 | 157.00 | 57.15 | +94 |
62 | Team Johnson | Sam Johnson | DFWC: 28 | 0-0-0 | 156.60 | 156.60 | 57.55 | +620 |
63 | Jetmech | Frank Reynolds | DFWC: 8 | 0-0-0 | 155.00 | 155.00 | 59.15 | +272 |
64 | Weber Variant 3 | Mike Weber | DFWC: 2 | 0-0-0 | 154.65 | 154.65 | 59.50 | +722 |
65 | Jambi | Jason Conn | DFWC: 68 | 0-0-0 | 154.60 | 154.60 | 59.55 | +263 |
66 | The Main Man | Woody McClelland | DFWC: 47 | 0-0-0 | 154.05 | 154.05 | 60.10 | +673 |
67 | Terry McScorin | Phillip Silberman | DFWC: 21 | 0-0-0 | 153.95 | 153.95 | 60.20 | +643 |
68 | Hide And Zeke | Geoff Parsley | DFWC: 24 | 0-0-0 | 153.65 | 153.65 | 60.50 | +208 |
69 | Jetmech | Frank Reynolds | DFWC: 40 | 0-0-0 | 152.90 | 152.90 | 61.25 | +265 |
70 | DFWC9 | Dieter Jannsen | DFWC: 9 | 0-0-0 | 152.70 | 152.70 | 61.45 | +79 |
71 | Bones | Matthew Bayley | DFWC: 26 | 0-0-0 | 152.55 | 152.55 | 61.60 | +24 |
72 | SNOWBLIND | Brian Alford | DFWC: 18 | 0-0-0 | 152.30 | 152.30 | 61.85 | +489 |
73 | Chill Brah | Marv | DFWC: 49 | 0-0-0 | 152.20 | 152.20 | 61.95 | +55 |
74 | Bunnies | Andrew Miller | DFWC: 1 | 0-0-0 | 152.05 | 152.05 | 62.10 | +36 |
75 | Winter Harbor Lobstermen | Ben Forster | DFWC: 20 | 0-0-0 | 151.55 | 151.55 | 62.60 | +730 |
76 | Wonder Twins | Blake D | DFWC: 68 | 0-0-0 | 151.45 | 151.45 | 62.70 | +742 |
77 | Yo Mama | Larry Ordet | DFWC: 27 | 0-0-0 | 151.30 | 151.30 | 62.85 | +753 |
78 | Gas Face | Gavyn Thomas | DFWC: 18 | 0-0-0 | 149.95 | 149.95 | 64.20 | +154 |
79 | Chill Brah | Marv | DFWC: 17 | 0-0-0 | 149.50 | 149.50 | 64.65 | +48 |
80 | Mr O | Brian Schrieber | DFWC: 1 | 0-0-0 | 148.65 | 148.65 | 65.50 | +349 |
81 | Stool Pigeon | Dylan Kolatzki | DFWC: 59 | 0-0-0 | 147.35 | 147.35 | 66.80 | +534 |
82 | Wonder Twins | Blake D | DFWC: 13 | 0-0-0 | 144.55 | 144.55 | 69.60 | +735 |
83 | Wonderlickers3 DFWC | William Doyle | DFWC: 56 | 0-0-0 | 144.35 | 144.35 | 69.80 | +742 |
84 | Wonder Twins | Blake D | DFWC: 71 | 0-0-0 | 143.95 | 143.95 | 70.20 | +732 |
85 | Filly Cheese I | Josh Filipek | DFWC: 18 | 0-0-0 | 142.00 | 142.00 | 72.15 | -83 |
86 | Wonderlickers4 DFWC | William Doyle | DFWC: 64 | 0-0-0 | 142.00 | 142.00 | 72.15 | +740 |
87 | Filly Cheese III | Josh Filipek | DFWC: 40 | 0-0-0 | 141.95 | 141.95 | 72.20 | +128 |
88 | Minnesota Mighty Misers | Geno Pavani | DFWC: 30 | 0-0-0 | 141.10 | 141.10 | 73.05 | +334 |
89 | The.Red.Circle | Jason Conn | DFWC: 59 | 0-0-0 | 140.80 | 140.80 | 73.35 | +669 |
90 | Stallions 2 | Phil S | DFWC: 37 | 0-0-0 | 140.20 | 140.20 | 73.95 | +511 |
91 | Zero RB Thirty NOW | Vincent Esposito | DFWC: 57 | 0-0-0 | 139.85 | 139.85 | 74.30 | +747 |
92 | Old Skool 3 | Gavyn Thomas | DFWC: 50 | 0-0-0 | 139.45 | 139.45 | 74.70 | +395 |
93 | Surf n Turf 2 | John Ross | DFWC: 2 | 0-0-0 | 138.70 | 138.70 | 75.45 | +529 |
94 | THE WORLD CLASS | Stu Singer | DFWC: 45 | 0-0-0 | 138.70 | 138.70 | 75.45 | +573 |
95 | Patient Man | Michael Wingerter | DFWC: 37 | 0-0-0 | 138.30 | 138.30 | 75.85 | +411 |
96 | East Western | Anthony Venuti | DFWC: 16 | 0-0-0 | 138.25 | 138.25 | 75.90 | +84 |
97 | Old Skool 2 | Gavyn Thomas | DFWC: 39 | 0-0-0 | 138.05 | 138.05 | 76.10 | +389 |
98 | McKeesport Tigers | A.J. Tedesco | DFWC: 43 | 0-0-0 | 137.90 | 137.90 | 76.25 | +314 |
99 | Surf n Turf X | John Ross | DFWC: 10 | 0-0-0 | 137.55 | 137.55 | 76.60 | +531 |
100 | Chill Brah | Chris | DFWC: 2 | 0-0-0 | 136.55 | 136.55 | 77.60 | +26 |
101 | Surf n Turf 44 | John Ross | DFWC: 44 | 0-0-0 | 135.55 | 135.55 | 78.60 | +525 |
102 | The Patient Man II | Michael Wingerter | DFWC: 44 | 0-0-0 | 135.15 | 135.15 | 79.00 | +644 |
103 | Pretty Boy Assassins | Peter Ramirez | DFWC: 19 | 0-0-0 | 134.70 | 134.70 | 79.45 | +420 |
104 | Nasty Wide Outs | Stu Singer | DFWC: 61 | 0-0-0 | 134.30 | 134.30 | 79.85 | +362 |
105 | Trini Rebel | Bjorn Cupid | DFWC: 17 | 0-0-0 | 134.25 | 134.25 | 79.90 | +668 |
106 | Wonderlickers5 DFWC | William Doyle | DFWC: 38 | 0-0-0 | 134.25 | 134.25 | 79.90 | +721 |
107 | PLAYMAKERS 25😤 | Mike E | DFWC: 25 | 0-0-0 | 133.35 | 133.35 | 80.80 | +392 |
108 | PLAYMAKERS 37😤 | Mike E | DFWC: 37 | 0-0-0 | 133.30 | 133.30 | 80.85 | +392 |
109 | Gunters | Phillip Silberman | DFWC: 33 | 0-0-0 | 133.00 | 133.00 | 81.15 | +141 |
110 | Trade All Day | Chris | DFWC: 4 | 0-0-0 | 132.75 | 132.75 | 81.40 | +658 |
111 | Old Skool | Gavyn Thomas | DFWC: 61 | 0-0-0 | 132.55 | 132.55 | 81.60 | +377 |
112 | BrightSideOfLife | Frank Shinnick | DFWC: 7 | 0-0-0 | 132.45 | 132.45 | 81.70 | -9 |
113 | New Hampshire Fighting Moose | Dave Caban | DFWC: 16 | 0-0-0 | 132.40 | 132.40 | 81.75 | +354 |
114 | Wonderlickers 7 | William Doyle | DFWC: 19 | 0-0-0 | 132.15 | 132.15 | 82.00 | +706 |
115 | dead money | Jim Will | DFWC: 13 | 0-0-0 | 131.15 | 131.15 | 83.00 | +729 |
116 | HOFer 68 | Jon | DFWC: 68 | 0-0-0 | 129.45 | 129.45 | 84.70 | +143 |
117 | Jersey Jinx | William Zullo | DFWC: 49 | 0-0-0 | 128.90 | 128.90 | 85.25 | +214 |
118 | Surf n Turf 67 ðŸâ›³ï¸ | John Ross | DFWC: 67 | 0-0-0 | 128.85 | 128.85 | 85.30 | +510 |
119 | BOLT PRIDE | Jose Ramos | DFWC: 36 | 0-0-0 | 128.45 | 128.45 | 85.70 | -55 |
120 | Westeros Wildings | Jonathan Urban | DFWC: 8 | 0-0-0 | 128.35 | 128.35 | 85.80 | +669 |
121 | Chip-Centric | Billy Summers | DFWC: 71 | 0-0-0 | 127.90 | 127.90 | 86.25 | +8 |
122 | Schlitz Creek | Philip Gentile | DFWC: 29 | 0-0-0 | 127.05 | 127.05 | 87.10 | +452 |
123 | Stallions 3 | Phillip Silberman | DFWC: 11 | 0-0-0 | 127.05 | 127.05 | 87.10 | +479 |
124 | StraightToJail | Stephen Huang | DFWC: 35 | 0-0-0 | 126.95 | 126.95 | 87.20 | +492 |
125 | Mr O | Brian Schrieber | DFWC: 23 | 0-0-0 | 126.75 | 126.75 | 87.40 | +303 |
126 | The Patient Man 1 | Michael Wingerter | DFWC: 13 | 0-0-0 | 126.25 | 126.25 | 87.90 | +619 |
127 | Thor's Warriors | Robert Scholl | DFWC: 2 | 0-0-0 | 125.90 | 125.90 | 88.25 | +633 |
128 | K K INC | Keith Harrington | DFWC: 34 | 0-0-0 | 125.65 | 125.65 | 88.50 | +225 |
129 | Gratie Dynasty19 | Brent A Kohlhepp | DFWC: 63 | 0-0-0 | 124.25 | 124.25 | 89.90 | +115 |
130 | Who Cares 20-Op | Anthony Rominger | DFWC: 20 | 0-0-0 | 123.35 | 123.35 | 90.80 | +662 |
131 | dead money | Jim Will | DFWC: 11 | 0-0-0 | 122.05 | 122.05 | 92.10 | +712 |
132 | The Firey Pitts of Hellsborough | Jason Quinn | DFWC: 27 | 0-0-0 | 121.85 | 121.85 | 92.30 | +596 |
133 | dead money | Jim Will | DFWC: 46 | 0-0-0 | 120.70 | 120.70 | 93.45 | +709 |
134 | Miles | Matthew Bayley | DFWC: 37 | 0-0-0 | 120.45 | 120.45 | 93.70 | +283 |
135 | We.Drink.&.Know.Fantasy | Jason Conn | DFWC: 58 | 0-0-0 | 120.10 | 120.10 | 94.05 | +650 |
136 | BALD EAGLES | John Luetzow | DFWC: 3 | 0-0-0 | 119.55 | 119.55 | 94.60 | -75 |
137 | Porno Pirates | Steve Mercer | DFWC: 47 | 0-0-0 | 118.95 | 118.95 | 95.20 | +380 |
138 | Wonder Twins | Blake D | DFWC: 69 | 0-0-0 | 118.75 | 118.75 | 95.40 | +677 |
139 | The Impact Players | Stu Singer | DFWC: 57 | 0-0-0 | 118.05 | 118.05 | 96.10 | +592 |
140 | Wonder Twins | Blake D | DFWC: 44 | 0-0-0 | 117.30 | 117.30 | 96.85 | +670 |
141 | The Fantasy Clinician 2 | Robert Anderson | DFWC: 53 | 0-0-0 | 117.25 | 117.25 | 96.90 | +585 |
142 | HDD | Chris Daniels | DFWC: 66 | 0-0-0 | 116.50 | 116.50 | 97.65 | +114 |
143 | The Mad Scientist | Scott Hall | DFWC: 66 | 0-0-0 | 116.50 | 116.50 | 97.65 | +595 |
144 | Wonder Twins | Blake D | DFWC: 64 | 0-0-0 | 116.45 | 116.45 | 97.70 | +670 |
145 | The Buzzy Boys | Harrison Wagener | DFWC: 71 | 0-0-0 | 116.35 | 116.35 | 97.80 | +570 |
146 | McKeesport Tubers | A.J. Tedesco | DFWC: 9 | 0-0-0 | 116.25 | 116.25 | 97.90 | +267 |
147 | Who Cares 64-Op | Anthony Rominger | DFWC: 64 | 0-0-0 | 116.25 | 116.25 | 97.90 | +651 |
148 | Beserkirs | Robert Scholl | DFWC: 25 | 0-0-0 | 115.40 | 115.40 | 98.75 | -63 |
149 | PornoPirates II | Steve Mercer | DFWC: 54 | 0-0-0 | 114.15 | 114.15 | 100.00 | +369 |
150 | Surf n Turf 41 | John Ross | DFWC: 41 | 0-0-0 | 114.05 | 114.05 | 100.10 | +475 |
151 | Wicked Warriors | Geno Pavani | DFWC: 55 | 0-0-0 | 114.05 | 114.05 | 100.10 | +653 |
152 | drunk and stupid | art perong | DFWC: 55 | 0-0-0 | 113.95 | 113.95 | 100.20 | +695 |
153 | East Bound and Down | Matt Bayley | DFWC: 12 | 0-0-0 | 113.15 | 113.15 | 101.00 | +26 |
154 | HUNGRY GHOSTS | John Luetzow | DFWC: 65 | 0-0-0 | 112.60 | 112.60 | 101.55 | +106 |
155 | Roll the Dice Reloaded | Dan Sefick | DFWC: 35 | 0-0-0 | 112.20 | 112.20 | 101.95 | +399 |
156 | Taco Hunters | Nick Glennis | DFWC: 28 | 0-0-0 | 112.15 | 112.15 | 102.00 | +518 |
157 | Honolulu Hammers | Matt Bayley | DFWC: 3 | 0-0-0 | 111.75 | 111.75 | 102.40 | +124 |
158 | Rednecks | larry Jilton | DFWC: 44 | 0-0-0 | 110.35 | 110.35 | 103.80 | +379 |
159 | The Franchise | Stu Singer | DFWC: 67 | 0-0-0 | 109.80 | 109.80 | 104.35 | +570 |
160 | BIG BLUE | matt farrell | DFWC: 63 | 0-0-0 | 108.85 | 108.85 | 105.30 | -98 |
161 | The Machine | Jason Deane | DFWC: 55 | 0-0-0 | 108.60 | 108.60 | 105.55 | +575 |
162 | Tommy Island | Thomas Herrin | DFWC: 64 | 0-0-0 | 108.45 | 108.45 | 105.70 | +601 |
163 | WGTT (Worlds Greatest Tag Team) | Stu Singer | DFWC: 38 | 0-0-0 | 108.35 | 108.35 | 105.80 | +619 |
164 | NAVY Proud | Ben Forster | DFWC: 68 | 0-0-0 | 107.25 | 107.25 | 106.90 | +271 |
165 | Patient Man | Michael Wingerter | DFWC: 65 | 0-0-0 | 106.30 | 106.30 | 107.85 | +340 |
166 | Blue Eye Foxes | Vincent Volpe | DFWC: 39 | 0-0-0 | 106.25 | 106.25 | 107.90 | -74 |
167 | Falconer | Matt Bayley | DFWC: 19 | 0-0-0 | 104.95 | 104.95 | 109.20 | +31 |
168 | The Fantasy Clinician | Robert Anderson | DFWC: 45 | 0-0-0 | 103.45 | 103.45 | 110.70 | +559 |
169 | Ragnars Warriors | Robert Scholl | DFWC: 13 | 0-0-0 | 103.35 | 103.35 | 110.80 | +362 |
170 | .38 Special | Jason Conn | DFWC: 38 | 0-0-0 | 103.15 | 103.15 | 111.00 | -161 |
171 | Team Ennis | Charles Ennis | DFWC: 22 | 0-0-0 | 102.95 | 102.95 | 111.20 | +510 |
172 | Wonder Twins | Blake D | DFWC: 43 | 0-0-0 | 102.95 | 102.95 | 111.20 | +641 |
173 | 76ers | Frank Smith | DFWC: 51 | 0-0-0 | 102.85 | 102.85 | 111.30 | -153 |
174 | Reading Red Knights | Ben Forster | DFWC: 64 | 0-0-0 | 102.25 | 102.25 | 111.90 | +359 |
175 | Schlitz Creek | Philip Gentile | DFWC: 21 | 0-0-0 | 101.35 | 101.35 | 112.80 | +398 |
176 | Stallions | Phil S | DFWC: 26 | 0-0-0 | 101.10 | 101.10 | 113.05 | +427 |
177 | Headhunters | John Luetzow | DFWC: 18 | 0-0-0 | 101.05 | 101.05 | 113.10 | +95 |
178 | Minnesota Mafia | Cory Conrad | DFWC: 71 | 0-0-0 | 100.65 | 100.65 | 113.50 | +243 |
179 | 10 000.Days | Jason Conn | DFWC: 69 | 0-0-0 | 98.65 | 98.65 | 115.50 | -169 |
180 | Better Call Saul | Gavyn Thomas | DFWC: 20 | 0-0-0 | 98.60 | 98.60 | 115.55 | -94 |
181 | Who Cares 5 | Anthony Rominger | DFWC: 5 | 0-0-0 | 97.00 | 97.00 | 117.15 | +616 |
182 | Dead Money | Jim Will | DFWC: 52 | 0-0-0 | 96.05 | 96.05 | 118.10 | -25 |
183 | Yolo Yo | Matt Bayley | DFWC: 15 | 0-0-0 | 95.85 | 95.85 | 118.30 | +650 |
184 | Gratie Dyn3 | Brent Kohlhepp | DFWC: 25 | 0-0-0 | 95.75 | 95.75 | 118.40 | +59 |
185 | Webslingers | Mike Weber | DFWC: 28 | 0-0-0 | 95.30 | 95.30 | 118.85 | +602 |
186 | Banger bros | Evangelos Lilas | DFWC: 64 | 0-0-0 | 95.05 | 95.05 | 119.10 | -118 |
187 | Wonder Twins | Blake D | DFWC: 39 | 0-0-0 | 93.85 | 93.85 | 120.30 | +632 |
188 | High Upside | Billy Summers | DFWC: 42 | 0-0-0 | 91.25 | 91.25 | 122.90 | +90 |
189 | Wonderlickers6 DFWC | William Doyle | DFWC: 11 | 0-0-0 | 90.25 | 90.25 | 123.90 | +639 |
190 | Who cares 61 | anthony rominger | DFWC: 61 | 0-0-0 | 89.50 | 89.50 | 124.65 | +610 |
191 | Purple Rain | Kalkin Brosseau | DFWC: 8 | 0-0-0 | 89.25 | 89.25 | 124.90 | +338 |
192 | dead money | Jim Will | DFWC: 3 | 0-0-0 | 88.40 | 88.40 | 125.75 | +653 |
193 | Unknown_Subject | Roland Latimer | DFWC: 48 | 0-0-0 | 86.65 | 86.65 | 127.50 | +585 |
194 | The New Breed | Stu Singer | DFWC: 40 | 0-0-0 | 86.50 | 86.50 | 127.65 | +548 |
195 | JailRightAway | Stephen Huang | DFWC: 71 | 0-0-0 | 86.40 | 86.40 | 127.75 | +132 |
196 | Surf n Turf 69 (Nice!) | John Ross | DFWC: 69 | 0-0-0 | 86.05 | 86.05 | 128.10 | +433 |
197 | StraightToJail | Stephen Huang | DFWC: 64 | 0-0-0 | 76.25 | 76.25 | 137.90 | +420 |
198 | Whiskeypeddler | Terry Simonson | DFWC: 16 | 0-0-0 | 70.55 | 70.55 | 143.60 | +593 |
199 | Dem Boys | Stu Singer | DFWC: 66 | 0-0-0 | 66.75 | 66.75 | 147.40 | -39 |
200 | HALL OF FAME GM | Keith Harrington | DFWC: 45 | 0-0-0 | 66.75 | 66.75 | 147.40 | +55 |
201 | Ginger`s Boys 2014 | Michael Weber | DFWC: 19 | 0-0-0 | 57.30 | 57.30 | 156.85 | +34 |
202 | ROME | Stu Singer | DFWC: 70 | 0-0-0 | 52.90 | 52.90 | 161.25 | +328 |
203 | Incredible Crashdummies | Stephen Atkinson | DFWC: 8 | 0-0-0 | 0.00 | 0.00 | 214.15 | -200 |
204 | KM ENTERPRISE 21 | Kyle Knapp | DFWC: 16 | 0-0-0 | 0.00 | 0.00 | 214.15 | -200 |
205 | M.S.B.C. formerly Wax | Aron Waxweiler | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 214.15 | -200 |
206 | School One | Adam G | DFWC: 6 | 0-0-0 | 0.00 | 0.00 | 214.15 | -199 |
207 | TURDUCKEN | Jon Mares | DFWC: 34 | 0-0-0 | 0.00 | 0.00 | 214.15 | -199 |
208 | 10 MO’O’s | Michael Girod | DFWC: 22 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
209 | 12th Man | Brian Martin | DFWC: 51 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
210 | 2020 DFWC World Champ | Pete Ramirez | DFWC: 31 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
211 | 20a special | aleksandar tojcic | DFWC: 20 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
212 | 21 Angry Men | Michael Quayle | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
213 | 2NiceTitos | Scott Denton | DFWC: 32 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
214 | 3rd Times a Charm | Pat Callahan | DFWC: 41 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
215 | 4TDs 2 Freedom | Ben Forster | DFWC: 21 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
216 | 7-Eleven | Bryan Riter | DFWC: 44 | 0-0-0 | 0.00 | 0.00 | 214.15 | -197 |
217 | 900$ team | aleksandar tojcic | DFWC: 7 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
218 | A & W Lightning | Pete Tolodziecki | DFWC: 1 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
219 | A & W Thunder | Pete Tolodziecki | DFWC: 47 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
220 | A Fatkids Murray Xmas!! | Larry Celeste | DFWC: 61 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
221 | A Team Has No Name | Ben F | DFWC: 65 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
222 | A. Kheel Dynasty 1 | David Kheel | DFWC: 58 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
223 | ADOPTED | JOHN DEVIVIO | DFWC: 60 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
224 | ATX Silverbacks | Brad Bonnickson | DFWC: 43 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
225 | Above the Law | Craig Jansen | DFWC: 14 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
226 | Abraham Lincoln | matthew lecomte | DFWC: 54 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
227 | Ad Majorem Dei Gloriam | Josef Stark | DFWC: 58 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
228 | Ad Majorem Dei Gloriam | Josef Stark | DFWC: 50 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
229 | Ad Majorem Dei Gloriam | Josef Stark | DFWC: 3 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
230 | Ad Majorem Dei Gloriam | Josef Stark | DFWC: 22 | 0-0-0 | 0.00 | 0.00 | 214.15 | -196 |
