|
|
Position | Round | Player | NFL Team | Bye Week |
---|---|---|---|---|
QB #1 | ||||
QB #2 | ||||
QB #3 | ||||
RB #1 | ||||
RB #2 | ||||
RB #3 | ||||
RB #4 | ||||
RB #5 | ||||
RB #6 | ||||
WR #1 | ||||
WR #2 | ||||
WR #3 | ||||
WR #4 | ||||
WR #5 | ||||
WR #6 | ||||
WR #7 | ||||
WR #8 | ||||
TE #1 | ||||
TE #2 | ||||
K #1 | ||||
K #2 | ||||
D #1 | ||||
D #2 |
Position | Round | Player | NFL Team | Bye Week |
---|---|---|---|---|
DL #1 | ||||
DL #2 | ||||
LB #1 | ||||
LB #2 | ||||
DB #1 | ||||
DB #2 | ||||
HC #1 | ||||
HC #2 | ||||
Other | ||||
Other |