2019 Fantasy Baseball Weekly Rankings: Short Stops
Last update: 09/23/2019
*WHAT IS A FULLTIME SCORE?
More Information on FullTime Scores
2019 MLB Fantasy Baseball Draft Kit
Rank |
Player |
Pos. |
Team |
SS |
|---|---|---|---|---|
| 1 | Trea Turner | SS | WAS | 0.62 |
| 2 | Bo Bichette | SS | TOR | 0.27 |
| 3 | Tim Anderson | SS | CWS | 0.25 |
| 4 | Francisco Lindor | SS | CLE | 0.23 |
| 5 | Trevor Story | SS | COL | 0.21 |
| 6 | Jean Segura | SS | PHI | 0.16 |
| 7 | Xander Bogaerts | SS | BOS | 0.15 |
| 8 | Elvis Andrus | SS | TEX | 0.08 |
| 9 | Garrett Hampson | SS | COL | 0.08 |
| 10 | Manny Machado | 3B/SS | SD | 0.07 |
| 11 | Paul DeJong | SS | STL | 0.05 |
| 12 | Alex Bregman | 3B/SS | HOU | 0.04 |
| 13 | Scott Kingery | SS | PHI | 0.04 |
| 14 | Corey Seager | SS | LAD | 0.02 |
| 15 | Ketel Marte | 2B/SS | ARI | 0.01 |
| 16 | Amed Rosario | SS | NYM | N/A |
| 17 | Jose Peraza | 2B/SS | CIN | -0.02 |
| 18 | Jorge Polanco | SS | MIN | -0.05 |
| 19 | Marcus Semien | SS | OAK | -0.06 |
| 20 | Jurickson Profar | 1B/3B/SS | OAK | -0.07 |
| 21 | Andrelton Simmons | SS | LAA | -0.07 |
| 22 | Kevin Newman | 2B/SS | PIT | -0.09 |
| 23 | Eduardo Escobar | 3B/SS | ARI | -0.15 |
| 24 | Willy Adames | SS | TB | -0.16 |
| 25 | Gleyber Torres | SS | NYY | -0.17 |
| 26 | Brandon Crawford | SS | SF | -0.17 |
| 27 | J.P. Crawford | SS | SEA | -0.18 |
| 28 | Didi Gregorius | SS | NYY | -0.18 |
| 29 | Nick Ahmed | SS | ARI | -0.19 |
| 30 | Nicky Lopez | 2B/SS | KC | -0.20 |
| 31 | Chris Taylor | SS/OF | LAD | -0.20 |
| 32 | Orlando Arcia | SS | MIL | -0.22 |
| 33 | Jose Iglesias | SS | CIN | -0.23 |
| 34 | Asdrubal Cabrera | 2B/3B/SS | TEX | -0.25 |
| 35 | Enrique Hernandez | 2B/SS/OF | LAD | -0.25 |
| 36 | Jordy Mercer | SS | DET | -0.26 |
| 37 | Dansby Swanson | SS | ATL | -0.29 |
| 38 | Aledmys Diaz | 3B/SS | HOU | -0.30 |
| 39 | Carlos Correa | SS | HOU | -0.30 |
| 40 | Addison Russell | SS | CHC | -0.30 |


