2019 Fantasy Baseball Weekly Rankings: Outfielders
Last update: 09/23/2019
*WHAT IS A FULLTIME SCORE?
More Information on FullTime Scores
2019 MLB Fantasy Baseball Draft Kit
Rank |
Player |
Pos. |
Team |
SS |
|---|---|---|---|---|
| 1 | Mookie Betts | OF | BOS | 0.38 |
| 2 | Juan Soto | OF | WAS | 0.27 |
| 3 | Bryce Harper | OF | PHI | 0.26 |
| 4 | Charlie Blackmon | OF | COL | 0.26 |
| 5 | Jeff McNeil | 2B/OF | NYM | 0.26 |
| 6 | J.D. Martinez | OF | BOS | 0.21 |
| 7 | Starling Marte | OF | PIT | 0.20 |
| 8 | Mallex Smith | OF | SEA | 0.19 |
| 9 | Tommy Pham | OF | TB | 0.18 |
| 10 | Eloy Jimenez | OF | CWS | 0.17 |
| 11 | Cody Bellinger | 1B/OF | LAD | 0.17 |
| 12 | Lorenzo Cain | OF | MIL | 0.15 |
| 13 | Rhys Hoskins | 1B/OF | PHI | 0.15 |
| 14 | Adam Eaton | OF | WAS | 0.12 |
| 15 | Yasiel Puig | OF | CLE | 0.11 |
| 16 | Kyle Schwarber | OF | CHC | 0.11 |
| 17 | Aaron Judge | OF | NYY | 0.07 |
| 18 | Dee Gordon | 2B/OF | SEA | 0.06 |
| 19 | Austin Meadows | OF | TB | 0.05 |
| 20 | Whit Merrifield | 2B/OF | KC | 0.05 |
| 21 | Eddie Rosario | OF | MIN | 0.04 |
| 22 | Nicholas Castellanos | OF | CHC | 0.04 |
| 23 | Michael Conforto | OF | NYM | 0.04 |
| 24 | Khris Davis | OF | OAK | 0.04 |
| 25 | George Springer | OF | HOU | 0.03 |
| 26 | Ronald Acuna | OF | ATL | 0.02 |
| 27 | Victor Robles | OF | WAS | 0.01 |
| 28 | Franmil Reyes | OF | CLE | 0.01 |
| 29 | Yordan Alvarez | OF | HOU | -0.01 |
| 30 | Jackie Bradley Jr. | OF | BOS | -0.02 |
| 31 | Lourdes Gurriel Jr. | 2B/OF | TOR | -0.02 |
| 32 | Michael Brantley | OF | HOU | -0.03 |
| 33 | Ryan Braun | OF | MIL | -0.03 |
| 34 | Victor Reyes | OF | DET | -0.04 |
| 35 | A.J. Pollock | OF | LAD | -0.04 |
| 36 | Wil Myers | 3B/OF | SD | -0.05 |
| 37 | Shin-Soo Choo | OF | TEX | -0.05 |
| 38 | Marcell Ozuna | OF | STL | -0.05 |
| 39 | Randal Grichuk | OF | TOR | -0.06 |
| 40 | Oscar Mercado | OF | CLE | -0.06 |
| 41 | Andrew Benintendi | OF | BOS | -0.06 |
| 42 | Willie Calhoun | OF | TEX | -0.07 |
| 43 | Giancarlo Stanton | OF | NYY | -0.07 |
| 44 | Kris Bryant | 3B/OF | CHC | -0.07 |
| 45 | Bryan Reynolds | OF | PIT | -0.08 |
| 46 | Trey Mancini | 1B/OF | BAL | -0.08 |
| 47 | Aristides Aquino | OF | CIN | -0.09 |
| 48 | Ian Desmond | 1B/OF | COL | -0.10 |
| 49 | Eric Thames | 1B/OF | MIL | -0.10 |
| 50 | Danny Santana | OF | TEX | -0.11 |
| 51 | Dexter Fowler | OF | STL | -0.12 |
| 52 | Kevin Pillar | OF | SF | -0.12 |
| 53 | Harrison Bader | OF | STL | -0.12 |
| 54 | Anthony Santander | OF | BAL | -0.12 |
| 55 | Jorge Soler | OF | KC | -0.13 |
| 56 | Kole Calhoun | OF | LAA | -0.13 |
| 57 | Harold Ramirez | OF | MIA | -0.15 |
| 58 | Joc Pederson | OF | LAD | -0.15 |
| 59 | Kevin Kiermaier | OF | TB | -0.15 |
| 60 | Christin Stewart | OF | DET | -0.15 |
| 61 | Brandon Nimmo | OF | NYM | -0.15 |
| 62 | Teoscar Hernandez | OF | TOR | -0.16 |
| 63 | Phillip Ervin | OF | CIN | -0.16 |
| 64 | Delino Deshields | OF | TEX | -0.16 |
| 65 | Melky Cabrera | OF | PIT | -0.16 |
| 66 | Greg Allen | OF | CLE | -0.17 |
| 67 | Adam Jones | OF | ARI | -0.17 |
| 68 | Leury Garcia | OF | CWS | -0.17 |
| 69 | Mark Canha | OF | OAK | -0.18 |
| 70 | Manuel Margot | OF | SD | -0.19 |
| 71 | Austin Dean | OF | MIA | -0.19 |
| 72 | Raimel Tapia | OF | COL | -0.19 |
| 73 | Kyle Tucker | OF | HOU | -0.19 |
| 74 | Brian Goodwin | OF | LAA | -0.20 |
| 75 | Alex Gordon | OF | KC | -0.20 |
| 76 | Chris Taylor | SS/OF | LAD | -0.20 |
| 77 | Jay Bruce | 1B/OF | PHI | -0.21 |
| 78 | Jason Heyward | OF | CHC | -0.22 |
| 79 | Jarrod Dyson | OF | ARI | -0.23 |
| 80 | Jordan Luplow | OF | CLE | -0.23 |
| 81 | Nomar Mazara | OF | TEX | -0.23 |
| 82 | Josh Reddick | OF | HOU | -0.23 |
| 83 | Cameron Maybin | OF | NYY | -0.23 |
| 84 | Ramon Laureano | OF | OAK | -0.24 |
| 85 | Brett Gardner | OF | NYY | -0.24 |
| 86 | Howie Kendrick | OF | WAS | -0.25 |
| 87 | Adam Frazier | 2B/OF | PIT | -0.25 |
| 88 | Lewis Brinson | OF | MIA | -0.26 |
| 89 | Jose Osuna | OF | PIT | -0.26 |
| 90 | Nick Markakis | OF | ATL | -0.28 |
| 91 | Adam Engel | OF | CWS | -0.28 |
| 92 | Jake Bauers | 1B/OF | CLE | -0.28 |
| 93 | Ben Zobrist | 2B/OF | CHC | -0.29 |
| 94 | Avisail Garcia | OF | TB | -0.29 |
| 95 | Curtis Granderson | OF | MIA | -0.29 |
| 96 | Billy Hamilton | OF | KC | -0.31 |
| 97 | Clint Frazier | OF | NYY | -0.32 |
| 98 | Ian Happ | 2B/3B/OF | CHC | -0.33 |
| 99 | Alex Dickerson | OF | SF | -0.33 |
| 100 | Jake Cave | OF | MIN | -0.33 |
| 101 | Max Kepler | OF | MIN | -0.33 |
| 102 | Juan Lagares | OF | NYM | -0.34 |
| 103 | Robbie Grossman | OF | OAK | -0.34 |
| 104 | Jose Martinez | 1B/OF | STL | -0.35 |
| 105 | Billy McKinney | OF | TOR | -0.35 |
| 106 | Ryan Cordell | OF | CWS | -0.36 |
| 107 | Adam Duvall | OF | ATL | -0.37 |
| 108 | Brett Phillips | OF | KC | -0.37 |
| 109 | Mark Trumbo | OF | BAL | -0.37 |
| 110 | Hernan Perez | 2B/3B/OF | MIL | -0.37 |
| 111 | Stevie Wilkerson | OF | BAL | -0.38 |
| 112 | Ben Gamel | OF | MIL | -0.38 |
| 113 | Albert Almora | OF | CHC | -0.38 |
| 114 | Gerardo Parra | OF | WAS | -0.39 |
| 115 | Derek Dietrich | 1B/OF | CIN | -0.39 |


