2019 Fantasy Baseball Weekly Rankings: Catchers
Last update: 09/23/2019
*WHAT IS A FULLTIME SCORE?
More Information on FullTime Scores
2019 MLB Fantasy Baseball Draft Kit
Rank |
Player |
Pos. |
Team |
SS |
|---|---|---|---|---|
| 1 | J.T. Realmuto | C | PHI | -0.09 |
| 2 | Travis D'Arnaud | C | TB | -0.18 |
| 3 | Wilson Ramos | C | NYM | -0.18 |
| 4 | Yasmani Grandal | C | MIL | -0.20 |
| 5 | Yadier Molina | C | STL | -0.20 |
| 6 | Willson Contreras | C | CHC | -0.23 |
| 7 | John Hicks | C/1B | DET | -0.23 |
| 8 | Jorge Alfaro | C | MIA | -0.24 |
| 9 | Will Smith | C | LAD | -0.25 |
| 10 | Francisco Mejia | C | SD | -0.25 |
| 11 | Robinson Chirinos | C | HOU | -0.25 |
| 12 | Mitch Garver | C | MIN | -0.26 |
| 13 | Tom Murphy | C | SEA | -0.27 |
| 14 | Buster Posey | C | SF | -0.27 |
| 15 | Carson Kelly | C | ARI | -0.28 |
| 16 | Sean Murphy | C | OAK | -0.28 |
| 17 | James McCann | C | CWS | -0.28 |
| 18 | Yan Gomes | C | WAS | -0.29 |
| 19 | Kevan Smith | C | LAA | -0.30 |
| 20 | Danny Jansen | C | TOR | -0.30 |
| 21 | Josh Phegley | C | OAK | -0.32 |
| 22 | Christian Vazquez | C | BOS | -0.32 |
| 23 | Tony Wolters | C | COL | -0.33 |
| 24 | Welington Castillo | C | CWS | -0.34 |
| 25 | Omar Narvaez | C | SEA | -0.34 |
| 26 | Grayson Greiner | C | DET | -0.34 |
| 27 | Austin Hedges | C | SD | -0.35 |
| 28 | Roberto Perez | C | CLE | -0.36 |
| 29 | Chance Sisco | C | BAL | -0.37 |
| 30 | Victor Caratini | C | CHC | -0.37 |
| 31 | Kurt Suzuki | C | WAS | -0.38 |
| 32 | Tucker Barnhart | C | CIN | -0.38 |
| 33 | Williams Astudillo | C | MIN | -0.39 |
| 34 | Mike Zunino | C | TB | -0.39 |
| 35 | Brian McCann | C | ATL | -0.39 |
| 36 | Austin Romine | C | NYY | -0.39 |
| 37 | Tyler Flowers | C | ATL | -0.40 |
| 38 | Pedro Severino | C | BAL | -0.40 |
| 39 | Isiah Kiner-Falefa | C/2B/3B | TEX | -0.40 |
| 40 | Francisco Cervelli | C | PIT | -0.41 |


