2019 Fantasy Baseball Weekly Rankings: Third Basemen
Last update: 09/23/2019
*WHAT IS A FULLTIME SCORE?
More Information on FullTime Scores
2019 MLB Fantasy Baseball Draft Kit
Rank |
Player |
Pos. |
Team |
SS |
|---|---|---|---|---|
| 1 | Nolan Arenado | 3B | COL | 0.21 |
| 2 | Anthony Rendon | 3B | WAS | 0.14 |
| 3 | Vladimir Guerrero Jr. | 3B | TOR | 0.10 |
| 4 | Rafael Devers | 3B | BOS | 0.08 |
| 5 | Manny Machado | 3B/SS | SD | 0.07 |
| 6 | Matt Chapman | 3B | OAK | 0.06 |
| 7 | Alex Bregman | 3B/SS | HOU | 0.04 |
| 8 | Miguel Sano | 3B | MIN | N/A |
| 9 | Jose Ramirez | 3B | CLE | -0.02 |
| 10 | Eugenio Suarez | 3B | CIN | -0.02 |
| 11 | Wil Myers | 3B/OF | SD | -0.05 |
| 12 | Mike Moustakas | 3B | MIL | -0.06 |
| 13 | Jurickson Profar | 1B/3B/SS | OAK | -0.07 |
| 14 | Todd Frazier | 3B | NYM | -0.07 |
| 15 | Kris Bryant | 3B/OF | CHC | -0.07 |
| 16 | Evan Longoria | 3B | SF | -0.11 |
| 17 | Colin Moran | 2B/3B | PIT | -0.12 |
| 18 | Kyle Seager | 3B | SEA | -0.12 |
| 19 | Yuli Gurriel | 1B/3B | HOU | -0.13 |
| 20 | Yolmer Sanchez | 3B | CWS | -0.13 |
| 21 | J.D. Davis | 3B | NYM | -0.15 |
| 22 | Josh Donaldson | 3B | ATL | -0.15 |
| 23 | Matt Carpenter | 1B/3B | STL | -0.15 |
| 24 | Eduardo Escobar | 3B/SS | ARI | -0.15 |
| 25 | Justin Turner | 3B | LAD | -0.15 |
| 26 | Joey Wendle | 2B/3B | TB | -0.17 |
| 27 | Renato Nunez | 3B | BAL | -0.18 |
| 28 | Hunter Dozier | 1B/3B | KC | -0.21 |
| 29 | Jeimer Candelario | 3B | DET | -0.21 |
| 30 | DJ LeMahieu | 1B/2B/3B | NYY | -0.22 |
| 31 | Asdrubal Cabrera | 2B/3B/SS | TEX | -0.25 |
| 32 | David Fletcher | 2B/3B | LAA | -0.25 |
| 33 | Rio Ruiz | 3B | BAL | -0.27 |
| 34 | Maikel Franco | 3B | PHI | -0.29 |
| 35 | Austin Riley | 3B | ATL | -0.30 |


