2025 Fantasy Baseball Weekly Rankings: Starting Pitchers
Last update: 09/23/2019
*WHAT IS A FullTimeSCORE?
More Information on FullTimeScores
2025 MLB Fantasy Baseball Draft Kit
Rank |
Player |
Pos. |
Team |
SS |
|---|---|---|---|---|
| 1 | Noah Syndergaard | SP | NYM | 0.45 |
| 2 | Madison Bumgarner | SP | SF | 0.40 |
| 3 | Eduardo Rodriguez | SP | BOS | 0.39 |
| 4 | Patrick Corbin | SP | WAS | 0.35 |
| 5 | Adam Wainwright | SP | STL | 0.27 |
| 6 | Max Scherzer | SP | WAS | 0.25 |
| 7 | Mike Leake | SP | ARI | 0.23 |
| 8 | Jacob DeGrom | SP | NYM | 0.23 |
| 9 | Gerrit Cole | SP | HOU | 0.22 |
| 10 | Stephen Strasburg | SP | WAS | 0.22 |
| 11 | Justin Verlander | SP | HOU | 0.20 |
| 12 | James Paxton | SP | NYY | 0.20 |
| 13 | Yu Darvish | SP | CHC | 0.20 |
| 14 | Walker Buehler | SP | LA | 0.19 |
| 15 | Zack Wheeler | SP | NYM | 0.19 |
| 16 | Jose Berrios | SP | MIN | 0.18 |
| 17 | Jack Flaherty | SP | STL | 0.18 |
| 18 | Clayton Kershaw | SP | LA | 0.18 |
| 19 | Mike Clevinger | SP | CLE | 0.17 |
| 20 | Luis Castillo | SP | CIN | 0.17 |
| 21 | Shane Bieber | SP | CLE | 0.17 |
| 22 | Charlie Morton | SP | TB | 0.16 |
| 23 | Zack Greinke | SP | HOU | 0.16 |
| 24 | Luis Severino | SP | NYY | 0.15 |
| 25 | Hyun-Jin Ryu | SP | LA | 0.15 |
| 26 | Sonny Gray | SP | CIN | 0.14 |
| 27 | Joe Musgrove | SP | PIT | 0.14 |
| 28 | Reynaldo Lopez | SP | CHW | 0.14 |
| 29 | Jake Odorizzi | SP | MIN | 0.13 |
| 30 | Kyle Hendricks | SP | CHC | 0.13 |
| 31 | Miles Mikolas | SP | STL | 0.13 |
| 32 | Frankie Montas | SP | OAK | 0.13 |
| 33 | Mike Fiers | SP | OAK | 0.13 |
| 34 | Dallas Keuchel | SP | ATL | 0.13 |
| 35 | Sean Manaea | SP | OAK | 0.12 |
| 36 | Homer Bailey | SP | OAK | 0.11 |
| 37 | Dakota Hudson | SP | STL | 0.10 |
| 38 | Ivan Nova | SP | CHW | 0.10 |
| 39 | Caleb Smith | SP | MIA | 0.03 |
| 40 | Steven Matz | SP | NYM | -0.01 |
| 41 | Zach Eflin | SP | PHI | -0.04 |
| 42 | Julio Teheran | SP | ATL | -0.05 |
| 43 | Clay Buchholz | SP | TOR | -0.07 |
| 44 | Blake Snell | SP | TB | -0.07 |
| 45 | Robbie Ray | SP | ARI | -0.12 |
| 46 | Trevor Bauer | SP | CIN | -0.13 |
| 47 | Aaron Nola | SP | PHI | -0.14 |
| 48 | Dylan Cease | SP | CHW | -0.15 |
| 49 | Dinelson Lamet | SP | SD | -0.16 |
| 50 | Joey Lucchesi | SP | SD | -0.18 |
| 51 | Mike Foltynewicz | SP | ATL | -0.18 |
| 52 | Tyler Glasnow | SP | TB | -0.18 |
| 53 | Masahiro Tanaka | SP | NYY | -0.19 |
| 54 | Dylan Bundy | SP | BAL | -0.19 |
| 55 | Aaron Civale | SP | CLE | -0.19 |
| 56 | Rick Porcello | SP | BOS | -0.19 |
| 57 | J.A. Happ | SP | NYY | -0.19 |
| 58 | Vince Velasquez | SP | PHI | -0.19 |
| 59 | Yusei Kikuchi | SP | SEA | -0.20 |
| 60 | Jose Quintana | SP | CHC | -0.20 |
| 61 | Anthony DeSclafani | SP | CIN | -0.20 |
| 62 | Andrew Heaney | SP | LAA | -0.20 |
| 63 | Jeff Samardzija | SP | SF | -0.20 |
| 64 | Jordan Yamamoto | SP | MIA | -0.20 |
| 65 | Eric Lauer | SP | SD | -0.20 |
| 66 | Zach Plesac | SP | CLE | -0.21 |
| 67 | Drew Smyly | SP | PHI | -0.21 |
| 68 | Mike Soroka | SP | ATL | -0.21 |
| 69 | Felix Hernandez | SP | SEA | -0.21 |
| 70 | Max Fried | SP | ATL | -0.21 |
| 71 | Anibal Sanchez | SP | WAS | -0.21 |
| 72 | Mike Minor | SP | TEX | -0.21 |
| 73 | Jon Lester | SP | CHC | -0.21 |
| 74 | Matthew Boyd | SP | DET | -0.21 |
| 75 | John Means | SP | BAL | -0.21 |
| 76 | Marcus Stroman | SP | NYM | -0.21 |
| 77 | Joe Palumbo | SP | TEX | -0.21 |
| 78 | Danny Duffy | SP | KC | -0.21 |
| 79 | Tyler Mahle | SP | CIN | -0.21 |
| 80 | Michael Wacha | SP | STL | -0.21 |
| 81 | Marco Gonzales | SP | SEA | -0.22 |
| 82 | Mitch Keller | SP | PIT | -0.22 |
| 83 | Sandy Alcantara | SP | MIA | -0.22 |
| 84 | Trent Thonrton | SP | TOR | -0.22 |
| 85 | Tanner Roark | SP | OAK | -0.22 |
| 86 | Ryan Yarbrough | SP | TB | -0.22 |
| 87 | Trevor Williams | SP | PIT | -0.22 |
| 88 | Jeff Hoffman | SP | COL | -0.23 |
| 89 | Brandon McKay | SP | TB | -0.23 |
| 90 | Jordan Lyles | SP | MIL | -0.23 |
| 91 | Tyler Beede | SP | SF | -0.23 |
| 92 | Austin Voth | SP | WAS | -0.23 |
| 93 | Chase Anderson | SP | MIL | -0.23 |
| 94 | Merrill Kelly | SP | ARI | -0.23 |
| 95 | Erick Fedde | SP | WAS | -0.23 |
| 96 | Adam Plutko | SP | CLE | -0.23 |
| 97 | Jason Vargas | SP | PHI | -0.23 |
| 98 | Johnny Cueto | SP | SF | -0.23 |
| 99 | Pablo Lopez | SP | MIA | -0.23 |
| 100 | Antonio Senzatela | SP | COL | -0.24 |
| 101 | CC Sabathia | SP | NYY | -0.24 |
| 102 | Zach Davies | SP | MIL | -0.24 |
| 103 | Wade Miley | SP | HOU | -0.24 |
| 104 | Jordan Zimmermann | SP | DET | -0.24 |
| 105 | Nathan Eovaldi | SP | BOS | -0.24 |
| 106 | Peter Lambert | SP | COL | -0.25 |
| 107 | Jaime Barria | SP | LAA | -0.25 |
| 108 | Gio Gonzalez | SP | MIL | -0.25 |
| 109 | Jhoulys Chacin | SP | BOS | -0.25 |
| 110 | Freddy Peralta | SP | MIL | -0.27 |
| 111 | Martin Perez | SP | MIN | -0.27 |
| 112 | Brett Anderson | SP | OAK | -0.27 |
| 113 | Rich Hill | SP | LA | -0.27 |
| 114 | Ross Stripling | SP | LA | -0.28 |
| 115 | Brandon Woodruff | SP | MIL | -0.29 |


